Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:30:18 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : MAHARAJ GANJ
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 GADDOPUR 193 190 190 0 18.87 0 0 0 190 0 190 18.87
2 SEED 188 184 184 0 15.67 0 0 0 184 0 184 15.67
3 SARAY DURGADAS 339 398 394 2 35.02 0 0 0 394 2 396 35.02
4 KAILWAL 216 199 300 0 23.35 0 0 0 300 0 300 23.35
5 BHOGIPUR KATHAR 154 133 131 1 7.5 0 0 0 131 1 132 7.5
6 FATTUPUR 159 160 341 3 22.1 0 0 0 341 3 344 22.1
7 RAMNAGAR 178 203 203 0 18.82 0 0 0 203 0 203 18.82
8 BHAGWANPUR 115 133 252 0 26.18 0 0 0 252 0 252 26.18
9 BANKAT LODI 291 229 229 0 20.46 0 0 0 229 0 229 20.46
10 AMARI 290 296 294 1 8.75 0 0 0 294 1 295 8.75
11 DALHUPUR 115 120 339 1 41.33 0 0 0 339 1 340 41.33
12 BAHARPUR KHURD 175 156 312 1 31.14 0 0 0 312 1 313 31.14
13 LAMHAN 270 322 544 3 55.3 0 0 0 544 3 547 55.3
14 LOHARIYAW 136 108 108 0 6.34 0 0 0 108 0 108 6.34
15 PURALAL 146 153 238 0 17.74 0 0 0 238 0 238 17.74
16 UMARI KALA 230 235 277 0 20.86 0 0 0 277 0 277 20.86
17 IBRAHIMPUR 130 128 128 0 20.12 0 0 0 128 0 128 20.12
18 ANAPUR 218 206 204 1 20.43 0 0 0 204 1 205 20.43
19 BAHORIKPUR 149 158 158 0 16.59 0 0 0 158 0 158 16.59
20 BHARTHARI 157 192 192 0 16.43 0 0 0 192 0 192 16.43
21 UMARI KHURD 402 419 419 0 32 0 0 0 419 0 419 32
22 BABHANPUR 56 57 221 0 20 0 0 0 221 0 221 20
23 BHATPURA 41 40 269 0 34.92 0 0 0 269 0 269 34.92
24 RASIKAPUR 212 241 241 0 19.86 0 0 0 241 0 241 19.86
25 BHATAULI 238 248 241 4 15.96 0 0 0 241 4 245 15.96
26 BASUPUR 348 334 334 0 36.9 0 0 0 334 0 334 36.9
27 BAGOJHAR 304 299 299 0 42.18 0 0 0 299 0 299 42.18
28 AHIRAULI 154 151 149 1 10.28 0 0 0 149 1 150 10.28
29 HILALI 247 235 235 0 33.97 0 0 0 235 0 235 33.97
30 SARAY PADARI 441 428 424 2 12.65 0 0 0 424 2 426 12.65
31 THEGAHA 212 230 526 1 66.03 0 0 0 526 1 527 66.03
32 SABANSA 204 212 212 0 16.44 0 0 0 212 0 212 16.44
33 AUNGRAH 155 178 567 2 69.78 0 0 0 567 2 569 69.78
34 MAJITHI 274 267 267 0 35.1 0 0 0 267 0 267 35.1
35 POKHARA 113 110 279 6 28.58 0 0 0 279 6 285 28.58
36 UDAYBHANPUR 189 163 163 0 3.4 0 0 0 163 0 163 3.4
37 CHARO 111 111 111 0 4.88 0 0 0 111 0 111 4.88
38 ASUAPAR 112 97 268 1 22.3 0 0 0 268 1 269 22.3
39 BAIHARI 290 296 573 2 62.3 0 0 0 573 2 575 62.3
40 PURABALAI 283 295 295 0 44.87 0 0 0 295 0 295 44.87
41 SARAYPARASURAM 113 133 133 0 11.29 0 0 0 133 0 133 11.29
42 BASHARA KALA 194 141 141 0 7.4 0 0 0 141 0 141 7.4
43 KADHIKALA 320 339 339 0 29.22 0 0 0 339 0 339 29.22
44 RAJPUR RUKHAR 221 190 322 0 24.22 0 0 0 322 0 322 24.22
45 SARAY GAURA 217 209 205 2 13.8 0 0 0 205 2 207 13.8
46 PURA GAMBHIRSHAH 350 358 356 1 26.82 0 0 0 356 1 357 26.82
47 GHUSKURI 94 84 300 0 17.78 0 0 0 300 0 300 17.78
48 MEERAPUR KEWAL 268 204 204 0 5.33 0 0 0 204 0 204 5.33
49 MUHKUCHA 143 151 303 1 21.34 0 0 0 303 1 304 21.34
50 KALYANPUR 220 212 212 0 18.3 0 0 0 212 0 212 18.3
51 RAIPUR 240 254 253 0 21.17 0 0 0 253 0 253 21.17
52 RAMNAGAR UPDHAN 133 142 139 1 16.36 0 0 0 139 1 140 16.36
53 KATHAR 291 309 612 0 45.4 0 0 0 612 0 612 45.4
54 KEWTALI DELHUPUR 316 336 332 2 34.04 0 0 0 332 2 334 34.04
55 KEWATALI 191 198 198 0 30.16 0 0 0 198 0 198 30.16
56 RAJAPUR 248 172 396 0 38.58 0 0 0 396 0 396 38.58
57 HATIYA RAMNATH 208 141 141 0 7.7 0 0 0 141 0 141 7.7
58 MAYA 284 271 418 0 45.43 0 0 0 418 0 418 45.43
59 ASROPUR 277 304 304 0 30.3 0 0 0 304 0 304 30.3
60 KHAJURAN 252 261 261 0 25.88 0 0 0 261 0 261 25.88
61 DHEMA 213 217 213 2 13.99 0 0 0 213 2 215 13.99
62 JANAUR 144 142 142 0 3.67 0 0 0 142 0 142 3.67
63 KOLHUA 155 168 166 1 18.17 0 0 0 166 1 167 18.17
64 SADRUDDINPUR 224 191 191 0 7.94 0 0 0 191 0 191 7.94
65 SHAHPUR NEWADA 231 232 232 0 17.99 0 0 0 232 0 232 17.99
66 BIJHAWAT 175 163 163 0 9.74 0 0 0 163 0 163 9.74
67 BAHAUDDINPUR 162 181 338 0 31.62 0 0 0 338 0 338 31.62
68 NAHARPUR 205 186 0 0 0 0 0 0 0 0 0 0
69 DADAVA 72 42 0 0 0 0 0 0 0 0 0 0
70 GONDALPUR 191 228 0 0 0 0 0 0 0 0 0 0
71 CHETI 141 180 0 0 0 0 0 0 0 0 0 0
72 MASTHARI 221 229 0 0 0 0 0 0 0 0 0 0
73 CHARIYAHI 143 132 0 0 0 0 0 0 0 0 0 0
74 BARAHUPUR 257 282 0 0 0 0 0 0 0 0 0 0
75 MEERAPUR SHIROMANI 80 101 0 0 0 0 0 0 0 0 0 0
76 BHIMPUR 139 173 0 0 0 0 0 0 0 0 0 0
77 DOMPUR 243 303 0 0 0 0 0 0 0 0 0 0
78 SHIVNAGAR 304 298 0 0 0 0 0 0 0 0 0 0
79 GAJADHARPUR 101 85 0 0 0 0 0 0 0 0 0 0
80 BAIRAMA 146 157 0 0 0 0 0 0 0 0 0 0
81 EKAHUA 373 393 0 0 0 0 0 0 0 0 0 0
82 MANIKAPUR 147 157 0 0 0 0 0 0 0 0 0 0
83 MANAPUR 223 216 0 0 0 0 0 0 0 0 0 0
84 BANKAT BHARTHI 164 158 0 0 0 0 0 0 0 0 0 0
85 KHUTAHANI 141 148 0 0 0 0 0 0 0 0 0 0
86 BESHAR 174 164 0 0 0 0 0 0 0 0 0 0
87 PAHADPUR 205 222 0 0 0 0 0 0 0 0 0 0
88 TURKAULI 230 224 0 0 0 0 0 0 0 0 0 0
89 BANVEERPUR 111 119 0 0 0 0 0 0 0 0 0 0
Total 18130 18214 18125 42 1629.04 0 0 0 18125 42 18167 1629.04
Download In Excel
Report last Updated on:17/03/2025