Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:45:32 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : KHUTHAN
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 MOLANAPUR 407 336 330 3 28.45 0 0 0 330 3 333 28.45
2 AHARPUR 241 224 222 1 12.12 0 0 0 222 1 223 12.12
3 AHIROPARSHURAMPUR 234 272 270 1 18.52 0 0 0 270 1 271 18.52
4 AKKHIPUR 468 492 488 2 84.46 0 0 0 488 2 490 84.46
5 AGULI 323 362 355 4 23.6 0 0 0 355 4 359 23.6
6 BADANPUR 194 276 270 3 28.29 0 0 0 270 3 273 28.29
7 BANHARA 266 252 248 2 20.76 0 0 0 248 2 250 20.76
8 BANUWADEEH 336 303 298 3 36.69 0 0 0 298 3 301 36.69
9 BHAGMALPUR 426 474 474 0 59.52 0 0 0 474 0 474 59.52
10 BHATPURA 340 326 549 0 65.99 0 0 0 549 0 549 65.99
11 BHIKHANAPUR 193 203 657 0 96.89 0 0 0 657 0 657 96.89
12 BHIWARAHAKALA 463 489 479 5 76.8 0 0 0 479 5 484 76.8
13 BIRAMPUR 255 177 177 0 15.43 0 0 0 177 0 177 15.43
14 BIRI SAMSUDDINPUR 145 151 151 0 16.24 0 0 0 151 0 151 16.24
15 CHAKBESAHUDAS MAFI 207 193 193 0 10.93 0 0 0 193 0 193 10.93
16 CHAKKUTUBI 173 190 187 2 25.73 0 0 0 187 2 189 25.73
17 BADDOPUR 456 457 787 2 129.69 0 0 0 787 2 789 129.69
18 CHHATAIKALA 473 517 525 0 79.91 0 0 0 525 0 525 79.91
19 CHHARAURA 238 250 250 0 31.74 0 0 0 250 0 250 31.74
20 DARANA 708 554 554 0 71.4 0 0 0 554 0 554 71.4
21 DHAMOUR 405 390 390 0 32.84 0 0 0 390 0 390 32.84
22 DHIRAULI NANKAR 310 252 252 0 16.23 0 0 0 252 0 252 16.23
23 DIDKHORA 233 218 218 0 15.02 0 0 0 218 0 218 15.02
24 DIHIYA 279 299 297 2 20.35 0 0 0 297 2 299 20.35
25 FATEHGARH 222 243 239 2 19.55 0 0 0 239 2 241 19.55
26 FIROJPUR 250 277 277 0 31.62 0 0 0 277 0 277 31.62
27 GABHIRAN 229 254 254 0 35.73 0 0 0 254 0 254 35.73
28 GATHANA 359 353 353 0 31.97 0 0 0 353 0 353 31.97
29 GAUSPUR 99 105 103 1 10.65 0 0 0 103 1 104 10.65
30 GOBARHA 292 259 259 0 14.92 0 0 0 259 0 259 14.92
31 GULALPUR 263 213 213 0 14.3 0 0 0 213 0 213 14.3
32 GULRA 335 305 305 0 21.6 0 0 0 305 0 305 21.6
33 IMMAMPUR 260 264 437 0 49.99 0 0 0 437 0 437 49.99
34 ISHWARPUR 261 256 513 0 52.47 0 0 0 513 0 513 52.47
35 JAMALUDDEENPUR 149 156 343 0 23.57 0 0 0 343 0 343 23.57
36 JAMUNIYA 213 215 209 4 19.99 0 0 0 209 4 213 19.99
37 KADIRAPUR 191 206 204 1 14.49 0 0 0 204 1 205 14.49
38 KAIRADEEH 158 178 176 1 14.12 0 0 0 176 1 177 14.12
39 KANHAMAU 295 322 320 2 27.16 0 0 0 320 2 322 27.16
40 KAPASIYA 129 181 432 0 49.95 0 0 0 432 0 432 49.95
41 KASHIYAPUR 238 247 627 0 100.42 0 0 0 627 0 627 100.42
42 KHALASA PATTI 96 107 107 0 7.66 0 0 0 107 0 107 7.66
43 KHANPUR 225 241 241 0 31.54 0 0 0 241 0 241 31.54
44 KETABPUR 238 240 240 0 16.67 0 0 0 240 0 240 16.67
45 KHUTAHAN 261 212 212 0 10.25 0 0 0 212 0 212 10.25
46 LAWAYAN 387 370 370 0 38.75 0 0 0 370 0 370 38.75
47 LONIYAPATTI 340 413 422 0 68.08 0 0 0 422 0 422 68.08
48 MAKHDUMPUR 339 395 393 1 36.89 0 0 0 393 1 394 36.89
49 MALUKPUR 227 197 197 0 16.48 0 0 0 197 0 197 16.48
50 MARHAT 158 144 352 1 31.38 0 0 0 352 1 353 31.38
51 MEERAPUR 426 377 375 1 22.93 0 0 0 375 1 376 22.93
52 MOHIUDDINPUR 454 469 469 0 82.93 0 0 0 469 0 469 82.93
53 MOJIPUR 277 284 284 0 27.02 0 0 0 284 0 284 27.02
54 MUBARAKPUR 288 282 282 0 21.76 0 0 0 282 0 282 21.76
55 MUJAKKIRPUR 343 344 623 0 88.47 0 0 0 623 0 623 88.47
56 NADOULI 501 528 783 2 91.49 0 0 0 783 2 785 91.49
57 NAGAHATI 271 312 307 3 35.23 0 0 0 307 3 310 35.23
58 NOULI 440 619 607 6 53.02 0 0 0 607 6 613 53.02
59 OINA 301 334 330 3 42.88 0 0 0 330 3 333 42.88
60 PANAULI 337 327 552 2 38.77 0 0 0 552 2 554 38.77
61 PATAILA 378 414 422 0 50.84 0 0 0 422 0 422 50.84
62 PATTI NARENDRAPUR 361 350 346 2 40.41 0 0 0 346 2 348 40.41
63 PILKICHHA 884 713 711 1 30.59 0 0 0 711 1 712 30.59
64 PURA ADHARI 283 287 565 0 72.82 0 0 0 565 0 565 72.82
65 RASULPUR 253 211 211 0 17.05 0 0 0 211 0 211 17.05
66 RUSTAMPUR 307 337 328 5 39.16 0 0 0 328 5 333 39.16
67 SOURAIYA PATTI 324 307 307 0 22.86 0 0 0 307 0 307 22.86
68 SEKHPUR ASHRAFPUR 259 270 270 0 32.73 0 0 0 270 0 270 32.73
69 SHEKHPUR SUTOULI 455 435 431 2 60.89 0 0 0 431 2 433 60.89
70 SERAPATTI 239 222 222 0 25.87 0 0 0 222 0 222 25.87
71 SHERPUR 627 538 532 3 45.81 0 0 0 532 3 535 45.81
72 POTARIYA 231 224 224 0 12.38 0 0 0 224 0 224 12.38
73 SUITHA KHURD 411 369 369 0 17.14 0 0 0 369 0 369 17.14
74 SULTANPUR GHUGHURI 380 484 474 5 36.93 0 0 0 474 5 479 36.93
75 TIGHARA 303 355 530 3 32.25 0 0 0 530 3 533 32.25
76 TIKARI KALA 240 251 249 1 22.83 0 0 0 249 1 250 22.83
77 TIKARI KHURD 248 232 230 1 26.73 0 0 0 230 1 231 26.73
78 UDAIPUR DIPI 269 295 293 2 29.46 0 0 0 293 2 295 29.46
79 UPADHYAYPUR 452 435 431 2 48.23 0 0 0 431 2 433 48.23
80 USRAULI 382 309 309 0 44.11 0 0 0 309 0 309 44.11
81 TISAULI 199 190 188 1 14.42 0 0 0 188 1 189 14.42
82 KAJISHAHPUR 175 187 0 0 0 0 0 0 0 0 0 0
83 GAROTHAN 260 257 0 0 0 0 0 0 0 0 0 0
84 NAGAVA 241 229 0 0 0 0 0 0 0 0 0 0
85 RANIPUR 264 278 0 0 0 0 0 0 0 0 0 0
86 ASHRAFGARH 244 251 0 0 0 0 0 0 0 0 0 0
87 KHWAJAPUR 225 223 0 0 0 0 0 0 0 0 0 0
88 LODHIYA 383 380 0 0 0 0 0 0 0 0 0 0
89 MAHMUDPUR 443 454 0 0 0 0 0 0 0 0 0 0
90 NIJAMPUR 337 334 0 0 0 0 0 0 0 0 0 0
91 KABIRUDDINPUR 180 210 0 0 0 0 0 0 0 0 0 0
92 TAJUPUR 187 173 0 0 0 0 0 0 0 0 0 0
93 MAHMADPUR 178 180 0 0 0 0 0 0 0 0 0 0
94 MAIDASPATTI 272 259 0 0 0 0 0 0 0 0 0 0
95 NURRUDDINPUR 266 279 0 0 0 0 0 0 0 0 0 0
Total 28765 28808 28673 88 3035.81 0 0 0 28673 88 28761 3035.81
Download In Excel
Report last Updated on:17/03/2025