Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:56:29 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : KERAKAT
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AJORPUR 97 91 89 1 3.64 0 0 0 89 1 90 3.64
2 AKBARPUR 136 143 131 6 8.69 0 0 0 131 6 137 8.69
3 AMAHIT 650 625 619 3 88.4 0 0 0 619 3 622 88.4
4 ATROURA 57 56 100 0 2.66 0 0 0 100 0 100 2.66
5 BAIRACHHAVEER 143 114 114 0 6.43 0 0 0 114 0 114 6.43
6 BAMBAVAN 151 115 115 0 7.82 0 0 0 115 0 115 7.82
7 BASBARI 151 108 108 0 4.64 0 0 0 108 0 108 4.64
8 BANTARI 150 141 137 2 8.02 0 0 0 137 2 139 8.02
9 BARAYI 503 519 518 1 57.24 0 0 0 518 1 519 57.24
10 BARAHMANPUR JHAMKA 86 95 95 0 2.59 0 0 0 95 0 95 2.59
11 BARAICHH 73 95 314 2 20.23 0 0 0 314 2 316 20.23
12 BEHADA 186 178 178 0 17.69 0 0 0 178 0 178 17.69
13 BELAHARI 112 104 102 1 11.16 0 0 0 102 1 103 11.16
14 BHAIROBHANPUR 128 132 166 0 11.97 1 0 0.06 167 0 167 12.03
15 BHAISA 170 174 174 0 10.71 0 0 0 174 0 174 10.71
16 BHAURA 332 279 277 1 20.31 0 0 0 277 1 278 20.31
17 BHITARI 347 386 386 0 62.36 0 0 0 386 0 386 62.36
18 BARMANPUR 180 182 180 1 28.66 0 0 0 180 1 181 28.66
19 CHOURA 101 92 90 1 11.77 0 0 0 90 1 91 11.77
20 DEDUVANA 163 147 208 2 20.83 0 0 0 208 2 210 20.83
21 DEHARI 237 273 258 7 25.83 0 0 0 258 7 265 25.83
22 DEVRAI 165 145 143 1 14.12 0 0 0 143 1 144 14.12
23 DHAROURA 213 200 198 1 14.75 0 0 0 198 1 199 14.75
24 GAUSPUR 89 86 86 0 12.18 0 0 0 86 0 86 12.18
25 GHURDOUR 342 277 273 2 12.16 0 0 0 273 2 275 12.16
26 GOBRA 221 239 239 0 27.69 0 0 0 239 0 239 27.69
27 GULARA 239 258 496 1 55.86 0 0 0 496 1 497 55.86
28 HURHURI 77 84 220 1 5.56 0 0 0 220 1 221 5.56
29 JAMUA 185 179 173 3 21.89 0 0 0 173 3 176 21.89
30 KHARGASIPUR 154 107 101 3 4.83 0 0 0 101 3 104 4.83
31 KHARGSEN PUR 257 259 253 3 19.98 0 0 0 253 3 256 19.98
32 KUSARANA 168 138 136 1 3.16 0 0 0 136 1 137 3.16
33 KUSAILA 79 81 79 1 2.97 0 0 0 79 1 80 2.97
34 CHHITAUNA 252 278 278 0 32.13 0 0 0 278 0 278 32.13
35 NARHAN 125 119 119 0 8.23 0 0 0 119 0 119 8.23
36 NOWPUR 505 514 512 1 51.62 0 0 0 512 1 513 51.62
37 NIHALAPUR 105 111 111 0 7.14 0 0 0 111 0 111 7.14
38 NUAW 252 317 312 3 38.65 0 0 0 312 3 315 38.65
39 PACHWAR 96 94 90 2 10.21 0 0 0 90 2 92 10.21
40 PARAPATTI 316 285 283 1 44.51 0 0 0 283 1 284 44.51
41 PARMANANDPUR 188 226 221 3 28.85 0 0 0 221 3 224 28.85
42 PURANPUR 124 144 142 1 8.54 0 0 0 142 1 143 8.54
43 RAMGARH 227 238 236 1 7.73 0 0 0 236 1 237 7.73
44 RATANUPUR 274 277 277 0 16.98 0 0 0 277 0 277 16.98
45 SARAUNI PACHHIM PATTI 102 83 79 2 0.58 0 0 0 79 2 81 0.58
46 SARAUNI PURAB PATTI 292 278 276 1 9.96 0 0 0 276 1 277 9.96
47 SAROJ BADEWAR 225 243 300 1 25 0 0 0 300 1 301 25
48 SARAYBIRU 121 164 162 1 9.06 0 0 0 162 1 163 9.06
49 SENAPUR 301 216 214 1 13.19 0 0 0 214 1 215 13.19
50 SHAHABUDDINPUR 83 71 71 0 5.92 0 0 0 71 0 71 5.92
51 SHIVRAMPUR KHURD 184 186 423 0 57.36 0 0 0 423 0 423 57.36
52 SINGHAULI 123 110 108 1 8.94 0 0 0 108 1 109 8.94
53 SIJHWARA 147 162 160 1 9.45 0 0 0 160 1 161 9.45
54 SOHANI 214 194 396 1 23.75 0 0 0 396 1 397 23.75
55 SULTANPUR 132 128 211 4 7.93 0 0 0 211 4 215 7.93
56 TANDWA 198 176 174 1 13.81 0 0 0 174 1 175 13.81
57 TARIYARI 98 96 94 1 8.13 0 0 0 94 1 95 8.13
58 TEJ PUR 135 154 150 2 10.78 0 0 0 150 2 152 10.78
59 THANA GADDI 126 129 127 1 5.63 0 0 0 127 1 128 5.63
60 UDAYCHANDPUR 307 235 235 0 18.75 0 0 0 235 0 235 18.75
61 UMARWAR 147 113 113 0 3.76 0 0 0 113 0 113 3.76
62 BASGIT 87 91 0 0 0 0 0 0 0 0 0 0
63 SAIDKHANPUR 58 59 0 0 0 0 0 0 0 0 0 0
64 SURHURPUR 35 35 0 0 0 0 0 0 0 0 0 0
65 CHAUKIYA 145 138 0 0 0 0 0 0 0 0 0 0
66 GANGAULI 45 44 0 0 0 0 0 0 0 0 0 0
67 NADAULI 59 65 0 0 0 0 0 0 0 0 0 0
68 PAUNI 137 204 0 0 0 0 0 0 0 0 0 0
69 MAHULI 229 237 0 0 0 0 0 0 0 0 0 0
70 JAMSAAR 229 240 0 0 0 0 0 0 0 0 0 0
71 BALUWA 204 223 0 0 0 0 0 0 0 0 0 0
Total 12969 12779 12630 75 1113.39 1 0 0.06 12631 75 12706 1113.45
Download In Excel
Report last Updated on:17/03/2025