Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 12:57:18 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : KARANJA KALA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AARA 266 259 249 5 19.52 0 0 0 249 5 254 19.52
2 ABAHYCHANDRA PATTI 85 77 77 0 4.46 0 0 0 77 0 77 4.46
3 ADAMPUR 327 288 288 0 15.75 0 0 0 288 0 288 15.75
4 JAMUHAYI 402 297 297 0 27.96 0 0 0 297 0 297 27.96
5 BABARAKHA 135 151 149 1 14.94 0 0 0 149 1 150 14.94
6 BAHAUDDINPUR 155 167 163 3 9.74 0 0 0 163 3 166 9.74
7 BAIJAPUR 271 252 248 2 29.15 0 0 0 248 2 250 29.15
8 BARAIYA KAJI 157 148 148 0 14.2 0 0 0 148 0 148 14.2
9 BHADETHI 153 167 165 1 15.16 0 0 0 165 1 166 15.16
10 BHAISANI 136 145 145 0 12.46 0 0 0 145 0 145 12.46
11 BHAKURA 144 117 290 0 14.15 0 0 0 290 0 290 14.15
12 BHATEWARA 92 64 64 0 3.7 0 0 0 64 0 64 3.7
13 CHAK GOPALPUR 152 122 122 0 4.25 0 0 0 122 0 122 4.25
14 CHAUKI DHARSAR 275 248 248 0 25.69 0 0 0 248 0 248 25.69
15 CHHUNCHHA 238 227 227 0 10.88 0 0 0 227 0 227 10.88
16 DAKSHIN PATTI 121 146 146 0 13.6 0 0 0 146 0 146 13.6
17 DALHANPUR 186 189 187 1 19.64 0 0 0 187 1 188 19.64
18 KARANJAKALA 95 83 83 0 7.13 0 0 0 83 0 83 7.13
19 DEVKALI 291 277 431 0 60.26 0 0 0 431 0 431 60.26
20 SARAYQWAZA URF DARBANIPUR 89 101 99 1 6.38 0 0 0 99 1 100 6.38
21 DUDHAUDA 243 213 207 3 19.61 0 0 0 207 3 210 19.61
22 KARSAWA 154 162 162 0 9.49 0 0 0 162 0 162 9.49
23 GAUSPUR CHAKIA 95 102 102 0 8.9 0 0 0 102 0 102 8.9
24 HAJIPUR URF FARIDABAD 147 153 153 0 10.8 0 0 0 153 0 153 10.8
25 HAKARIPUR 113 116 114 1 11.03 0 0 0 114 1 115 11.03
26 HAMJAPUR 211 227 226 0 4.53 0 0 0 226 0 226 4.53
27 HARBASPUR 180 148 148 0 12.02 0 0 0 148 0 148 12.02
28 HARKHAMALPUR 71 70 70 0 2.95 0 0 0 70 0 70 2.95
29 HINDI BAGHAILA 289 265 265 0 16.23 0 0 0 265 0 265 16.23
30 JAGDISHPUR 96 102 100 1 4.16 0 0 0 100 1 101 4.16
31 JALALPUR 218 209 209 0 20.79 0 0 0 209 0 209 20.79
32 JAMALPUR 151 109 216 1 10.16 0 0 0 216 1 217 10.16
33 BISMBHARA URF JAMUNIPUR 182 186 371 0 25.65 0 0 0 371 0 371 25.65
34 JANAPUR 153 158 312 1 31.96 0 0 0 312 1 313 31.96
35 JASOPUR 161 153 324 0 23.67 0 0 0 324 0 324 23.67
36 JETHPURA 140 110 193 0 5.79 0 0 0 193 0 193 5.79
37 KAFURPUR 222 174 172 1 8.24 0 0 0 172 1 173 8.24
38 KHAMHAURA 292 275 275 0 12.12 0 0 0 275 0 275 12.12
39 KHARAUNA 372 291 291 0 31.46 0 0 0 291 0 291 31.46
40 KHATIRPUR BHAISA 146 155 155 0 15.38 0 0 0 155 0 155 15.38
41 KISUN PUR 176 169 169 0 12.03 0 0 0 169 0 169 12.03
42 KOHARA SULTANPUR 160 188 188 0 6.87 0 0 0 188 0 188 6.87
43 KOHARA 223 206 206 0 5.13 0 0 0 206 0 206 5.13
44 KOTHWAR 420 310 310 0 35.84 0 0 0 310 0 310 35.84
45 KUKUHA 295 245 245 0 8.95 0 0 0 245 0 245 8.95
46 LADLEPUR 247 232 232 0 13.15 0 0 0 232 0 232 13.15
47 LAKHMI PATTI 188 151 151 0 10.59 0 0 0 151 0 151 10.59
48 LALMANPUR 137 121 119 1 8.34 0 0 0 119 1 120 8.34
49 MAJHALI PATTI 254 262 386 0 35.7 0 0 0 386 0 386 35.7
50 MALHANI 97 84 82 1 2.27 0 0 0 82 1 83 2.27
51 MANGADPUR 208 210 210 0 10.32 0 0 0 210 0 210 10.32
52 MANWAL 231 218 218 0 13.8 0 0 0 218 0 218 13.8
53 MOLNAPUR 136 137 213 0 8.87 0 0 0 213 0 213 8.87
54 MUSTAFABAD 162 162 162 0 16.04 0 0 0 162 0 162 16.04
55 NADIYAPARA 155 153 153 0 11.67 0 0 0 153 0 153 11.67
56 NARAULI 306 228 226 1 15.6 0 0 0 226 1 227 15.6
57 NEWADA ISWARI SINGH 210 192 192 0 17.28 0 0 0 192 0 192 17.28
58 PACHEWARA 194 186 186 0 14.11 0 0 0 186 0 186 14.11
59 PADUMPUR 174 113 113 0 10.14 0 0 0 113 0 113 10.14
60 PALHANMAU KHURD 80 65 274 0 17.99 0 0 0 274 0 274 17.99
61 PARAPATTI 162 142 142 0 10.24 0 0 0 142 0 142 10.24
62 PARSANI 200 223 223 0 24.31 0 0 0 223 0 223 24.31
63 PARSURAMPUR 169 176 176 0 17.6 0 0 0 176 0 176 17.6
64 PATHANA 188 205 205 0 2.16 0 0 0 205 0 205 2.16
65 PREMAPUR 80 63 61 1 4.32 0 0 0 61 1 62 4.32
66 RAMPUR DAWAN SINGH 282 249 249 0 18.83 0 0 0 249 0 249 18.83
67 SAIDPUR GADAUL 199 178 176 1 2.5 0 0 0 176 1 177 2.5
68 SALHADIPUR 227 196 196 0 22.85 0 0 0 196 0 196 22.85
69 SALONIMAHIMAPUR 185 104 104 0 2.26 0 0 0 104 0 104 2.26
70 SAMODHIPUR 175 175 171 2 6.81 0 0 0 171 2 173 6.81
71 SHIKARPUR 138 113 113 0 4.63 0 0 0 113 0 113 4.63
72 SIDDIQPUR 185 198 198 0 31.9 0 0 0 198 0 198 31.9
73 SULTANPUR GAUR 141 150 150 0 10.12 0 0 0 150 0 150 10.12
74 TIYARI 156 155 153 1 12.22 0 0 0 153 1 154 12.22
75 UTTAR PATTI 136 131 131 0 7.43 0 0 0 131 0 131 7.43
76 JANGIPUR KALA 225 221 422 2 38.16 0 0 0 422 2 424 38.16
77 JANGIPUR KHURD 249 236 236 0 24.69 0 0 0 236 0 236 24.69
78 AURAHI 124 131 259 1 11.54 0 0 0 259 1 260 11.54
79 MOKALPUR 99 124 0 0 0 0 0 0 0 0 0 0
80 CHAKAWA 181 173 0 0 0 0 0 0 0 0 0 0
81 SAMASPUR 159 156 0 0 0 0 0 0 0 0 0 0
82 LOHATA 204 205 0 0 0 0 0 0 0 0 0 0
83 NASARUDDINPUR 135 83 0 0 0 0 0 0 0 0 0 0
84 SULTANPUR 158 154 0 0 0 0 0 0 0 0 0 0
85 CHABILEPUR 61 76 0 0 0 0 0 0 0 0 0 0
86 PYAREPUR 179 181 0 0 0 0 0 0 0 0 0 0
87 MILKOPUR 107 109 0 0 0 0 0 0 0 0 0 0
88 PALHAMAU KALA 221 209 0 0 0 0 0 0 0 0 0 0
89 HAIDARPUR 58 53 0 0 0 0 0 0 0 0 0 0
90 PANDEYPUR PARSOTTAMPUR 169 155 0 0 0 0 0 0 0 0 0 0
91 GADAILA 177 171 0 0 0 0 0 0 0 0 0 0
92 TRILOCHANPUR 165 185 0 0 0 0 0 0 0 0 0 0
93 GIRDHARPUR 115 130 0 0 0 0 0 0 0 0 0 0
Total 16868 15745 15291 33 1141.22 0 0 0 15291 33 15324 1141.22
Download In Excel
Report last Updated on:17/03/2025