Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:48:00 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : JALAL PUR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 ASBARANPUR 290 227 227 0 18.28 0 0 0 227 0 227 18.28
2 BHAUPUR 107 102 102 0 3.63 0 0 0 102 0 102 3.63
3 BHAWNATHPUR 179 162 162 0 14.57 0 0 0 162 0 162 14.57
4 BHADEHARI 184 192 192 0 18.21 0 0 0 192 0 192 18.21
5 BIBANMAU 95 104 104 0 4.75 0 0 0 104 0 104 4.75
6 BIND 118 112 112 0 10.76 0 0 0 112 0 112 10.76
7 CHATRIPUR 92 108 108 0 8.47 0 0 0 108 0 108 8.47
8 CHHATI DEEH 92 80 80 0 0.96 0 0 0 80 0 80 0.96
9 CHHITAUNA 180 173 173 0 1.39 0 0 0 173 0 173 1.39
10 CHAWARI 154 163 163 0 23.61 0 0 0 163 0 163 23.61
11 DARBESHPUR 80 76 76 0 3.56 0 0 0 76 0 76 3.56
12 DHARAV 103 91 91 0 7.45 0 0 0 91 0 91 7.45
13 HARIPUR 215 196 196 0 10.38 0 0 0 196 0 196 10.38
14 JAGAPUR 101 122 120 1 6.85 0 0 0 120 1 121 6.85
15 JARHILA KALA 129 103 103 0 3.42 0 0 0 103 0 103 3.42
16 KAKORI 62 50 189 0 20.19 0 0 0 189 0 189 20.19
17 KARDAHA 109 112 112 0 11.51 0 0 0 112 0 112 11.51
18 KANUWANI 129 156 154 1 7.56 0 0 0 154 1 155 7.56
19 KHALISPUR KHURD 149 153 153 0 15.35 0 0 0 153 0 153 15.35
20 KHEWASIPUR 234 266 266 0 27.01 0 0 0 266 0 266 27.01
21 KUSAW 173 157 155 1 19.77 0 0 0 155 1 156 19.77
22 KUSIA 95 117 117 0 8.49 0 0 0 117 0 117 8.49
23 LAHANGPUR 231 229 229 0 33.53 0 0 0 229 0 229 33.53
24 LAKHMIPUR 66 82 81 1 3.86 0 0 0 81 1 82 3.86
25 LALPUR 96 84 84 0 5.46 0 0 0 84 0 84 5.46
26 LOHGAJAR 81 90 90 0 9.37 0 0 0 90 0 90 9.37
27 MAHREV 197 213 455 0 31.93 0 0 0 455 0 455 31.93
28 MAHUARI 176 183 183 0 12.9 0 0 0 183 0 183 12.9
29 MAI 101 98 96 1 6.15 0 0 0 96 1 97 6.15
30 MAJHGAWA KALA 96 105 105 0 8.27 0 0 0 105 0 105 8.27
31 MAJHGAWA KHURD 129 140 137 1 14.46 0 0 0 137 1 138 14.46
32 MAKHDOOMPUR 96 108 108 0 7.7 0 0 0 108 0 108 7.7
33 MAKARA 94 79 79 0 7.2 0 0 0 79 0 79 7.2
34 MARHI 98 96 96 0 9.94 0 0 0 96 0 96 9.94
35 MATHURAPUR URF KOTHWA 142 143 143 0 18.65 0 0 0 143 0 143 18.65
36 MEGHPUR 81 81 81 0 3.29 0 0 0 81 0 81 3.29
37 MAHIMAPUR 159 167 167 0 9.99 0 0 0 167 0 167 9.99
38 MOJARA 143 133 133 0 9.72 0 0 0 133 0 133 9.72
39 NAHARPATTI 179 169 169 0 10.97 0 0 0 169 0 169 10.97
40 NAHORA 573 535 635 1 51.99 0 0 0 635 1 636 51.99
41 NEWADA 200 152 152 0 11.15 0 0 0 152 0 152 11.15
42 OINA 164 167 167 0 17.31 0 0 0 167 0 167 17.31
43 OUAR 144 165 250 0 23.16 0 0 0 250 0 250 23.16
44 BARAI 266 241 239 1 6.48 0 0 0 239 1 240 6.48
45 PRADHANPUR 58 43 39 2 1.16 0 0 0 39 2 41 1.16
46 PUREV 304 286 286 0 14.43 0 0 0 286 0 286 14.43
47 RAKSWA TAKIARAM 92 82 82 0 4.16 0 0 0 82 0 82 4.16
48 RAMPUR SOIRI 255 258 258 0 30.83 0 0 0 258 0 258 30.83
49 REHARI 130 101 101 0 8.95 0 0 0 101 0 101 8.95
50 REHATI 134 73 73 0 5.48 0 0 0 73 0 73 5.48
51 SALEMPUR 107 95 95 0 5.13 0 0 0 95 0 95 5.13
52 SARAIYA 69 63 63 0 2.7 0 0 0 63 0 63 2.7
53 THOUR 94 76 76 0 3.8 0 0 0 76 0 76 3.8
54 TOSOURI 135 130 130 0 13.21 0 0 0 130 0 130 13.21
55 UDPUR 208 190 190 0 7.84 0 0 0 190 0 190 7.84
56 KOHARI 82 85 0 0 0 0 0 0 0 0 0 0
57 ASHAPUR 243 242 0 0 0 0 0 0 0 0 0 0
58 KORRI 106 102 0 0 0 0 0 0 0 0 0 0
59 CHATARI 139 139 0 0 0 0 0 0 0 0 0 0
Total 8738 8447 8427 10 657.34 0 0 0 8427 10 8437 657.34
Download In Excel
Report last Updated on:17/03/2025