Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 12:47:06 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : DHARMA PUR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 SULTANPUR 95 97 97 0 6.03 0 0 0 97 0 97 6.03
2 SAMOPUR KALA 195 191 191 0 24.17 0 0 0 191 0 191 24.17
3 TARSAND 72 71 71 0 3.3 0 0 0 71 0 71 3.3
4 RAMPUR JAMEEN HISAMPUR 166 167 167 0 15.87 0 0 0 167 0 167 15.87
5 SARAIYA 164 206 204 1 22.46 0 0 0 204 1 205 22.46
6 GADDOPUR 224 209 436 0 30.55 0 0 0 436 0 436 30.55
7 PINDARA 213 225 225 0 34.07 0 0 0 225 0 225 34.07
8 CHAUKIPUR 69 94 94 0 6.84 0 0 0 94 0 94 6.84
9 MOHIUDDINPUR 296 296 296 0 44.61 0 0 0 296 0 296 44.61
10 PILKHINI 230 235 233 1 16.78 0 0 0 233 1 234 16.78
11 CHAUKI PILKHUA 161 170 166 2 11.53 0 0 0 166 2 168 11.53
12 RAYPUR 94 93 92 0 14.47 0 0 0 92 0 92 14.47
13 UTTARGAWA 182 185 185 0 12.12 0 0 0 185 0 185 12.12
14 KARMAHI 131 129 129 0 13.82 0 0 0 129 0 129 13.82
15 KADIPUR 93 87 87 0 3.86 0 0 0 87 0 87 3.86
16 SAREMU 198 204 277 1 12.62 0 0 0 277 1 278 12.62
17 BITHAR 157 171 171 0 17.81 0 0 0 171 0 171 17.81
18 DHARMAPUR 241 246 246 0 31.26 0 0 0 246 0 246 31.26
19 KHALSAHA 194 276 274 1 22.66 0 0 0 274 1 275 22.66
20 KURETHU 147 151 315 0 33.54 0 0 0 315 0 315 33.54
21 SONARI 115 114 114 0 7.05 0 0 0 114 0 114 7.05
22 GAJANA 575 521 517 2 47.41 0 0 0 517 2 519 47.41
23 KIRTAPUR 155 158 232 0 24.25 0 0 0 232 0 232 24.25
24 KHATOLIA 252 241 241 0 32.97 0 0 0 241 0 241 32.97
25 KUCHHMUCHH 136 146 146 0 4.58 0 0 0 146 0 146 4.58
26 KABIRUDDINPUR 284 299 295 2 22.98 0 0 0 295 2 297 22.98
27 KESHAVPUR 23 24 133 0 12.41 0 0 0 133 0 133 12.41
28 PANDEPATTI 185 195 195 0 9.06 0 0 0 195 0 195 9.06
29 MOHAMAMDPUR KANDH 207 142 142 0 9.01 0 0 0 142 0 142 9.01
30 RATTIPUR 209 238 238 0 32.93 0 0 0 238 0 238 32.93
31 BISHUNPUR BASWAT 175 148 148 0 15.88 0 0 0 148 0 148 15.88
32 SARSAUDA 283 293 431 3 37.41 0 0 0 431 3 434 37.41
33 GOVINDPUR MANIHA 146 144 0 0 0 0 0 0 0 0 0 0
34 BADHANDRA 158 164 0 0 0 0 0 0 0 0 0 0
35 KOTWALPUR 68 75 0 0 0 0 0 0 0 0 0 0
36 GOPALPUR 259 227 0 0 0 0 0 0 0 0 0 0
37 RAJEPUR 105 109 0 0 0 0 0 0 0 0 0 0
38 KAMRUDDINPUR 78 74 0 0 0 0 0 0 0 0 0 0
39 RAJEPUR SECOND 140 141 0 0 0 0 0 0 0 0 0 0
40 GHANNEYPUR 124 136 0 0 0 0 0 0 0 0 0 0
Total 6999 7092 6788 13 634.31 0 0 0 6788 13 6801 634.31
Download In Excel
Report last Updated on:17/03/2025