Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 12:54:02 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : BARASATHI
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 GOHAKA 218 210 210 0 38.34 0 0 0 210 0 210 38.34
2 CHAK DOST DIYAWAN 94 117 115 1 14.4 0 0 0 115 1 116 14.4
3 POUHA 216 234 234 0 36.36 0 0 0 234 0 234 36.36
4 GOPALPUR 171 151 151 0 5.75 0 0 0 151 0 151 5.75
5 DIYAWA 99 98 98 0 10.67 0 0 0 98 0 98 10.67
6 SARAWA 182 119 119 0 2.81 0 0 0 119 0 119 2.81
7 DHANAPUR 225 138 136 1 2.86 0 0 0 136 1 137 2.86
8 CHANDRA BHANPUR 107 121 121 0 12.99 0 0 0 121 0 121 12.99
9 MANIPUR 103 93 93 0 4.16 0 0 0 93 0 93 4.16
10 BAGHNARI 204 145 145 0 9.47 0 0 0 145 0 145 9.47
11 JAROUTA 128 114 112 1 16.15 0 0 0 112 1 113 16.15
12 KHARWA DHAWA 134 114 114 0 12.94 0 0 0 114 0 114 12.94
13 BARSATHI 92 129 240 0 13.18 0 0 0 240 0 240 13.18
14 ASAWA 156 166 166 0 5.62 0 0 0 166 0 166 5.62
15 SAHADATPUR 287 264 264 0 24.69 0 0 0 264 0 264 24.69
16 BHAGERI 163 119 119 0 4.87 0 0 0 119 0 119 4.87
17 BIJAYGIRI PAKHORA 163 135 135 0 5.52 0 0 0 135 0 135 5.52
18 PACHAULI 177 148 148 0 11.8 0 0 0 148 0 148 11.8
19 ALAMGANJ 221 234 234 0 9.79 0 0 0 234 0 234 9.79
20 WAJIDPUR 275 240 234 3 10.09 0 0 0 234 3 237 10.09
21 GORAPATTI 461 461 457 2 2.34 0 0 0 457 2 459 2.34
22 HARDWARI 233 212 212 0 22.23 0 0 0 212 0 212 22.23
23 CHATURBHUJPUR 134 109 109 0 12.04 0 0 0 109 0 109 12.04
24 MANGARI 139 129 265 0 8.6 0 0 0 265 0 265 8.6
25 BELAUNA KALA 283 288 286 1 35.15 0 0 0 286 1 287 35.15
26 BANKAT 159 150 150 0 22.74 0 0 0 150 0 150 22.74
27 CHAMRAHA 51 41 41 0 0.42 0 0 0 41 0 41 0.42
28 GAROPUR 83 85 85 0 0.8 0 0 0 85 0 85 0.8
29 KARO 153 162 162 0 9.35 0 0 0 162 0 162 9.35
30 BARETHI 110 91 91 0 8.79 0 0 0 91 0 91 8.79
31 DHANAPUR. 128 130 252 0 8.38 0 0 0 252 0 252 8.38
32 SIRAULI 293 158 158 0 11.64 0 0 0 158 0 158 11.64
33 GOTHAW 191 189 187 1 7.53 0 0 0 187 1 188 7.53
34 HASIYA 280 237 237 0 22.59 0 0 0 237 0 237 22.59
35 PALI 213 156 156 0 0.9 0 0 0 156 0 156 0.9
36 KANHAPUR 179 121 121 0 12.27 0 0 0 121 0 121 12.27
37 SARSARA 328 204 204 0 8.55 0 0 0 204 0 204 8.55
38 PILKETHUWA 94 83 83 0 2.68 0 0 0 83 0 83 2.68
39 DATAW 117 124 124 0 13.44 0 0 0 124 0 124 13.44
40 VANKAT 352 275 275 0 12.39 0 0 0 275 0 275 12.39
41 BHAISAHA 140 123 123 0 16.13 0 0 0 123 0 123 16.13
42 BARIGAON 254 185 185 0 18.39 0 0 0 185 0 185 18.39
43 KHUAWA 88 128 211 1 17.7 0 0 0 211 1 212 17.7
44 BASHARA 94 100 100 0 5.79 0 0 0 100 0 100 5.79
45 KHUIRI 400 267 265 1 21.35 0 0 0 265 1 266 21.35
46 MAHUWARI 182 126 126 0 11.69 0 0 0 126 0 126 11.69
47 PALTUPUR 169 146 146 0 11 0 0 0 146 0 146 11
48 RAGHOPUR 240 158 158 0 16.21 0 0 0 158 0 158 16.21
49 CHAK NARAYANPUR 111 121 119 1 7.56 0 0 0 119 1 120 7.56
50 BHAVRAS 98 112 112 0 14.45 0 0 0 112 0 112 14.45
51 GADDOPUR 68 45 45 0 2.34 0 0 0 45 0 45 2.34
52 MAHMADPUR 88 73 73 0 0.82 0 0 0 73 0 73 0.82
53 DHARMDASPUR 137 151 151 0 11.45 0 0 0 151 0 151 11.45
54 BHANNOUR 53 44 112 1 4.6 0 0 0 112 1 113 4.6
55 GANESHPUR 129 143 143 0 10.42 0 0 0 143 0 143 10.42
56 HARIPUR 132 193 193 0 9.16 0 0 0 193 0 193 9.16
57 SONAI 224 190 320 0 33.41 0 0 0 320 0 320 33.41
58 MANGRA 108 120 188 0 16.16 0 0 0 188 0 188 16.16
59 RAJAPUR 244 224 220 2 22.99 0 0 0 220 2 222 22.99
60 PARIYAT 216 225 225 0 10.16 0 0 0 225 0 225 10.16
61 NIGOH 258 171 171 0 1.13 0 0 0 171 0 171 1.13
62 ADAMPUR 126 93 93 0 2.78 0 0 0 93 0 93 2.78
63 RASULAHA 124 88 88 0 7.89 0 0 0 88 0 88 7.89
64 PADUMPUR 164 147 147 0 3.8 0 0 0 147 0 147 3.8
65 CHATURBHUJPUR. 232 195 290 1 7.85 0 0 0 290 1 291 7.85
66 MAHMADPUR PATTI HULAS 172 136 134 1 1.37 0 0 0 134 1 135 1.37
67 BHADRAW 214 181 181 0 11.98 0 0 0 181 0 181 11.98
68 GAHALI 165 141 141 0 14.27 0 0 0 141 0 141 14.27
69 JAMUNIPUR 248 214 214 0 14.6 0 0 0 214 0 214 14.6
70 DINAPUR 127 114 114 0 3.06 0 0 0 114 0 114 3.06
71 KUSHA 230 152 152 0 5.23 0 0 0 152 0 152 5.23
72 CHAKMALAI 239 223 221 1 21.71 0 0 0 221 1 222 21.71
73 PURESAWA 255 147 147 0 7.65 0 0 0 147 0 147 7.65
74 MANIKA PUR 161 158 158 0 6.77 0 0 0 158 0 158 6.77
75 SAHARAMA 203 154 154 0 1.42 0 0 0 154 0 154 1.42
76 KATWAR 177 143 143 0 11.72 0 0 0 143 0 143 11.72
77 GHATAMPUR 158 170 170 0 10.57 0 0 0 170 0 170 10.57
78 GOPAL PUR 95 86 84 1 1.15 0 0 0 84 1 85 1.15
79 PAPRAWAN 67 59 59 0 0.79 0 0 0 59 0 59 0.79
80 DAUDPUR 82 66 66 0 1.74 0 0 0 66 0 66 1.74
81 BHAGWANPUR 130 111 0 0 0 0 0 0 0 0 0 0
82 DHANIPUR 66 70 0 0 0 0 0 0 0 0 0 0
83 LAKHRAW 134 130 0 0 0 0 0 0 0 0 0 0
84 CHAUR 61 68 0 0 0 0 0 0 0 0 0 0
85 MANAURA 163 122 0 0 0 0 0 0 0 0 0 0
86 SOTIPUR 112 85 0 0 0 0 0 0 0 0 0 0
87 PATKHAULI SAMPAT PATHAK 124 97 0 0 0 0 0 0 0 0 0 0
88 KANHAVANSIPUR 132 136 0 0 0 0 0 0 0 0 0 0
Total 14990 13025 12985 20 874.55 0 0 0 12985 20 13005 874.55
Download In Excel
Report last Updated on:17/03/2025