Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:49:45 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : BAKSHA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 PATTIRAV 93 100 0 0 0 0 0 0 0 0 0 0
2 RASWADIYA 91 137 0 0 0 0 0 0 0 0 0 0
3 RAWATPUR 99 123 0 0 0 0 0 0 0 0 0 0
4 MARGUPUR 86 111 0 0 0 0 0 0 0 0 0 0
5 NARAYANPUR 133 134 0 0 0 0 0 0 0 0 0 0
6 BEDAULI 166 187 0 0 0 0 0 0 0 0 0 0
7 MAHIMAPUR DEEH 89 119 0 0 0 0 0 0 0 0 0 0
8 KHUNSHAPUR 221 244 0 0 0 0 0 0 0 0 0 0
9 SHESHPURA 126 138 0 0 0 0 0 0 0 0 0 0
10 AGARAURA 264 256 256 0 9.32 0 0 0 256 0 256 9.32
11 ALHADIA 147 139 139 0 3.47 0 0 0 139 0 139 3.47
12 ARDHPUR 42 43 42 1 1.9 0 0 0 42 1 43 1.9
13 BABURA 53 64 64 0 0.21 0 0 0 64 0 64 0.21
14 BADARI 180 190 188 1 5.09 0 0 0 188 1 189 5.09
15 BASRATPUR 163 256 246 5 8.73 0 0 0 246 5 251 8.73
16 BAKSHA 114 149 149 0 9.53 0 0 0 149 0 149 9.53
17 BARPUR 216 225 222 1 1.85 1 0 0 223 1 224 1.85
18 BELAVA 126 159 158 0 5.38 0 0 0 158 0 158 5.38
19 BELCHHA 83 115 105 6 1.27 0 0 0 105 6 111 1.27
20 BELHATA 229 261 261 0 14.9 0 0 0 261 0 261 14.9
21 BHAIROPUR 76 91 90 0 0.91 0 0 0 90 0 90 0.91
22 BHIURAHA 118 106 239 1 12.9 0 0 0 239 1 240 12.9
23 BHUTAHA 125 122 122 0 8.97 0 0 0 122 0 122 8.97
24 BIRSADPUR 79 64 170 0 5.77 0 0 0 170 0 170 5.77
25 BRAMHANPUR BARKHANDI 16 24 24 0 0.99 0 0 0 24 0 24 0.99
26 BRAHAMANPUR NAVABAD 102 164 161 1 9.19 0 0 0 161 1 162 9.19
27 CHAWARI 253 217 211 3 7.39 0 0 0 211 3 214 7.39
28 CHAKPATAILA 40 3 134 1 11.38 0 0 0 134 1 135 11.38
29 CHHANGAPUR 99 88 303 2 13.31 0 0 0 303 2 305 13.31
30 CHAUKHADA 74 142 137 2 4.79 0 0 0 137 2 139 4.79
31 CHITAUDI 248 276 276 0 8.93 0 0 0 276 0 276 8.93
32 CHURAVANPUR 167 203 199 2 7.78 0 0 0 199 2 201 7.78
33 DAKKHIN PATTI 65 68 68 0 0.87 0 0 0 68 0 68 0.87
34 DARIYAW GANJ 128 125 125 0 2.67 0 0 0 125 0 125 2.67
35 DEVRIA 18 37 36 0 1.33 0 0 0 36 0 36 1.33
36 DHANIYAMAU 71 82 82 0 4.07 0 0 0 82 0 82 4.07
37 DRONIPUR 174 96 96 0 3.1 0 0 0 96 0 96 3.1
38 GAAURA KALA 141 150 144 1 3.2 0 0 0 144 1 145 3.2
39 GAURA KHURD 111 146 139 3 7.11 0 0 0 139 3 142 7.11
40 GADH BAGHARAY 162 212 209 0 6.79 0 0 0 209 0 209 6.79
41 GAIRI KHURD 256 259 397 0 22.5 0 0 0 397 0 397 22.5
42 GAIRIKALA 115 106 349 0 11.48 0 0 0 349 0 349 11.48
43 GOPALPUR 159 218 215 1 17.54 0 0 0 215 1 216 17.54
44 HAIDARPUR 209 235 234 0 20.21 0 0 0 234 0 234 20.21
45 HASRAULI 87 85 206 0 10.67 0 0 0 206 0 206 10.67
46 JANGIPUR 74 74 74 0 4.76 0 0 0 74 0 74 4.76
47 KALINJARA 211 237 235 1 19.05 0 0 0 235 1 236 19.05
48 KARTIHA 44 81 170 0 5.69 0 0 0 170 0 170 5.69
49 BELAPAR 73 137 135 0 4.21 0 0 0 135 0 135 4.21
50 KATAHARI 80 85 149 0 2.22 0 0 0 149 0 149 2.22
51 KAULI 87 101 101 0 4.09 0 0 0 101 0 101 4.09
52 KHAMPUR 108 107 107 0 2.96 0 0 0 107 0 107 2.96
53 KHAIRPARA 170 179 172 2 10.95 0 0 0 172 2 174 10.95
54 KHUSAHUPUR 93 100 98 1 3.35 0 0 0 98 1 99 3.35
55 LAKHNIPUR 233 266 266 0 14.26 0 0 0 266 0 266 14.26
56 LEDUKA 29 56 53 1 2.31 0 0 0 53 1 54 2.31
57 MAGRESAR 162 205 202 1 7.79 0 0 0 202 1 203 7.79
58 MALIKANPUR 58 51 51 0 1.7 0 0 0 51 0 51 1.7
59 MASANPUR 60 54 53 0 1.09 0 0 0 53 0 53 1.09
60 MAY 210 142 141 0 2.32 0 0 0 141 0 141 2.32
61 MITAWA 117 107 105 0 1.78 0 0 0 105 0 105 1.78
62 MOHAMMADPUR 55 71 188 0 8.22 0 0 0 188 0 188 8.22
63 NARI 232 277 273 1 14.33 0 0 0 273 1 274 14.33
64 AUKA 68 74 74 0 2.49 0 0 0 74 0 74 2.49
65 PURAHEMU 80 104 137 0 4.66 0 0 0 137 0 137 4.66
66 SADDOPUR 99 111 106 1 9.4 0 0 0 106 1 107 9.4
67 SADRUDDINPUR 20 46 44 1 1.33 0 0 0 44 1 45 1.33
68 SAHODARPUR 154 203 196 3 9.8 0 0 0 196 3 199 9.8
69 SALAMATPUR 70 82 79 2 3.69 0 0 0 79 2 81 3.69
70 GARDASENI 208 231 228 1 8.36 0 0 0 228 1 229 8.36
71 SALARPUR 24 24 22 1 0.23 0 0 0 22 1 23 0.23
72 SADERI 192 155 151 1 4.24 0 0 0 151 1 152 4.24
73 SHANKARGARH 242 284 281 1 27.39 0 0 0 281 1 282 27.39
74 SARAY TRILOKI 367 395 513 7 37.15 0 0 0 513 7 520 37.15
75 SARAYA BIBHAR 229 227 216 6 4.73 0 0 0 216 6 222 4.73
76 SARAY HARKHU 202 223 219 0 13.26 1 0 0 220 0 220 13.26
77 SARYALOKA 76 102 101 0 2.15 0 0 0 101 0 101 2.15
78 SUJIYA MAU 77 86 294 0 14.69 0 0 0 294 0 294 14.69
79 BARCHAULI 40 52 48 3 1.71 0 0 0 48 3 51 1.71
80 SULTANPUR 152 160 160 0 8.24 0 0 0 160 0 160 8.24
81 UMARPUR 79 117 116 1 3.53 0 0 0 116 1 117 3.53
82 UTRUKALA 47 145 140 3 2.16 0 0 0 140 3 143 2.16
83 UTURUKHURD 22 16 16 0 0.42 0 0 0 16 0 16 0.42
84 BEERBHANPUR 72 104 102 0 2.83 0 0 0 102 0 102 2.83
85 MAINUDDINPUR 100 129 310 3 19.8 0 0 0 310 3 313 19.8
86 DILSADPUR 153 177 175 1 11.81 0 0 0 175 1 176 11.81
87 PIPARI 152 135 133 1 2.59 0 0 0 133 1 134 2.59
88 UMARACHHA 81 86 186 0 8.38 0 0 0 186 0 186 8.38
89 SADANPUR 247 241 237 2 6.8 0 0 0 237 2 239 6.8
90 GORIYAPUR 50 40 40 0 0.48 0 0 0 40 0 40 0.48
91 NEWADAKAJI 259 290 605 2 33.36 0 0 0 605 2 607 33.36
92 MAKHDUMPUR 97 77 75 1 0.22 0 0 0 75 1 76 0.22
93 BRRAIPATTI 25 36 0 0 0 0 0 0 0 0 0 0
94 UTTARPATTI 56 89 0 0 0 0 0 0 0 0 0 0
95 KEWATALIKALA 315 319 0 0 0 0 0 0 0 0 0 0
96 BAKHOPUR 180 219 0 0 0 0 0 0 0 0 0 0
97 BARBASPUR 38 66 0 0 0 0 0 0 0 0 0 0
98 CHAPPARAMAU 134 134 0 0 0 0 0 0 0 0 0 0
99 BHATPURA 145 208 0 0 0 0 0 0 0 0 0 0
Total 12462 13986 13773 79 622.48 2 0 0 13775 79 13854 622.48
Download In Excel
Report last Updated on:17/03/2025