Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:40:03 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : BADLA PUR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 Ahopur 284 301 301 0 31.44 0 0 0 301 0 301 31.44
2 Anusar 249 292 292 0 22.32 0 0 0 292 0 292 22.32
3 Babura 238 247 247 0 21.01 0 0 0 247 0 247 21.01
4 Baderi 495 494 829 1 46.26 0 0 0 829 1 830 46.26
5 Badlapur Khurd 288 208 206 1 8.71 0 0 0 206 1 207 8.71
6 Badsara 113 112 110 1 2.5 0 0 0 110 1 111 2.5
7 Baharipur Kala 237 250 250 0 15.58 0 0 0 250 0 250 15.58
8 Baluwa 202 244 457 1 35.53 0 0 0 457 1 458 35.53
9 Bangaw Bhumihar 124 153 151 1 8.42 0 0 0 151 1 152 8.42
10 Bangawnpatti 197 203 497 2 43.14 0 0 0 497 2 499 43.14
11 Baraiya 247 256 256 0 26.09 0 0 0 256 0 256 26.09
12 Bhula 193 210 208 1 19.36 0 0 0 208 1 209 19.36
13 Birbhanpur 320 337 337 0 31.79 0 0 0 337 0 337 31.79
14 Bithuwakala 315 274 272 1 17.42 0 0 0 272 1 273 17.42
15 Budenepur 249 265 265 0 25.01 0 0 0 265 0 265 25.01
16 Chandapur 413 448 446 1 42.03 0 0 0 446 1 447 42.03
17 Dadari 212 248 248 0 26.95 0 0 0 248 0 248 26.95
18 Dadawa 316 299 299 0 22.97 0 0 0 299 0 299 22.97
19 Dayalapur 197 257 257 0 22.31 0 0 0 257 0 257 22.31
20 Dehura 239 253 253 0 16.47 0 0 0 253 0 253 16.47
21 Denua 224 201 201 0 8.56 0 0 0 201 0 201 8.56
22 Devapatti 290 308 302 3 28.35 0 0 0 302 3 305 28.35
23 Devrampur 193 227 488 1 36.48 0 0 0 488 1 489 36.48
24 Dudhoura 151 171 365 1 31.19 0 0 0 365 1 366 31.19
25 Dugauli Khurd 335 350 350 0 30.54 0 0 0 350 0 350 30.54
26 Dugaulikala 205 231 231 0 3.63 0 0 0 231 0 231 3.63
27 Fattupur 253 270 270 0 28.45 0 0 0 270 0 270 28.45
28 Gajendrapur 295 315 315 0 28.29 0 0 0 315 0 315 28.29
29 Gaura 259 338 335 2 13.23 0 0 0 335 2 337 13.23
30 Ghanshyampur 339 332 328 2 14.9 0 0 0 328 2 330 14.9
31 Gonauli 328 372 372 0 29.11 0 0 0 372 0 372 29.11
32 Gopalapur 210 248 248 0 21.76 0 0 0 248 0 248 21.76
33 KHANPUR 503 578 575 2 55.41 0 0 0 575 2 577 55.41
34 Inamipur 325 360 360 0 48.28 0 0 0 360 0 360 48.28
35 Jamaupatti 562 596 587 5 41.09 0 0 0 587 5 592 41.09
36 Kachhaura 343 369 644 2 49.28 0 0 0 644 2 646 49.28
37 Kathora 127 214 212 1 3.33 0 0 0 212 1 213 3.33
38 Kammarpur 236 259 259 0 28.05 0 0 0 259 0 259 28.05
39 Karanpur 238 282 630 1 70.13 0 0 0 630 1 631 70.13
40 Kaveli 365 451 765 1 107.68 0 0 0 765 1 766 107.68
41 Kewtalikala 160 185 181 2 20.18 0 0 0 181 2 183 20.18
42 Khampur 305 373 373 0 43.14 0 0 0 373 0 373 43.14
43 Krishnapur 137 189 189 0 5.03 0 0 0 189 0 189 5.03
44 Kudhuwa 204 212 212 0 10.37 0 0 0 212 0 212 10.37
45 Kusaha 121 121 400 1 38.39 0 0 0 400 1 401 38.39
46 Lakshipatti 333 374 374 0 47.65 0 0 0 374 0 374 47.65
47 Lakhanepur 175 204 198 3 11.79 0 0 0 198 3 201 11.79
48 Machhaligawn 225 281 282 0 19.78 0 0 0 282 0 282 19.78
49 Mahada 261 251 459 1 42.36 0 0 0 459 1 460 42.36
50 Mallupur 258 289 289 0 20.57 0 0 0 289 0 289 20.57
51 Maragopur 595 548 1030 3 97.63 0 0 0 1030 3 1033 97.63
52 KAMALPUR 299 318 318 0 32.72 0 0 0 318 0 318 32.72
53 Medha 227 279 278 1 14.84 0 0 0 278 1 279 14.84
54 Mirsadpur 220 191 187 2 0.33 0 0 0 187 2 189 0.33
55 Misrouli 239 285 283 1 21.5 0 0 0 283 1 284 21.5
56 Molanapur 316 368 575 0 56.45 0 0 0 575 0 575 56.45
57 Arjunpur 190 195 195 0 11.15 0 0 0 195 0 195 11.15
58 Nabhipur 115 115 115 0 6.33 0 0 0 115 0 115 6.33
59 Nakahara Khandev 189 179 214 0 15.66 0 0 0 214 0 214 15.66
60 Nevada mukhlispur 70 124 124 0 2.84 0 0 0 124 0 124 2.84
61 Pattidayal 366 396 710 0 53.16 0 0 0 710 0 710 53.16
62 Ramnagar 189 187 187 0 7.6 0 0 0 187 0 187 7.6
63 Rampur 306 342 334 4 41.96 0 0 0 334 4 338 41.96
64 RariKala 195 210 434 0 27.27 0 0 0 434 0 434 27.27
65 Ratasi 208 241 241 0 28.92 0 0 0 241 0 241 28.92
66 Rupchandpur 402 483 478 3 27.99 0 0 0 478 3 481 27.99
67 Sadapur 369 412 412 0 45.47 0 0 0 412 0 412 45.47
68 Saraigunja 181 187 187 0 18.01 0 0 0 187 0 187 18.01
69 Shahpur 203 191 191 0 16.63 0 0 0 191 0 191 16.63
70 Shahpursani 260 262 260 1 14.47 0 0 0 260 1 261 14.47
71 Singhawal 363 356 356 0 40.86 0 0 0 356 0 356 40.86
72 Singaramau 265 356 352 2 20.21 0 0 0 352 2 354 20.21
73 Sirkina 492 536 536 0 41.92 0 0 0 536 0 536 41.92
74 Sutauli 315 311 311 0 13.24 0 0 0 311 0 311 13.24
75 Tilwari 230 261 413 2 23.9 0 0 0 413 2 415 23.9
76 Tiyara 462 462 460 1 9.45 0 0 0 460 1 461 9.45
77 Uadpur Gelhwa 365 371 371 0 23.29 0 0 0 371 0 371 23.29
78 Udpur Ghatampur 104 131 129 1 2.8 0 0 0 129 1 130 2.8
79 MURADPUR KOTILA 274 323 321 1 11.62 0 0 0 321 1 322 11.62
80 KUSAHA-II 340 337 0 0 0 0 0 0 0 0 0 0
81 BHATEHARA 252 263 0 0 0 0 0 0 0 0 0 0
82 KHALISPUR 213 207 0 0 0 0 0 0 0 0 0 0
83 RAIBHANIPUR 287 314 0 0 0 0 0 0 0 0 0 0
84 BAHADI 275 281 0 0 0 0 0 0 0 0 0 0
85 RARI KHURD 199 224 0 0 0 0 0 0 0 0 0 0
86 HIMMATPUR 197 215 0 0 0 0 0 0 0 0 0 0
87 KASTURIPUR 418 488 0 0 0 0 0 0 0 0 0 0
88 VAHUR 339 350 0 0 0 0 0 0 0 0 0 0
89 SALEKHAN PATTI 303 297 0 0 0 0 0 0 0 0 0 0
90 RAUTPUR 134 156 0 0 0 0 0 0 0 0 0 0
91 BACHUVARA 37 35 0 0 0 0 0 0 0 0 0 0
92 PAHITIYAPUR 283 315 0 0 0 0 0 0 0 0 0 0
93 BAGHADIKALA 264 279 0 0 0 0 0 0 0 0 0 0
94 MAHMUDPUR 213 210 0 0 0 0 0 0 0 0 0 0
95 PURARAJWAR 159 196 0 0 0 0 0 0 0 0 0 0
Total 25010 27089 26977 60 2150.53 0 0 0 26977 60 27037 2150.53
Download In Excel
Report last Updated on:17/03/2025