Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 11:44:34 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : HAPUR Block : GARH MUKTESHWAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 Akkhapur 14 14 14 0 0.33 0 0 0 14 0 14 0.33
2 Alamghirpur 169 149 149 0 3.15 0 0 0 149 0 149 3.15
3 Allaawakshpur 62 50 50 0 0.52 0 0 0 50 0 50 0.52
4 Aalamnagar navadakhurdh 81 99 99 0 2.36 0 0 0 99 0 99 2.36
5 Anooppur Dibai 44 13 13 0 0.11 0 0 0 13 0 13 0.11
6 Badarkha 25 29 29 0 0.6 0 0 0 29 0 29 0.6
7 Athsaini 1137 1163 1163 0 120.2 0 0 0 1163 0 1163 120.2
8 Allipur Dera 14 44 44 0 0.3 0 0 0 44 0 44 0.3
9 Bagharpur 85 58 58 0 0.51 0 0 0 58 0 58 0.51
10 Bhadhurgarh 120 108 108 0 0.2 0 0 0 108 0 108 0.2
11 Bhadhsayana 108 108 108 0 5.85 0 0 0 108 0 108 5.85
12 Bihuni 72 60 60 0 7.48 0 0 0 60 0 60 7.48
13 Chandner 66 59 60 0 3.56 0 0 0 60 0 60 3.56
14 Chittaura Mohiuddinpur 114 101 101 0 3.87 0 0 0 101 0 101 3.87
15 Dewli 24 23 23 0 0.6 0 0 0 23 0 23 0.6
16 DHANA 2 3 3 0 0 0 0 0 3 0 3 0
17 dherarampur 29 25 25 0 0 0 0 0 25 0 25 0
18 Dholpur 62 61 61 0 7.81 0 0 0 61 0 61 7.81
19 Dotaai 10 8 8 0 0.43 0 0 0 8 0 8 0.43
20 Fattapur Lisri 13 32 32 0 0.25 0 0 0 32 0 32 0.25
21 Haidharpur 395 465 453 6 71.54 0 0 0 453 6 459 71.54
22 Hasupur 17 18 18 0 0.01 0 0 0 18 0 18 0.01
23 Inayatpur 103 76 76 0 3.18 0 0 0 76 0 76 3.18
24 Jhadina-saidpur 142 141 141 0 16.14 0 0 0 141 0 141 16.14
25 Kalyanpur 155 170 168 1 13.21 0 0 0 168 1 169 13.21
26 Kareempur 38 37 37 0 3.47 0 0 0 37 0 37 3.47
27 Katira Jafrabad 43 34 34 0 1.46 0 0 0 34 0 34 1.46
28 Ladpura 86 97 97 0 13.08 0 0 0 97 0 97 13.08
29 Lahdra Brari 59 54 54 0 3.21 0 0 0 54 0 54 3.21
30 Lathira-gadawali 16 24 22 1 0.55 0 0 0 22 1 23 0.55
31 Lodhipur-Jhapka 119 128 128 0 14.01 0 0 0 128 0 128 14.01
32 Lodipur Soman 18 16 16 0 0.09 0 0 0 16 0 16 0.09
33 Luhari Mustafabad 33 32 32 0 1.23 0 0 0 32 0 32 1.23
34 Maanak Chowk 36 30 30 0 2.78 0 0 0 30 0 30 2.78
35 Mohd.Pur Rustampur 99 68 68 0 1.34 0 0 0 68 0 68 1.34
36 Muradpur Janupura 72 52 52 0 1.02 0 0 0 52 0 52 1.02
37 Muradpur Pawati 12 12 12 0 0.7 0 0 0 12 0 12 0.7
38 Nanai 275 281 277 2 17.26 0 0 0 277 2 279 17.26
39 Nangli Kanaur 59 60 60 0 2.16 0 0 0 60 0 60 2.16
40 Nanpur 112 105 105 0 8.94 0 0 0 105 0 105 8.94
41 Palwara 43 41 41 0 0.23 0 0 0 41 0 41 0.23
42 Paswada 284 213 216 0 3.5 0 0 0 216 0 216 3.5
43 Raherwa Kirawali 40 38 38 0 0.05 0 0 0 38 0 38 0.05
44 Rampur Nyamat 75 67 67 0 0.06 0 0 0 67 0 67 0.06
45 Sadarpur chuchawali 74 45 45 0 0.48 0 0 0 45 0 45 0.48
46 Sadullapur Lodi 16 10 10 0 0.54 0 0 0 10 0 10 0.54
47 Salarpur Sharifabad 34 29 29 0 0.03 0 0 0 29 0 29 0.03
48 Sehal 42 42 42 0 2.19 0 0 0 42 0 42 2.19
49 Shahpur Chaudhary 74 27 27 0 1.03 0 0 0 27 0 27 1.03
50 Pooth Shakra Teela 189 276 274 1 26.18 0 0 0 274 1 275 26.18
51 Sherpur Alapur 285 264 264 0 12.18 0 0 0 264 0 264 12.18
52 Sikandarpur 44 37 37 0 3.49 0 0 0 37 0 37 3.49
53 Khilwaye 59 57 55 1 3.78 0 0 0 55 1 56 3.78
54 Popai 26 22 22 0 0.54 0 0 0 22 0 22 0.54
Total 5425 5275 5255 12 387.79 0 0 0 5255 12 5267 387.79
Download In Excel
Report last Updated on:27/07/2024