Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 09:59:28 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : TARUN
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 TARUN 250 321 308 7 8.99 0 0 0 308 7 315 8.99
2 NARAYAN PUR 144 136 136 0 8.25 0 0 0 136 0 136 8.25
3 BELGARA 231 332 330 1 10.95 0 0 0 330 1 331 10.95
4 KEVLAPUR 175 175 175 0 7.73 0 0 0 175 0 175 7.73
5 KAKRAHI 107 110 108 1 3.95 0 0 0 108 1 109 3.95
6 PARA GARIB SHAH 193 192 187 3 4.09 0 0 0 187 3 190 4.09
7 MAHAN MAU 179 181 181 0 7.01 0 0 0 181 0 181 7.01
8 NETVARI 270 436 433 2 17.86 0 0 0 433 2 435 17.86
9 KESHARUVA 147 114 114 0 4.53 0 0 0 114 0 114 4.53
10 VIJAYANPUR SAJAHARA 125 89 88 1 2.8 0 0 0 88 1 89 2.8
11 KANAKPUR JHHAGRAULI 179 161 159 1 6 0 0 0 159 1 160 6
12 BENI GADDO PUR 167 140 140 0 5.3 0 0 0 140 0 140 5.3
13 RAMPUR AHIRAULI 170 216 214 1 10.56 0 0 0 214 1 215 10.56
14 KORO RAGHAV PUR 239 263 261 0 10.48 0 0 0 261 0 261 10.48
15 BARAON 278 229 229 0 4.65 0 0 0 229 0 229 4.65
16 CHARAVAN 99 95 95 0 2.94 0 0 0 95 0 95 2.94
17 SHIVRAM PUR 67 102 98 2 5.21 0 0 0 98 2 100 5.21
18 KHAPRA DEEH 198 155 149 3 9.7 0 0 0 149 3 152 9.7
19 JANA 457 406 401 3 21.63 0 0 0 401 3 404 21.63
20 PACHHIYANA 338 288 286 1 5.27 0 0 0 286 1 287 5.27
21 THARIYA KALA 414 438 433 2 16.11 0 0 0 433 2 435 16.11
22 KATAUNA 89 97 95 1 4.63 0 0 0 95 1 96 4.63
23 RAUHARI 242 336 328 4 14.97 0 0 0 328 4 332 14.97
24 TIKRI 109 91 89 1 1.32 0 0 0 89 1 90 1.32
25 GURAULI 248 228 225 2 4.55 0 0 0 225 2 227 4.55
26 BAREHATA 311 285 285 0 8.82 0 0 0 285 0 285 8.82
27 DAUDHA 167 301 299 1 13.99 1 0 0 300 1 301 13.99
28 KALYANPUR CHIITAUNA 152 87 87 0 1.3 0 0 0 87 0 87 1.3
29 TARA PUR 144 120 118 1 4.04 0 0 0 118 1 119 4.04
30 JAY SINGH MAU 227 220 219 0 18.28 0 0 0 219 0 219 18.28
31 KAKOLI 167 178 178 0 12.71 0 0 0 178 0 178 12.71
32 BALLI KRIPAL PUR 138 159 159 0 8.51 0 0 0 159 0 159 8.51
33 NASRAT PUR 144 140 140 0 5.96 0 0 0 140 0 140 5.96
34 BAHAR PUR 164 158 158 0 5.17 0 0 0 158 0 158 5.17
35 FAKHAR PUR 147 318 318 0 6.94 0 0 0 318 0 318 6.94
36 KHEMI PUR NIDHIYAVAN 274 223 223 0 10.76 0 0 0 223 0 223 10.76
37 PARSAVAN MAHOLA 298 289 289 0 16.99 0 0 0 289 0 289 16.99
38 PURUSHOTTAM PUR 99 185 185 0 7.88 0 0 0 185 0 185 7.88
39 DADU PUR 134 146 144 1 5.68 0 0 0 144 1 145 5.68
40 GHURI TIKAR 248 181 181 0 6.85 0 0 0 181 0 181 6.85
41 NAG PALI 164 151 149 1 7.23 0 0 0 149 1 150 7.23
42 MIJHHAULI KISHUN DAS PUR 104 85 85 0 1.2 0 0 0 85 0 85 1.2
43 RAMDAS PUR 142 149 143 2 4.63 0 0 0 143 2 145 4.63
44 GAYAS PUR 293 245 245 0 14.72 0 0 0 245 0 245 14.72
45 TARDEEH 234 284 284 0 11.78 0 0 0 284 0 284 11.78
46 CHAKRA SEN PUR 80 84 82 1 3.34 0 0 0 82 1 83 3.34
47 GAURA 116 105 105 0 4.88 0 0 0 105 0 105 4.88
48 MAHARAI MOHAMMAD PUR 164 145 143 1 5.55 0 0 0 143 1 144 5.55
49 SONAURA GAU PUR 193 331 325 4 17.86 0 0 0 325 4 329 17.86
50 FATEH PUR KAMASIN 293 291 291 1 7.92 0 0 0 291 1 292 7.92
51 PICHHAURA 86 84 80 2 1.34 0 0 0 80 2 82 1.34
52 BEDA PUR 172 216 212 2 6.35 0 0 0 212 2 214 6.35
53 CHITAVAN 247 256 252 2 10.45 0 0 0 252 2 254 10.45
54 PALI ACHAL PUR 290 297 291 3 11.86 0 0 0 291 3 294 11.86
55 BHADAR KHURD 275 286 284 1 6.2 0 0 0 284 1 285 6.2
56 HUSEN PUR 110 191 187 2 2.56 0 0 0 187 2 189 2.56
57 DOST GRAM PUR 162 107 107 0 3.44 0 0 0 107 0 107 3.44
58 ODI RATNATH PUR 124 136 136 0 15.26 0 0 0 136 0 136 15.26
59 SIRSA NIYAJ PUR 182 154 153 0 3.79 0 0 0 153 0 153 3.79
60 YADAV PUR 120 127 127 0 6.67 0 0 0 127 0 127 6.67
61 PEDRA 215 202 202 0 8.96 0 0 0 202 0 202 8.96
62 KELALAL KHAN 161 145 145 0 3.25 0 0 0 145 0 145 3.25
63 MALAVAN 188 308 308 0 7.21 0 0 0 308 0 308 7.21
64 IMILIYA 205 188 184 2 6.64 0 0 0 184 2 186 6.64
65 MAIHAR KABIR PUR 136 138 137 1 3.32 0 0 0 137 1 138 3.32
66 JAJVARA 131 280 277 2 9.22 0 0 0 277 2 279 9.22
67 HATHIGO 276 302 296 3 22.71 0 0 0 296 3 299 22.71
68 PARA HATHIGO 185 201 200 1 10.28 0 0 0 200 1 201 10.28
69 SANVAR DHEER 143 198 195 2 12.45 0 0 0 195 2 197 12.45
70 BAISU PALI 193 201 200 1 7.35 0 0 0 200 1 201 7.35
71 GAUHANI KHURD 148 135 135 0 4.16 0 0 0 135 0 135 4.16
72 GARAULI 204 227 225 1 6.98 0 0 0 225 1 226 6.98
73 BELA 212 170 168 1 15.43 0 0 0 168 1 169 15.43
74 BHOPA DUHIYA 161 203 196 4 6.44 0 0 0 196 4 200 6.44
75 PACH GAVAN 137 224 210 7 13.91 0 0 0 210 7 217 13.91
76 RAMPUR PRATAP 174 145 141 2 3.47 0 0 0 141 2 143 3.47
77 HAIDAR GANJ 83 142 140 1 4.7 0 0 0 140 1 141 4.7
78 PURAB PATTI 107 102 102 0 2.86 0 0 0 102 0 102 2.86
79 MANAU PUR 113 115 113 1 6.82 0 0 0 113 1 114 6.82
80 SIHI PUR 261 165 159 3 3.21 0 0 0 159 3 162 3.21
81 KUVAN DAND 158 164 164 0 3.64 0 0 0 164 0 164 3.64
82 PARA RAM 132 140 138 1 4.89 0 0 0 138 1 139 4.89
83 SARAY MANODHAR 139 138 136 1 4.03 0 0 0 136 1 137 4.03
84 DHAMHAR 180 219 219 0 12.68 0 0 0 219 0 219 12.68
85 BALRAMPUR 78 9 9 0 0.51 0 0 0 9 0 9 0.51
86 BARA 168 114 114 0 5.17 0 0 0 114 0 114 5.17
Total 15768 16620 16439 95 670.68 1 0 0 16440 95 16535 670.68
Download In Excel
Report last Updated on:27/07/2024