Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:47:35 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : SOHAWAL
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 JAGANPUR 147 145 143 1 5.2 0 0 0 143 1 144 5.2
2 IBRAHIMPUR DIVLI 152 143 141 1 5.18 0 0 0 141 1 142 5.18
3 MANGALSI 256 203 203 0 7.27 0 0 0 203 0 203 7.27
4 CHIRRA MOHAMMAD PUR 172 199 199 0 11.67 0 0 0 199 0 199 11.67
5 KOLA 172 181 179 1 4.39 0 0 0 179 1 180 4.39
6 BHITAURA 235 158 152 3 4.64 0 0 0 152 3 155 4.64
7 MOIYA KAPOOR PUR 409 304 300 2 9.95 0 0 0 300 2 302 9.95
8 RASOOLPUR SAKRAVAL 115 119 111 5 5.38 0 0 0 111 5 116 5.38
9 RAUNAHI 312 262 262 0 16.83 0 0 0 262 0 262 16.83
10 GOPINATH PUR 252 281 279 1 16.56 0 0 0 279 1 280 16.56
11 DHANNI PUR 188 150 150 0 13.93 0 0 0 150 0 150 13.93
12 LAKHAURI 210 258 256 1 24.32 0 0 0 256 1 257 24.32
13 SHEKHPUR JAFAR 255 189 189 0 7.1 0 0 0 189 0 189 7.1
14 SOKHAVAN 209 447 441 3 19.81 0 0 0 441 3 444 19.81
15 GAURA BRAMHNAN 185 211 211 0 9.73 0 0 0 211 0 211 9.73
16 ARTHAR 423 386 384 1 11.81 0 0 0 384 1 385 11.81
17 MEERPUR KANTA 513 525 525 0 19.95 0 0 0 525 0 525 19.95
18 MAJNAVAN 488 478 477 1 36.64 0 0 0 477 1 478 36.64
19 SURVARI 566 642 620 13 40.36 0 0 0 620 13 633 40.36
20 TAHSIN PUR 155 358 355 2 31.31 0 0 0 355 2 357 31.31
21 KAPASI 272 383 383 0 21.6 0 0 0 383 0 383 21.6
22 SANAHA 128 269 267 1 24.29 0 0 0 267 1 268 24.29
23 BAIDRA PUR 328 279 279 0 8.19 0 0 0 279 0 279 8.19
24 KUNDURKHA KHURD 558 469 463 3 37.57 0 0 0 463 3 466 37.57
25 BABHANIYAVAN 199 217 213 2 31.74 0 0 0 213 2 215 31.74
26 IBRAHIMPUR KANDAI 329 365 362 2 19.47 0 0 0 362 2 364 19.47
27 DEVAI 278 274 263 6 9.02 0 0 0 263 6 269 9.02
28 KARERU 506 690 688 1 52.71 0 0 0 688 1 689 52.71
29 TANDVA 197 530 519 6 33.28 0 0 0 519 6 525 33.28
30 DAXINPARA 184 189 187 1 15.51 0 0 0 187 1 188 15.51
31 PIRKHAULI 826 623 619 2 51.38 0 0 0 619 2 621 51.38
32 MUSTFABAD 521 411 397 7 21.81 0 0 0 397 7 404 21.81
33 KOTDEEH SARAIYA 271 293 291 1 12.72 0 0 0 291 1 292 12.72
34 DERA MUSI 352 365 359 2 26.45 0 0 0 359 2 361 26.45
35 RAHIMPUR BADAULI 197 144 144 0 7.13 0 0 0 144 0 144 7.13
36 SARANGA PUR 566 415 401 7 33.47 0 0 0 401 7 408 33.47
37 RAMNAGAR DHAURAHARA 426 388 382 3 23.11 0 0 0 382 3 385 23.11
38 SEEVAR 241 148 148 0 10.15 0 0 0 148 0 148 10.15
39 MAHOLI 514 522 513 5 39.5 0 0 0 513 5 518 39.5
40 HAJIPUR BARSENDI 631 583 576 4 32.01 0 0 0 576 4 580 32.01
41 SARAY NAMOO 258 303 303 0 15.93 0 0 0 303 0 303 15.93
42 KALAFAR PUR 200 233 231 1 7.18 0 0 0 231 1 232 7.18
43 HARIBANDHAN PUR 151 157 155 1 6.51 0 0 0 155 1 156 6.51
44 ISMAILENAGAR SINHORA 172 180 176 2 6.17 0 0 0 176 2 178 6.17
45 GODVA 165 153 153 0 13.2 0 0 0 153 0 153 13.2
46 PILKHAVAN 605 548 546 1 20.22 0 0 0 546 1 547 20.22
47 THEUNGA 253 286 284 1 12.85 0 0 0 284 1 285 12.85
48 DEVRA KOT 565 622 618 4 31.1 0 0 0 618 4 622 31.1
49 PARANA PUR 193 172 172 0 6.46 0 0 0 172 0 172 6.46
50 BARAIKALA 137 97 97 0 2.65 0 0 0 97 0 97 2.65
Total 15637 15947 15766 98 935.41 0 0 0 15766 98 15864 935.41
Download In Excel
Report last Updated on:27/07/2024