Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 12:08:30 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : Rudauli
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 NARAULI 722 652 867 0 70.18 0 0 0 867 0 867 70.18
2 PAKARIYA GAON 296 389 387 1 13.22 0 0 0 387 1 388 13.22
3 BAHRAS 172 139 139 0 4.13 0 0 0 139 0 139 4.13
4 FATTA PUR KHURD 168 187 187 0 5.17 0 0 0 187 0 187 5.17
5 TANDA SUFI 363 364 362 1 27.33 0 0 0 362 1 363 27.33
6 VIKAVAL 166 182 182 0 7.26 0 0 0 182 0 182 7.26
7 BHELSAR 214 198 196 1 3.59 0 0 0 196 1 197 3.59
8 SHAHBAJPUR 206 213 213 0 12.95 0 0 0 213 0 213 12.95
9 AKHTIYAR PUR 202 198 198 0 11.44 0 0 0 198 0 198 11.44
10 MUJAFFAR PUR 186 156 339 1 22.71 0 0 0 339 1 340 22.71
11 JALALPUR 78 80 80 0 0.53 0 0 0 80 0 80 0.53
12 KHAIRAN PUR 341 315 315 0 0 0 0 0 315 0 315 0
13 GAUHANNA 371 316 310 3 25.53 0 0 0 310 3 313 25.53
14 ALHWANA 274 286 285 1 15.71 0 0 0 285 1 286 15.71
15 GAURIYA MAU 202 141 137 2 6.51 0 0 0 137 2 139 6.51
16 KOPA KAP 146 128 128 0 7.11 0 0 0 128 0 128 7.11
17 MEER MAU 265 224 223 0 10.79 0 0 0 223 0 223 10.79
18 LOHTI SARAIYA 306 288 286 0 7.22 0 0 0 286 0 286 7.22
19 MAHMUD MAU 277 257 257 0 14.86 0 0 0 257 0 257 14.86
20 MATTAH NEVADA 155 191 188 1 8.89 0 0 0 188 1 189 8.89
21 TAL GAON 434 515 514 0 25.95 1 0 0 515 0 515 25.95
22 AMRAI GAON 465 300 299 0 7.57 0 0 0 299 0 299 7.57
23 BADELA 448 430 427 0 21.08 0 0 0 427 0 427 21.08
24 BHAISAULI 298 303 505 0 38.77 0 0 0 505 0 505 38.77
25 PARA PAHAR PUR 362 326 326 0 6.18 0 0 0 326 0 326 6.18
26 AIHAR 510 478 478 0 37.71 0 0 0 478 0 478 37.71
27 MEESA 191 166 166 0 10.54 0 0 0 166 0 166 10.54
28 MANGI CHAND PUR 426 317 314 0 10.99 0 0 0 314 0 314 10.99
29 NEVTI 153 168 168 0 8.69 0 0 0 168 0 168 8.69
30 SARAY MUGAL 398 284 284 0 6.53 0 0 0 284 0 284 6.53
31 BETAULI 393 413 411 1 35.88 0 0 0 411 1 412 35.88
32 RAMSHARAN DAS PUR 257 284 282 1 17.47 0 0 0 282 1 283 17.47
33 HARIHAR PUR BALAIYA 365 376 376 0 21.42 0 0 0 376 0 376 21.42
34 FIROJ PUR MAKHDUMI 378 376 376 0 16.4 0 0 0 376 0 376 16.4
35 KOLVA 376 436 436 0 17.59 0 0 0 436 0 436 17.59
36 BARAVAN 266 353 345 4 26.92 0 0 0 345 4 349 26.92
37 BHAULI 360 341 341 0 20.5 0 0 0 341 0 341 20.5
38 BARI 418 436 436 0 26.68 0 0 0 436 0 436 26.68
39 LALUVA PUR 238 244 244 0 20.02 0 0 0 244 0 244 20.02
40 BIDHAR 194 207 203 2 10.36 0 0 0 203 2 205 10.36
41 JAMUNIYA MAU 337 297 297 0 16.94 0 0 0 297 0 297 16.94
42 AMHATA 316 289 288 1 9.96 0 0 0 288 1 289 9.96
43 FIROJ PUR PAVARAN 258 223 223 0 21.3 0 0 0 223 0 223 21.3
44 BANGAVAN 186 173 173 0 11.97 0 0 0 173 0 173 11.97
45 SARAY AHAMAD 338 278 275 2 20.4 0 0 0 275 2 277 20.4
46 MEENAPUR FAGAULI 330 335 335 0 26.18 0 0 0 335 0 335 26.18
47 DASHRATH MAU 210 217 215 1 15.24 0 0 0 215 1 216 15.24
48 BHITAURA 237 205 205 0 7.14 0 0 0 205 0 205 7.14
49 ASHU MAU 187 213 213 0 19.31 0 0 0 213 0 213 19.31
50 KURHA SADAT 181 156 154 1 12.54 0 0 0 154 1 155 12.54
51 SAHNI 183 225 223 1 14.41 0 0 0 223 1 224 14.41
52 SARETHA 369 279 275 2 13.24 0 0 0 275 2 277 13.24
53 PURAY 212 207 207 0 10.64 0 0 0 207 0 207 10.64
54 TANDA KHULASA 258 300 297 2 27.71 0 0 0 297 2 299 27.71
55 RAUJA GAON 179 115 115 0 7.47 0 0 0 115 0 115 7.47
56 ICHAULIYA 306 244 240 2 25.45 0 0 0 240 2 242 25.45
57 MATAULI 149 123 123 0 4.65 0 0 0 123 0 123 4.65
58 GANAULI 333 293 293 0 15.77 0 0 0 293 0 293 15.77
59 JALIL PUR 183 150 150 0 4.7 0 0 0 150 0 150 4.7
60 HALEEM NAGAR 363 279 279 0 19.85 0 0 0 279 0 279 19.85
61 HAYAT NAGAR 388 302 302 0 23.39 0 0 0 302 0 302 23.39
62 RAHEEM GANJ 192 170 170 0 9.58 0 0 0 170 0 170 9.58
63 MAMREJ NAGAR 201 249 247 1 20.15 0 0 0 247 1 248 20.15
64 VICHALA 397 294 294 0 24.42 0 0 0 294 0 294 24.42
65 FAGAULI KURMIYAN 209 239 239 0 10.83 0 0 0 239 0 239 10.83
66 PASTA MAFI 172 134 335 1 18.94 0 0 0 335 1 336 18.94
67 KAITHI 305 307 306 0 12.61 0 0 0 306 0 306 12.61
68 SANDRI 290 386 382 2 19.48 0 0 0 382 2 384 19.48
69 AITHAR 151 136 299 1 22.69 0 0 0 299 1 300 22.69
70 KOTRA 175 210 208 1 8.23 0 0 0 208 1 209 8.23
71 KOPE PUR 179 143 266 0 9.53 0 0 0 266 0 266 9.53
72 KHAND PIPRA 302 299 298 0 9.83 0 0 0 298 0 298 9.83
73 PARSAU 184 198 198 0 14.6 0 0 0 198 0 198 14.6
74 SEEVAN 130 126 126 0 17.39 0 0 0 126 0 126 17.39
75 KHURDHA 152 158 156 1 25.02 0 0 0 156 1 157 25.02
76 KHODI PUR 265 263 418 0 38.77 0 0 0 418 0 418 38.77
77 VAJID PUR 183 200 200 0 19.13 0 0 0 200 0 200 19.13
78 SITHAULI 397 440 439 0 35.95 0 0 0 439 0 439 35.95
79 JAKHAULI 351 299 296 2 22.83 0 0 0 296 2 298 22.83
80 JARAYAL KALA 275 231 230 0 8.11 0 0 0 230 0 230 8.11
81 BAHORIK PUR 354 410 410 0 35.24 0 0 0 410 0 410 35.24
82 GERAUDA 252 267 267 0 23.73 0 0 0 267 0 267 23.73
83 JUNED PUR 272 330 538 1 45.62 0 0 0 538 1 539 45.62
84 RASULPUR NEWADA 301 215 0 0 0 0 0 0 0 0 0 0
85 FELSANDA 218 185 0 0 0 0 0 0 0 0 0 0
86 BANMAU 187 202 0 0 0 0 0 0 0 0 0 0
87 UDHRAURA 226 204 0 0 0 0 0 0 0 0 0 0
88 KHAIRI 111 165 0 0 0 0 0 0 0 0 0 0
89 SHAHPUR 106 123 0 0 0 0 0 0 0 0 0 0
90 DAFIYAPUR 188 210 0 0 0 0 0 0 0 0 0 0
91 PALPUR 185 156 0 0 0 0 0 0 0 0 0 0
Total 24453 23509 23414 41 1443.32 1 0 0 23415 41 23456 1443.32
Download In Excel
Report last Updated on:17/03/2025