Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:54:34 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : Rudauli
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 NARAULI 722 812 812 0 70.18 0 0 0 812 0 812 70.18
2 PAKARIYA GAON 296 384 382 1 13.22 0 0 0 382 1 383 13.22
3 MOHAMID PUR 158 142 141 1 0.69 0 0 0 141 1 142 0.69
4 BAHRAS 172 138 138 0 4.13 0 0 0 138 0 138 4.13
5 TIKAR 114 126 126 0 0 0 0 0 126 0 126 0
6 FATTA PUR KHURD 168 180 180 0 5.17 0 0 0 180 0 180 5.17
7 TANDA SUFI 363 307 305 1 27.36 0 0 0 305 1 306 27.36
8 VIKAVAL 166 179 179 0 7.26 0 0 0 179 0 179 7.26
9 BHELSAR 214 198 196 1 3.59 0 0 0 196 1 197 3.59
10 SHAHBAJPUR 206 207 207 0 12.95 0 0 0 207 0 207 12.95
11 AKHTIYAR PUR 202 178 178 0 11.44 0 0 0 178 0 178 11.44
12 MUJAFFAR PUR 186 328 326 1 22.88 0 0 0 326 1 327 22.88
13 JALALPUR 78 80 80 0 0.53 0 0 0 80 0 80 0.53
14 KHAIRAN PUR 341 315 315 0 0 0 0 0 315 0 315 0
15 GAUHANNA 371 316 310 3 25.53 0 0 0 310 3 313 25.53
16 ALHWANA 274 268 267 1 15.71 0 0 0 267 1 268 15.71
17 GAURIYA MAU 202 139 135 2 6.51 0 0 0 135 2 137 6.51
18 KARIM PUR 210 183 183 0 0.14 0 0 0 183 0 183 0.14
19 KOPA KAP 146 123 123 0 7.11 0 0 0 123 0 123 7.11
20 MEER MAU 265 222 221 0 10.79 0 0 0 221 0 221 10.79
21 LOHTI SARAIYA 306 284 282 0 7.22 0 0 0 282 0 282 7.22
22 MAHMUD MAU 277 246 246 0 14.86 0 0 0 246 0 246 14.86
23 MATTAH NEVADA 155 176 173 1 8.89 0 0 0 173 1 174 8.89
24 TAL GAON 434 488 488 0 25.95 0 0 0 488 0 488 25.95
25 AMRAI GAON 465 298 297 0 7.57 0 0 0 297 0 297 7.57
26 BADELA 448 427 424 0 21.08 0 0 0 424 0 424 21.08
27 BHAISAULI 298 489 489 0 38.77 0 0 0 489 0 489 38.77
28 PARA PAHAR PUR 362 314 314 0 6.18 0 0 0 314 0 314 6.18
29 AIHAR 510 445 445 0 37.71 0 0 0 445 0 445 37.71
30 MEESA 191 164 164 0 10.54 0 0 0 164 0 164 10.54
31 MANGI CHAND PUR 426 315 312 0 10.99 0 0 0 312 0 312 10.99
32 NEVTI 153 146 146 0 8.69 0 0 0 146 0 146 8.69
33 SARAY MUGAL 398 284 284 0 6.53 0 0 0 284 0 284 6.53
34 BETAULI 393 372 370 1 35.88 0 0 0 370 1 371 35.88
35 RAMSHARAN DAS PUR 257 268 266 1 17.47 0 0 0 266 1 267 17.47
36 HARIHAR PUR BALAIYA 365 361 362 0 21.42 0 0 0 362 0 362 21.42
37 FIROJ PUR MAKHDUMI 378 373 373 0 16.4 0 0 0 373 0 373 16.4
38 KOLVA 376 423 423 0 17.59 0 0 0 423 0 423 17.59
39 BARAVAN 266 340 332 4 26.92 0 0 0 332 4 336 26.92
40 BHAULI 360 334 334 0 20.5 0 0 0 334 0 334 20.5
41 BARI 418 433 433 0 26.68 0 0 0 433 0 433 26.68
42 LALUVA PUR 238 238 238 0 20.02 0 0 0 238 0 238 20.02
43 SARAY HAMID 295 291 291 0 0 0 0 0 291 0 291 0
44 BIDHAR 194 205 201 2 10.36 0 0 0 201 2 203 10.36
45 JAMUNIYA MAU 337 286 286 0 16.94 0 0 0 286 0 286 16.94
46 AMHATA 316 266 265 1 9.96 0 0 0 265 1 266 9.96
47 FIROJ PUR PAVARAN 258 188 188 0 21.3 0 0 0 188 0 188 21.3
48 BANGAVAN 186 170 171 0 11.97 0 0 0 171 0 171 11.97
49 SARAY AHAMAD 338 277 274 2 20.4 0 0 0 274 2 276 20.4
50 SARAY PEER 114 114 114 0 0 0 0 0 114 0 114 0
51 MEENAPUR FAGAULI 330 331 331 0 26.18 0 0 0 331 0 331 26.18
52 DASHRATH MAU 210 213 211 1 15.24 0 0 0 211 1 212 15.24
53 BHITAURA 237 194 194 0 7.14 0 0 0 194 0 194 7.14
54 ASHU MAU 187 203 203 0 19.31 0 0 0 203 0 203 19.31
55 KURHA SADAT 181 155 153 1 12.54 0 0 0 153 1 154 12.54
56 SAHNI 183 217 215 1 14.41 0 0 0 215 1 216 14.41
57 SARETHA 369 270 266 2 13.24 0 0 0 266 2 268 13.24
58 PURAY 212 206 206 0 10.64 0 0 0 206 0 206 10.64
59 TANDA KHULASA 258 293 290 2 27.71 0 0 0 290 2 292 27.71
60 RAUJA GAON 179 115 115 0 7.47 0 0 0 115 0 115 7.47
61 ICHAULIYA 306 241 237 2 25.45 0 0 0 237 2 239 25.45
62 MATAULI 149 121 121 0 4.65 0 0 0 121 0 121 4.65
63 GANAULI 333 287 288 0 15.77 0 0 0 288 0 288 15.77
64 JALIL PUR 183 148 148 0 4.7 0 0 0 148 0 148 4.7
65 GOGAVAN 67 58 58 0 0.3 0 0 0 58 0 58 0.3
66 HALEEM NAGAR 364 279 279 0 20.27 0 0 0 279 0 279 20.27
67 HAYAT NAGAR 388 302 302 0 23.39 0 0 0 302 0 302 23.39
68 RAHEEM GANJ 192 169 169 0 9.63 0 0 0 169 0 169 9.63
69 MAMREJ NAGAR 201 238 236 1 20.15 0 0 0 236 1 237 20.15
70 VICHALA 397 279 279 0 24.42 0 0 0 279 0 279 24.42
71 FAGAULI KURMIYAN 209 235 235 0 10.83 0 0 0 235 0 235 10.83
72 PASTA MAFI 172 327 324 1 18.94 0 0 0 324 1 325 18.94
73 KAITHI 305 295 294 0 12.61 0 0 0 294 0 294 12.61
74 SANDRI 290 361 357 2 19.48 0 0 0 357 2 359 19.48
75 AITHAR 151 261 259 1 22.69 0 0 0 259 1 260 22.69
76 KOTRA 175 204 202 1 8.23 0 0 0 202 1 203 8.23
77 KOPE PUR 179 259 259 0 9.53 0 0 0 259 0 259 9.53
78 KHAND PIPRA 302 289 288 0 9.83 0 0 0 288 0 288 9.83
79 PARSAU 184 188 188 0 14.6 0 0 0 188 0 188 14.6
80 SEEVAN 130 122 122 0 17.39 0 0 0 122 0 122 17.39
81 KHURDHA 152 152 151 1 25.02 0 0 0 151 1 152 25.02
82 KHODI PUR 265 417 416 0 38.77 0 0 0 416 0 416 38.77
83 VAJID PUR 183 194 194 0 19.13 0 0 0 194 0 194 19.13
84 SITHAULI 397 426 425 0 35.95 0 0 0 425 0 425 35.95
85 JAKHAULI 351 283 279 2 22.83 0 0 0 279 2 281 22.83
86 JARAYAL KALA 275 229 228 0 8.11 0 0 0 228 0 228 8.11
87 BAHORIK PUR 354 381 381 0 35.24 0 0 0 381 0 381 35.24
88 GERAUDA 252 245 245 0 23.73 0 0 0 245 0 245 23.73
89 JUNED PUR 272 531 529 1 45.62 0 0 0 529 1 530 45.62
Total 23890 23558 23466 42 1445.12 0 0 0 23466 42 23508 1445.12
Download In Excel
Report last Updated on:27/07/2024