Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:27:47 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : PURA BAZAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 DEO GARH 89 101 97 2 4.25 0 0 0 97 2 99 4.25
2 SAMAISA 91 105 103 1 10.28 0 0 0 103 1 104 10.28
3 KHUSHIYAL GANJ 112 122 122 0 3.62 0 0 0 122 0 122 3.62
4 ROSHAN NAGAR 213 269 261 4 19.46 0 0 0 261 4 265 19.46
5 RAHIMPUR DUGVA 64 85 85 0 5.51 0 0 0 85 0 85 5.51
6 DATAULI 122 149 147 1 4.93 0 0 0 147 1 148 4.93
7 MADNA 255 205 205 0 9.38 0 0 0 205 0 205 9.38
8 TAHIR PUR BARAULI 111 122 119 2 5.59 0 0 0 119 2 121 5.59
9 KANDI PUR 209 176 176 0 7.7 0 0 0 176 0 176 7.7
10 RAJEPUR 131 132 130 1 6.03 0 0 0 130 1 131 6.03
11 SANETHU 280 234 234 0 15.02 0 0 0 234 0 234 15.02
12 SARAY RASI 192 196 192 2 14.64 0 0 0 192 2 194 14.64
13 MUDA DEEHA 158 190 186 2 14.2 0 0 0 186 2 188 14.2
14 RAMPUR HALVARA 179 142 142 0 3.55 0 0 0 142 0 142 3.55
15 JALALUDDIN NAGAR 323 286 282 2 23.46 0 0 0 282 2 284 23.46
16 NARA 108 109 109 0 8.01 0 0 0 109 0 109 8.01
17 BHAGVA BHEET 134 140 139 1 12.27 0 0 0 139 1 140 12.27
18 BHADAULI BUJURG 187 191 184 5 5.19 0 0 0 184 5 189 5.19
19 DWARIKA PUR 149 183 177 3 4.57 0 0 0 177 3 180 4.57
20 AIMEE ALAPUR 268 177 177 0 9.4 0 0 0 177 0 177 9.4
21 PILKHAVAN 169 184 182 1 12.44 0 0 0 182 1 183 12.44
22 FATEHPUR MUMTAJA BAD 193 201 196 3 8.45 0 0 0 196 3 199 8.45
23 RASOOLA BAD 226 232 221 6 11.7 0 0 0 221 6 227 11.7
24 KHAN PUR 223 280 273 4 12.26 0 0 0 273 4 277 12.26
25 RASDA 163 172 167 3 7.12 0 0 0 167 3 170 7.12
26 HAINSA 332 387 371 10 20.92 0 0 0 371 10 381 20.92
27 GANGAULI 160 204 204 0 18.11 0 0 0 204 0 204 18.11
28 MAHESH PUR 78 81 208 0 12.48 0 0 0 208 0 208 12.48
29 ANJNA 327 368 368 0 21.08 0 0 0 368 0 368 21.08
30 NARIYAVAN 187 196 196 0 10.12 0 0 0 196 0 196 10.12
31 DURGA PUR 82 96 94 1 5.93 0 0 0 94 1 95 5.93
32 KARMA KODRI 167 178 178 0 14.85 0 0 0 178 0 178 14.85
33 NARAYAN PUR 108 106 106 0 5.34 0 0 0 106 0 106 5.34
34 KACHHOLI 156 166 166 0 9.19 0 0 0 166 0 166 9.19
35 SHANTI PUR 98 104 342 2 33.56 0 0 0 342 2 344 33.56
36 RAMPUR SARDHA 160 196 194 1 8.7 0 0 0 194 1 195 8.7
37 ALAWAL PUR 142 152 152 0 9.23 0 0 0 152 0 152 9.23
38 AKVARA 177 172 172 0 17.17 0 0 0 172 0 172 17.17
39 SUKHAPUR ITAURA 172 159 159 0 12.2 0 0 0 159 0 159 12.2
40 MOHITSIMPUR 183 205 202 2 13.55 0 0 0 202 2 204 13.55
41 MITRA SEN PUR 152 162 162 0 5.83 0 0 0 162 0 162 5.83
42 BAISINGH 262 247 247 0 11.84 0 0 0 247 0 247 11.84
43 SAMAHA KALA 78 85 153 0 6.81 0 0 0 153 0 153 6.81
44 DADERA 260 262 261 1 14.58 0 0 0 261 1 262 14.58
45 RAMDATT PUR ATRAVAN 113 142 139 2 6.55 0 0 0 139 2 141 6.55
46 SIRSINDA 103 117 115 2 7.73 0 0 0 115 2 117 7.73
47 PARA KHAN 135 121 121 0 5.6 0 0 0 121 0 121 5.6
48 SARETHI 354 327 325 1 5.93 0 0 0 325 1 326 5.93
49 TIHURA 32 34 293 0 8.15 0 0 0 293 0 293 8.15
50 PURKHAYPUR 106 127 0 0 0 0 0 0 0 0 0 0
51 TIHURA MANJHA 240 261 0 0 0 0 0 0 0 0 0 0
52 SAMHA KHURD 82 68 0 0 0 0 0 0 0 0 0 0
53 SARAY CHAIMAL 211 242 0 0 0 0 0 0 0 0 0 0
54 CHARERA 127 136 135 1 4.47 0 0 0 135 1 136 4.47
Total 9133 9484 9369 66 528.95 0 0 0 9369 66 9435 528.95
Download In Excel
Report last Updated on:17/01/2025