Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:24:42 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : PURA BAZAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 DEO GARH 89 98 97 1 4.25 0 0 0 97 1 98 4.25
2 SAMAISA 91 104 102 1 10.28 0 0 0 102 1 103 10.28
3 KHUSHIYAL GANJ 112 119 119 0 3.62 0 0 0 119 0 119 3.62
4 ROSHAN NAGAR 213 267 259 4 19.46 0 0 0 259 4 263 19.46
5 RAHIMPUR DUGVA 64 81 81 0 5.51 0 0 0 81 0 81 5.51
6 DATAULI 122 146 146 0 4.93 0 0 0 146 0 146 4.93
7 MADNA 256 190 190 0 9.38 0 0 0 190 0 190 9.38
8 TAHIR PUR BARAULI 111 119 116 2 5.59 0 0 0 116 2 118 5.59
9 KANDI PUR 209 176 176 0 7.7 0 0 0 176 0 176 7.7
10 RAJEPUR 131 123 121 1 6.03 0 0 0 121 1 122 6.03
11 SANETHU 280 232 232 0 15.02 0 0 0 232 0 232 15.02
12 SARAY RASI 192 194 190 2 14.64 0 0 0 190 2 192 14.64
13 MUDA DEEHA 158 175 172 2 14.2 0 0 0 172 2 174 14.2
14 RAMPUR HALVARA 179 138 138 0 3.55 0 0 0 138 0 138 3.55
15 JALALUDDIN NAGAR 323 286 282 2 23.46 0 0 0 282 2 284 23.46
16 NARA 108 106 106 0 8.01 0 0 0 106 0 106 8.01
17 BHAGVA BHEET 134 136 135 1 12.27 0 0 0 135 1 136 12.27
18 BHADAULI BUJURG 187 188 183 4 5.19 0 0 0 183 4 187 5.19
19 DWARIKA PUR 149 180 174 3 4.57 0 0 0 174 3 177 4.57
20 AIMEE ALAPUR 268 173 173 0 9.4 0 0 0 173 0 173 9.4
21 PILKHAVAN 169 184 182 1 12.44 0 0 0 182 1 183 12.44
22 FATEHPUR MUMTAJA BAD 193 198 193 3 8.45 0 0 0 193 3 196 8.45
23 RASOOLA BAD 226 231 220 6 11.7 0 0 0 220 6 226 11.7
24 KHAN PUR 223 279 272 4 12.26 0 0 0 272 4 276 12.26
25 RASDA 163 171 166 3 7.12 0 0 0 166 3 169 7.12
26 HAINSA 332 387 371 10 20.92 0 0 0 371 10 381 20.92
27 GANGAULI 160 203 203 0 18.11 0 0 0 203 0 203 18.11
28 MAHESH PUR 78 204 204 0 12.48 0 0 0 204 0 204 12.48
29 ANJNA 327 367 368 0 21.08 0 0 0 368 0 368 21.08
30 NARIYAVAN 187 187 187 0 10.12 0 0 0 187 0 187 10.12
31 DURGA PUR 82 88 86 1 5.93 0 0 0 86 1 87 5.93
32 KARMA KODRI 167 175 175 0 14.85 0 0 0 175 0 175 14.85
33 NARAYAN PUR 108 105 105 0 5.34 0 0 0 105 0 105 5.34
34 KACHHOLI 156 165 165 0 9.19 0 0 0 165 0 165 9.19
35 SHANTI PUR 98 344 340 2 33.56 0 0 0 340 2 342 33.56
36 RAMPUR SARDHA 160 196 194 1 8.7 0 0 0 194 1 195 8.7
37 ALAWAL PUR 142 149 149 0 9.23 0 0 0 149 0 149 9.23
38 AKVARA 177 172 172 0 17.17 0 0 0 172 0 172 17.17
39 SUKHAPUR ITAURA 172 155 155 0 12.2 0 0 0 155 0 155 12.2
40 MOHITSIMPUR 183 204 200 2 13.55 0 0 0 200 2 202 13.55
41 MITRA SEN PUR 152 156 156 0 5.83 0 0 0 156 0 156 5.83
42 BAISINGH 262 241 241 0 11.84 0 0 0 241 0 241 11.84
43 SAMAHA KALA 78 149 149 0 6.81 0 0 0 149 0 149 6.81
44 DADERA 260 251 250 1 14.58 0 0 0 250 1 251 14.58
45 RAMDATT PUR ATRAVAN 113 138 135 2 6.55 0 0 0 135 2 137 6.55
46 SIRSINDA 103 116 114 2 7.73 0 0 0 114 2 116 7.73
47 PARA KHAN 135 116 116 0 5.6 0 0 0 116 0 116 5.6
48 SARETHI 354 324 322 1 5.93 0 0 0 322 1 323 5.93
49 TIHURA 32 293 292 0 8.15 0 0 0 292 0 292 8.15
50 CHARERA 127 135 134 1 4.47 0 0 0 134 1 135 4.47
Total 8495 9314 9208 63 528.95 0 0 0 9208 63 9271 528.95
Download In Excel
Report last Updated on:27/07/2024