Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:55:52 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : MILKIPUR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 GOKULA 440 361 361 0 14.33 0 0 0 361 0 361 14.33
2 MARUI GANESH PUR 149 175 174 1 10.53 0 0 0 174 1 175 10.53
3 NARENDRA BHADA 317 269 269 0 9.3 0 0 0 269 0 269 9.3
4 BALARMAU 144 154 154 0 8.73 0 0 0 154 0 154 8.73
5 JORIYAM 191 189 189 0 9.69 0 0 0 189 0 189 9.69
6 KURAVAN 371 298 298 0 23.98 0 0 0 298 0 298 23.98
7 KHANPUR 175 139 139 0 12.27 0 0 0 139 0 139 12.27
8 MAJNAI 329 292 292 0 26.59 0 0 0 292 0 292 26.59
9 DHAURAHARA MUKUNDHA 233 250 249 1 22.53 0 0 0 249 1 250 22.53
10 KINHOO PUR 284 294 292 1 25.8 0 0 0 292 1 293 25.8
11 PARA KHANI 248 208 206 1 18.44 0 0 0 206 1 207 18.44
12 BARIYAR PUR 172 157 155 1 8.68 0 0 0 155 1 156 8.68
13 ADHIYARI 148 94 94 0 4.24 0 0 0 94 0 94 4.24
14 ALIPUR KHAJURI 176 162 162 0 11.84 0 0 0 162 0 162 11.84
15 TARAULI TARDEEH 95 220 220 0 11.72 0 0 0 220 0 220 11.72
16 AGARBA 104 110 110 0 7.57 0 0 0 110 0 110 7.57
17 KUMBHI 263 262 261 1 22.04 0 0 0 261 1 262 22.04
18 SEVRA 208 208 208 0 12.1 0 0 0 208 0 208 12.1
19 ASTHNA 293 252 252 0 17.35 0 0 0 252 0 252 17.35
20 INAYAT NAGAR 240 143 143 0 5.1 0 0 0 143 0 143 5.1
21 MAVAI KHURD 124 127 125 1 5.04 0 0 0 125 1 126 5.04
22 MAVAI KALA 127 119 119 0 4.9 0 0 0 119 0 119 4.9
23 BHAGI PUR 139 143 143 0 10.28 0 0 0 143 0 143 10.28
24 KINAULI 272 227 226 1 26.97 0 0 0 226 1 227 26.97
25 MUGISH PUR 95 314 314 0 12.11 0 0 0 314 0 314 12.11
26 BASAVAN MU. ENT GAON 205 234 234 0 20.58 0 0 0 234 0 234 20.58
27 GUJRA MAU 290 331 329 1 38.61 0 0 0 329 1 330 38.61
28 SARI 174 166 166 0 10.01 0 0 0 166 0 166 10.01
29 TAK SARA 441 416 416 0 27.31 0 0 0 416 0 416 27.31
30 MEHDAUNA 220 217 217 0 10.82 0 0 0 217 0 217 10.82
31 PALIYA MAFI 179 382 382 0 33.61 0 0 0 382 0 382 33.61
32 KHAJURI MIRJA PUR 96 106 106 0 5.72 0 0 0 106 0 106 5.72
33 DOBHIYARA 137 157 157 0 12.35 0 0 0 157 0 157 12.35
34 KUCHERA 309 299 299 0 19.29 0 0 0 299 0 299 19.29
35 SURVARA 209 199 199 0 11.12 0 0 0 199 0 199 11.12
36 PALIYA MU. KUCHERA 184 175 175 0 10.3 0 0 0 175 0 175 10.3
37 MEETHE GAON 209 424 420 2 18.86 0 0 0 420 2 422 18.86
38 BHADOKHARA 159 161 161 0 9.86 0 0 0 161 0 161 9.86
39 PARA BRAHMNAN 204 181 180 1 5.85 0 0 0 180 1 181 5.85
40 UCHHAH PALI 359 335 335 0 11.84 0 0 0 335 0 335 11.84
41 DEVARIYA 311 358 358 0 20.31 0 0 0 358 0 358 20.31
42 KARAM DANDA 182 167 167 0 5.33 0 0 0 167 0 167 5.33
43 ARMA ROOPI PUR 173 175 175 0 8.1 0 0 0 175 0 175 8.1
44 SODHIYAVAN 134 289 288 1 22.13 0 0 0 288 1 289 22.13
45 GOTHVARA 286 223 221 1 15.19 0 0 0 221 1 222 15.19
46 KHIHARAN 210 204 204 0 8.15 0 0 0 204 0 204 8.15
47 SIRSIR 338 261 258 2 16.19 0 0 0 258 2 260 16.19
48 TIKRA 198 109 109 0 4.34 0 0 0 109 0 109 4.34
49 KALANDAR PUR 206 403 403 0 46.5 0 0 0 403 0 403 46.5
50 ANJRAULI 494 437 435 1 23.27 0 0 0 435 1 436 23.27
51 PARSAVAN 304 236 236 0 11.55 0 0 0 236 0 236 11.55
52 CHIRAULI 266 242 242 0 22.1 0 0 0 242 0 242 22.1
53 KAHUVA 174 123 123 0 5.04 0 0 0 123 0 123 5.04
54 DASAULI 151 141 141 0 7.48 0 0 0 141 0 141 7.48
55 TENDHA 229 275 275 0 12.41 0 0 0 275 0 275 12.41
56 SARAY DHANETHI 379 458 456 1 29.69 0 0 0 456 1 457 29.69
57 SAROOR PUR 182 145 145 0 2.05 0 0 0 145 0 145 2.05
58 MITAURA 208 211 211 0 14.76 0 0 0 211 0 211 14.76
59 SIDHAUNA 180 144 144 0 4.04 0 0 0 144 0 144 4.04
60 PARA DHAMTHUVA 175 143 143 0 8.66 0 0 0 143 0 143 8.66
61 MILKI PUR 293 225 223 1 25.22 0 0 0 223 1 224 25.22
62 DHAMTHUVA 161 171 171 0 2.3 0 0 0 171 0 171 2.3
63 DHANAICHA 110 197 197 0 11.31 0 0 0 197 0 197 11.31
64 UDHUI 126 95 95 0 7.72 0 0 0 95 0 95 7.72
65 DELI GIRDHAR 218 206 206 0 11.07 0 0 0 206 0 206 11.07
66 MAHULARA 183 190 190 0 11.17 0 0 0 190 0 190 11.17
67 ENT GAON 260 258 258 0 29.14 0 0 0 258 0 258 29.14
68 HISAMUDDIN PUR 193 160 160 0 8.09 0 0 0 160 0 160 8.09
69 ISAULI BHARI 169 190 190 0 11.96 0 0 0 190 0 190 11.96
Total 15205 15386 15355 19 993.53 0 0 0 15355 19 15374 993.53
Download In Excel
Report last Updated on:27/07/2024