Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:40:51 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : MAYA BAZAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 RUHIYAVAN 245 249 245 2 16.2 0 0 0 245 2 247 16.2
2 SHERVA GHAT 163 122 122 0 5.58 0 0 0 122 0 122 5.58
3 ISHA PUR 79 86 84 1 3.99 0 0 0 84 1 85 3.99
4 DEVA PUR 174 181 181 0 14.52 0 0 0 181 0 181 14.52
5 UNIYAR 121 127 123 2 11.98 0 0 0 123 2 125 11.98
6 BHAIREE PUR 120 100 99 1 2.5 0 0 0 99 1 100 2.5
7 HARDI 226 239 237 1 23.11 0 0 0 237 1 238 23.11
8 LALPUR 253 229 229 0 9.56 0 0 0 229 0 229 9.56
9 BANDAN PUR 245 167 167 0 17.58 0 0 0 167 0 167 17.58
10 BHITAURA 209 210 205 3 3.2 0 0 0 205 3 208 3.2
11 REVRI 257 248 245 2 23.87 0 0 0 245 2 247 23.87
12 KHIRAUNI 223 261 255 3 22.63 0 0 0 255 3 258 22.63
13 VEERSHAH PUR 185 230 228 1 14.64 0 0 0 228 1 229 14.64
14 SARAIYA 286 232 232 0 8.95 0 0 0 232 0 232 8.95
15 SAMDA 346 196 194 1 8.53 0 0 0 194 1 195 8.53
16 GAUHANIYA 178 180 179 1 9.57 0 0 0 179 1 180 9.57
17 MANA PARA 237 234 232 2 7.11 0 0 0 232 2 234 7.11
18 PAUSARA 149 122 122 0 8.64 0 0 0 122 0 122 8.64
19 GOKULPUR 167 124 120 2 3.37 0 0 0 120 2 122 3.37
20 KASBA 112 61 61 0 1.84 0 0 0 61 0 61 1.84
21 MOHAMMAD PUR KASBA 76 80 80 0 7 0 0 0 80 0 80 7
22 MAYA BHIKHI 282 271 264 4 33.39 0 0 0 264 4 268 33.39
23 BAIHARI 141 95 95 0 4.36 0 0 0 95 0 95 4.36
24 SARAY SAGAR 191 206 203 2 11.57 0 0 0 203 2 205 11.57
25 RAM PUR MAYA 163 140 138 1 3.44 0 0 0 138 1 139 3.44
26 KANAK PUR 213 187 187 0 2.75 0 0 0 187 0 187 2.75
27 CHHATRA 100 221 221 0 23.22 0 0 0 221 0 221 23.22
28 BARAI PARA 260 286 275 6 12.19 0 0 0 275 6 281 12.19
29 DALPAT PUR 238 209 205 2 8.07 0 0 0 205 2 207 8.07
30 BABUVA PUR 177 172 170 1 1.45 0 0 0 170 1 171 1.45
31 ALAPUR 258 242 242 0 22.22 0 0 0 242 0 242 22.22
32 DEVA SURYA BHAN PUR 132 175 171 2 8.19 0 0 0 171 2 173 8.19
33 BANGAVAN 197 218 218 0 5.63 0 0 0 218 0 218 5.63
34 RAKAURA 119 96 94 1 3.13 0 0 0 94 1 95 3.13
35 JARHI 234 221 221 0 13.55 0 0 0 221 0 221 13.55
36 MAJHHA KAJIPUR 197 330 330 0 19.27 0 0 0 330 0 330 19.27
37 RAMPUR PUVARI 117 223 221 1 10.39 0 0 0 221 1 222 10.39
38 BERAS PUR 145 157 154 2 10.28 0 0 0 154 2 156 10.28
39 SARANGA PUR 158 340 333 4 24.18 0 0 0 333 4 337 24.18
40 KESHAV PUR 147 111 111 0 2.5 0 0 0 111 0 111 2.5
41 MALKHAN PUR 144 353 347 4 13.4 0 0 0 347 4 351 13.4
42 ARVAT 171 175 171 2 4.25 0 0 0 171 2 173 4.25
43 JAGDISH PUR ARVAT 129 141 136 3 5.19 0 0 0 136 3 139 5.19
44 KUMHIYA 495 590 566 13 24.46 0 0 0 566 13 579 24.46
45 BHOYA 188 433 427 3 26.89 0 0 0 427 3 430 26.89
46 KALYAN PUR BARAULI 146 315 306 5 14.89 0 0 0 306 5 311 14.89
47 PAMPAR PUR 165 321 315 3 13.47 0 0 0 315 3 318 13.47
48 RAUVA LOHANG PUR 211 179 179 0 14.04 0 0 0 179 0 179 14.04
49 BENVA 261 173 171 1 7.07 0 0 0 171 1 172 7.07
50 NEV KABIR PUR 246 271 268 2 11.83 0 0 0 268 2 270 11.83
51 RAJ PALIYA 256 295 295 0 21.9 0 0 0 295 0 295 21.9
52 ALNA BHARI 126 102 101 1 4.43 0 0 0 101 1 102 4.43
53 TANDAULI 226 280 276 2 23.86 0 0 0 276 2 278 23.86
54 SILAUNI 105 89 88 1 4.82 0 0 0 88 1 89 4.82
55 SAMANTHA 137 104 102 1 2.48 0 0 0 102 1 103 2.48
56 DEVRA DAUD PUR 173 177 172 4 11.88 0 0 0 172 4 176 11.88
57 RAJA PUR 195 178 173 3 6.47 0 0 0 173 3 176 6.47
58 RAMPUR BAIHARI 158 148 148 0 8.73 0 0 0 148 0 148 8.73
59 PAKRAILA 107 95 95 0 0.96 0 0 0 95 0 95 0.96
60 JAMUNI PUR 200 177 176 1 16.77 0 0 0 176 1 177 16.77
61 KAJI PUR GADAR 194 132 132 0 4.11 0 0 0 132 0 132 4.11
62 RAMNAGAR MISRAULI 95 66 66 0 2.95 0 0 0 66 0 66 2.95
63 BELVARI KHAN 36 168 157 8 8.16 0 0 0 157 8 165 8.16
64 RAMA PUR 281 255 255 0 21.75 0 0 0 255 0 255 21.75
65 ANAPUR SARAIYA 165 383 374 5 42.64 0 0 0 374 5 379 42.64
66 ANKARI PUR 489 430 426 2 21.07 0 0 0 426 2 428 21.07
67 CHIRKITHA 230 173 163 6 4.44 0 0 0 163 6 169 4.44
68 DHAROO PUR 150 141 141 0 10.27 0 0 0 141 0 141 10.27
69 AMSIN 291 258 254 2 11.19 0 0 0 254 2 256 11.19
70 BODHI PUR 223 297 290 4 15.71 0 0 0 290 4 294 15.71
71 TRILOKPUR 175 388 380 4 53.51 0 0 0 380 4 384 53.51
72 KAJIPUR BISWA 106 112 105 4 4.86 0 0 0 105 4 109 4.86
Total 13794 14977 14748 132 882.6 0 0 0 14748 132 14880 882.6
Download In Excel
Report last Updated on:27/07/2024