Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Mar-2025 11:56:28 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : MAYA BAZAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 RUHIYAVAN 245 262 256 3 16.2 0 0 0 256 3 259 16.2
2 SHERVA GHAT 163 130 130 0 5.58 0 0 0 130 0 130 5.58
3 ISHA PUR 79 93 91 1 3.99 0 0 0 91 1 92 3.99
4 DEVA PUR 174 186 186 0 14.52 0 0 0 186 0 186 14.52
5 UNIYAR 121 132 128 2 11.98 0 0 0 128 2 130 11.98
6 BHAIREE PUR 120 101 100 1 2.5 0 0 0 100 1 101 2.5
7 HARDI 226 250 248 1 23.11 0 0 0 248 1 249 23.11
8 LALPUR 253 237 237 0 9.56 0 0 0 237 0 237 9.56
9 BANDAN PUR 245 192 192 0 17.58 0 0 0 192 0 192 17.58
10 BHITAURA 209 220 214 3 3.2 0 0 0 214 3 217 3.2
11 REVRI 257 259 256 2 23.87 0 0 0 256 2 258 23.87
12 KHIRAUNI 223 267 261 3 22.63 0 0 0 261 3 264 22.63
13 VEERSHAH PUR 185 235 233 1 14.64 0 0 0 233 1 234 14.64
14 SARAIYA 286 237 237 0 8.95 0 0 0 237 0 237 8.95
15 SAMDA 346 200 198 1 8.53 0 0 0 198 1 199 8.53
16 GAUHANIYA 178 180 179 1 9.57 0 0 0 179 1 180 9.57
17 MANA PARA 237 235 233 2 7.11 0 0 0 233 2 235 7.11
18 PAUSARA 149 125 125 0 8.64 0 0 0 125 0 125 8.64
19 GOKULPUR 167 153 147 3 3.37 0 0 0 147 3 150 3.37
20 KASBA 112 65 65 0 1.84 0 0 0 65 0 65 1.84
21 MOHAMMAD PUR KASBA 76 80 80 0 7 0 0 0 80 0 80 7
22 MAYA BHIKHI 282 279 272 4 33.39 0 0 0 272 4 276 33.39
23 BAIHARI 141 113 111 1 4.36 0 0 0 111 1 112 4.36
24 SARAY SAGAR 191 212 208 3 11.57 0 0 0 208 3 211 11.57
25 RAM PUR MAYA 163 153 151 1 3.44 0 0 0 151 1 152 3.44
26 KANAK PUR 213 191 191 0 2.75 0 0 0 191 0 191 2.75
27 CHHATRA 100 97 270 0 23.22 0 0 0 270 0 270 23.22
28 BARAI PARA 260 294 282 7 12.19 0 0 0 282 7 289 12.19
29 DALPAT PUR 238 213 209 2 8.07 0 0 0 209 2 211 8.07
30 BABUVA PUR 177 177 175 1 1.45 0 0 0 175 1 176 1.45
31 ALAPUR 258 269 269 0 22.22 0 0 0 269 0 269 22.22
32 DEVA SURYA BHAN PUR 132 180 176 2 8.19 0 0 0 176 2 178 8.19
33 BANGAVAN 197 220 220 0 5.63 0 0 0 220 0 220 5.63
34 RAKAURA 119 102 100 1 3.13 0 0 0 100 1 101 3.13
35 JARHI 233 248 248 0 13.29 0 0 0 248 0 248 13.29
36 MAJHHA KAJIPUR 197 190 332 0 19.27 0 0 0 332 0 332 19.27
37 RAMPUR PUVARI 117 118 238 1 10.39 0 0 0 238 1 239 10.39
38 BERAS PUR 145 163 158 3 10.28 0 0 0 158 3 161 10.28
39 SARANGA PUR 158 181 341 4 24.18 0 0 0 341 4 345 24.18
40 KESHAV PUR 147 126 126 0 2.5 0 0 0 126 0 126 2.5
41 MALKHAN PUR 144 175 356 4 13.4 0 0 0 356 4 360 13.4
42 ARVAT 171 175 171 2 4.25 0 0 0 171 2 173 4.25
43 JAGDISH PUR ARVAT 129 166 161 3 5.19 0 0 0 161 3 164 5.19
44 KUMHIYA 495 622 593 16 24.46 0 0 0 593 16 609 24.46
45 BHOYA 188 240 465 3 26.89 0 0 0 465 3 468 26.89
46 KALYAN PUR BARAULI 146 165 336 5 14.89 0 0 0 336 5 341 14.89
47 PAMPAR PUR 165 150 321 3 13.47 0 0 0 321 3 324 13.47
48 RAUVA LOHANG PUR 211 183 183 0 14.04 0 0 0 183 0 183 14.04
49 BENVA 261 177 175 1 7.07 0 0 0 175 1 176 7.07
50 NEV KABIR PUR 246 278 275 2 11.83 0 0 0 275 2 277 11.83
51 RAJ PALIYA 256 299 299 0 21.9 0 0 0 299 0 299 21.9
52 ALNA BHARI 126 117 116 1 4.43 0 0 0 116 1 117 4.43
53 TANDAULI 226 287 283 2 23.86 0 0 0 283 2 285 23.86
54 SILAUNI 105 92 91 1 4.82 0 0 0 91 1 92 4.82
55 SAMANTHA 137 120 118 1 2.48 0 0 0 118 1 119 2.48
56 DEVRA DAUD PUR 173 184 179 4 11.88 0 0 0 179 4 183 11.88
57 RAJA PUR 195 184 179 3 6.47 0 0 0 179 3 182 6.47
58 RAMPUR BAIHARI 158 151 151 0 8.73 0 0 0 151 0 151 8.73
59 PAKRAILA 107 99 99 0 0.96 0 0 0 99 0 99 0.96
60 JAMUNI PUR 200 210 209 1 16.77 0 0 0 209 1 210 16.77
61 KAJI PUR GADAR 194 134 134 0 4.11 0 0 0 134 0 134 4.11
62 RAMNAGAR MISRAULI 95 66 66 0 2.95 0 0 0 66 0 66 2.95
63 BELVARI KHAN 36 47 178 8 8.16 0 0 0 178 8 186 8.16
64 RAMA PUR 281 278 278 0 21.75 0 0 0 278 0 278 21.75
65 ANAPUR SARAIYA 165 153 392 5 42.64 0 0 0 392 5 397 42.64
66 ANKARI PUR 489 435 431 2 21.07 0 0 0 431 2 433 21.07
67 CHIRKITHA 230 180 170 6 4.44 0 0 0 170 6 176 4.44
68 DHAROO PUR 150 147 147 0 10.27 0 0 0 147 0 147 10.27
69 AMSIN 291 264 260 2 11.19 0 0 0 260 2 262 11.19
70 BODHI PUR 223 302 295 4 15.71 0 0 0 295 4 299 15.71
71 TRILOKPUR 175 212 388 4 53.51 0 0 0 388 4 392 53.51
72 RATANPUR 138 173 0 0 0 0 0 0 0 0 0 0
73 ISHASARAY UPARHAR 119 142 0 0 0 0 0 0 0 0 0 0
74 KAJIPUR BISWA 106 116 108 4 4.86 0 0 0 108 4 112 4.86
75 RAMPUR PUWARI MAJHA 109 122 0 0 0 0 0 0 0 0 0 0
76 MEDANIPUR 184 187 0 0 0 0 0 0 0 0 0 0
77 DURGAPUR RAMMPURWA 138 167 0 0 0 0 0 0 0 0 0 0
78 AMAUNI 188 231 0 0 0 0 0 0 0 0 0 0
79 BIKAPUR 147 177 0 0 0 0 0 0 0 0 0 0
80 AMARI 152 180 0 0 0 0 0 0 0 0 0 0
81 DEVGIRIYA 109 142 0 0 0 0 0 0 0 0 0 0
82 REHDI 170 249 0 0 0 0 0 0 0 0 0 0
83 BERA 155 184 0 0 0 0 0 0 0 0 0 0
Total 15402 15727 15480 141 882.34 0 0 0 15480 141 15621 882.34
Download In Excel
Report last Updated on:16/03/2025