Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:47:49 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : MAWAI
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 MAWAI 381 424 419 1 16.72 0 0 0 419 1 420 16.72
2 SEVDHARA 224 231 231 0 12.16 0 0 0 231 0 231 12.16
3 HUNHUNA 107 96 96 0 7.46 0 0 0 96 0 96 7.46
4 OHRA MAU SAHJANA 313 307 300 0 10.23 0 0 0 300 0 300 10.23
5 JAY SUKH PUR 503 988 985 1 73.23 0 0 0 985 1 986 73.23
6 RANI MAU 540 512 512 0 39.44 0 0 0 512 0 512 39.44
7 DULLA PUR 424 448 446 1 39.07 0 0 0 446 1 447 39.07
8 ASHARAFPUR GANGRAILA 345 409 405 2 34.23 0 0 0 405 2 407 34.23
9 MAJAN PUR 334 288 282 3 7.94 0 0 0 282 3 285 7.94
10 KUSHARAHI 514 513 505 4 36.46 0 0 0 505 4 509 36.46
11 MAKHDOOM PUR 307 590 589 0 71.19 0 0 0 589 0 589 71.19
12 SULTANPUR 436 513 513 0 31.18 0 0 0 513 0 513 31.18
13 NOOR PUR 470 458 457 0 49.54 0 0 0 457 0 457 49.54
14 PACHLO 201 171 171 0 11.1 0 0 0 171 0 171 11.1
15 MAIRA MAU 247 494 488 1 46.32 0 0 0 488 1 489 46.32
16 PATRANGA 206 205 204 0 22.96 0 0 0 204 0 204 22.96
17 DILWAL 254 256 256 0 29.4 0 0 0 256 0 256 29.4
18 BABU PUR 349 371 371 0 40.82 0 0 0 371 0 371 40.82
19 BARTARA 232 202 202 0 23.86 0 0 0 202 0 202 23.86
20 MOHAMMAD PUR DAUD PUR 199 365 365 0 31.05 0 0 0 365 0 365 31.05
21 HOLU PUR 305 348 348 0 18.3 0 0 0 348 0 348 18.3
22 BARAULI 278 677 673 2 36.69 0 0 0 673 2 675 36.69
23 BASAURHI 327 343 341 1 28.82 0 0 0 341 1 342 28.82
24 NEVRA 548 546 542 1 62.87 0 0 0 542 1 543 62.87
25 SANDVA 270 268 265 0 15.04 0 0 0 265 0 265 15.04
26 NAUROJ PUR BAGHERI 492 657 652 2 61.23 0 0 0 652 2 654 61.23
27 SIPAHIYA KOTVA 735 893 889 1 76.09 0 0 0 889 1 890 76.09
28 DWARIKAPUR 352 407 404 1 43.09 0 0 0 404 1 405 43.09
29 KODRA 323 592 591 0 40.97 0 0 0 591 0 591 40.97
30 DEVAIT 248 518 515 0 31.1 0 0 0 515 0 515 31.1
31 HANSRAJ PUR 311 208 208 0 18.9 0 0 0 208 0 208 18.9
32 NAUGVA DEEH 300 302 300 0 28.97 0 0 0 300 0 300 28.97
33 BHATMAU NARAYANPUR 553 526 522 0 31.78 0 0 0 522 0 522 31.78
34 RECHH 343 337 334 1 18.33 0 0 0 334 1 335 18.33
35 RATAN PUR 250 209 207 0 7.6 0 0 0 207 0 207 7.6
36 GANESH PUR 471 496 494 0 75.16 0 0 0 494 0 494 75.16
37 BHAVANI PUR 787 719 711 1 52.07 0 0 0 711 1 712 52.07
38 UMA PUR 615 470 457 1 30.55 0 0 0 457 1 458 30.55
39 TER 592 421 421 0 49.55 0 0 0 421 0 421 49.55
40 CHANDRA MAU MANGA 397 354 352 0 44.84 0 0 0 352 0 352 44.84
41 CHANDRA MAU BAIRAM 549 514 513 0 80.42 0 0 0 513 0 513 80.42
42 RASEED PATTI 546 473 472 0 51.35 0 0 0 472 0 472 51.35
43 SAIMSI 319 345 335 5 3.81 0 0 0 335 5 340 3.81
44 SUNBA 238 280 280 0 0.43 0 0 0 280 0 280 0.43
45 BIHARA 153 128 127 0 0 0 0 0 127 0 127 0
46 KASARI 424 412 412 0 42.54 0 0 0 412 0 412 42.54
47 SAID PUR 362 264 261 1 0 0 0 0 261 1 262 0
Total 17674 19548 19423 30 1584.86 0 0 0 19423 30 19453 1584.86
Download In Excel
Report last Updated on:27/07/2024