Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 11:53:11 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : MASODHA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 SIRHIR 257 249 247 1 14.16 0 0 0 247 1 248 14.16
2 DAULAT PUR 229 194 192 1 3.63 0 0 0 192 1 193 3.63
3 GAUHANIYA 217 206 206 0 4.88 0 0 0 206 0 206 4.88
4 MOHIUDDIN PUR 125 109 109 0 4 0 0 0 109 0 109 4
5 BHAI PUR 155 185 181 2 9.62 0 0 0 181 2 183 9.62
6 SARIYAVAN 334 310 308 1 5.76 0 0 0 308 1 309 5.76
7 TAJPUR KODRA 73 82 74 4 1.21 0 0 0 74 4 78 1.21
8 BALLI PUR 184 207 198 5 1.82 0 0 0 198 5 203 1.82
9 TONIYA 117 127 127 0 5.38 0 0 0 127 0 127 5.38
10 SOFIYA PARA 94 89 88 1 6.21 0 0 0 88 1 89 6.21
11 FIROJPUR 116 153 151 1 10.8 0 0 0 151 1 152 10.8
12 SHIVDAS PUR 122 124 124 0 2.66 0 0 0 124 0 124 2.66
13 BIRAULI 64 63 63 0 3.63 0 0 0 63 0 63 3.63
14 BHADOKHAR 117 115 115 0 3.95 0 0 0 115 0 115 3.95
15 NANDIGRAM 94 102 102 0 2.03 0 0 0 102 0 102 2.03
16 DOSTPUR 109 125 125 0 0.38 0 0 0 125 0 125 0.38
17 MIRJAPUR NIMOLI 80 78 77 1 1.51 0 0 0 77 1 78 1.51
18 BABHAN GAVAN 110 88 88 0 1.72 0 0 0 88 0 88 1.72
19 PALIYA GOVA 122 114 114 0 4.29 0 0 0 114 0 114 4.29
20 KAIL 136 140 140 0 2.2 0 0 0 140 0 140 2.2
21 PARA KAIL 126 146 144 1 7.27 0 0 0 144 1 145 7.27
22 SARAIYA 227 282 280 1 14.99 0 0 0 280 1 281 14.99
23 PIPRI 86 67 67 0 0.39 0 0 0 67 0 67 0.39
24 HAJIPUR SINGH PUR 170 157 155 1 1.35 0 0 0 155 1 156 1.35
25 GOPALPUR 203 399 399 0 10.81 0 0 0 399 0 399 10.81
26 MADHAV PUR 150 155 155 0 4.89 0 0 0 155 0 155 4.89
27 KHANPUR MASODHA 123 195 193 1 7.4 0 0 0 193 1 194 7.4
28 MAINUDDIN PUR 269 427 419 5 14.38 0 0 0 419 5 424 14.38
29 ARUVAVAN 59 66 66 0 1.93 0 0 0 66 0 66 1.93
30 MADHUPUR 137 139 135 2 4.05 0 0 0 135 2 137 4.05
31 ABAN PUR SAROHA 202 201 194 3 7.65 0 0 0 194 3 197 7.65
32 PALIYA RISALI 117 140 130 5 7.78 0 0 0 130 5 135 7.78
33 RAITHUVA 160 179 177 2 8.33 0 0 0 177 2 179 8.33
34 KOT SARAY 166 179 179 0 7.61 0 0 0 179 0 179 7.61
35 RAY PUR 243 288 282 3 6.83 0 0 0 282 3 285 6.83
36 MANA PUR 166 182 182 0 2.39 0 0 0 182 0 182 2.39
37 GHATAM PUR 88 165 163 1 2.64 0 0 0 163 1 164 2.64
38 MUMTAJ NAGAR 46 50 50 0 1.38 0 0 0 50 0 50 1.38
39 FATEHPUR SARAIYA 74 187 187 0 2.06 0 0 0 187 0 187 2.06
40 SALAR PUR 118 134 133 1 5.76 0 0 0 133 1 134 5.76
41 JALALA BAD 140 124 124 0 3.25 0 0 0 124 0 124 3.25
42 HUNSEPUR 130 112 112 0 2.74 0 0 0 112 0 112 2.74
43 KADI PUR 112 151 146 3 3.59 0 0 0 146 3 149 3.59
44 USROO AMAUNA 114 137 135 1 6.63 0 0 0 135 1 136 6.63
45 AMAUNA 114 100 100 0 2.66 0 0 0 100 0 100 2.66
46 PORA 234 267 267 0 16.59 0 0 0 267 0 267 16.59
47 CHATIRVA 81 89 89 0 3.98 0 0 0 89 0 89 3.98
48 CHANDPUR KAIL 102 108 108 0 7.05 0 0 0 108 0 108 7.05
49 BARVA 312 418 416 1 5.89 0 0 0 416 1 417 5.89
50 KANDAILA 178 188 188 0 5.84 0 0 0 188 0 188 5.84
51 MAHAVAN 171 219 215 2 8.72 0 0 0 215 2 217 8.72
52 ANTA PUR 127 160 158 1 12.62 0 0 0 158 1 159 12.62
53 SATHARI 143 246 244 1 6.16 0 0 0 244 1 245 6.16
54 DASAULI 214 228 228 0 5.73 0 0 0 228 0 228 5.73
Total 7957 9145 9049 52 301.18 0 0 0 9049 52 9101 301.18
Download In Excel
Report last Updated on:27/07/2024