Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:30:24 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : HASTINGANJ
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 ACHHORA 288 315 312 2 25.37 0 0 0 312 2 314 25.37
2 KADAN PUR 137 128 126 1 7.7 0 0 0 126 1 127 7.7
3 RANA PUR 100 94 94 0 2.75 0 0 0 94 0 94 2.75
4 KHARBHARIYA 154 184 184 0 5.35 0 0 0 184 0 184 5.35
5 BHITARI 98 183 183 0 8.24 0 0 0 183 0 183 8.24
6 NIMRI 360 330 322 4 12.25 0 0 0 322 4 326 12.25
7 GHATAM PUR 213 220 220 0 4.77 0 0 0 220 0 220 4.77
8 AHARAN SUVANSH 306 298 284 7 8.01 0 0 0 284 7 291 8.01
9 PALIYA PRATAP SHAH 297 340 340 0 18.1 0 0 0 340 0 340 18.1
10 REVNA 161 133 133 0 4.53 0 0 0 133 0 133 4.53
11 GANESH PUR 159 377 375 1 19.89 0 0 0 375 1 376 19.89
12 HARDOIYA 380 393 385 5 16.61 0 0 0 385 5 390 16.61
13 DEO GIRI 190 160 160 0 9.64 0 0 0 160 0 160 9.64
14 MUKIMPUR URF PAHAR PUR 540 523 501 11 15.34 0 0 0 501 11 512 15.34
15 CHANDI PUR NAGAHRA 226 226 222 2 14.15 0 0 0 222 2 224 14.15
16 DHEMA VAISHYA 271 408 395 7 14.38 0 0 0 395 7 402 14.38
17 PARUVA 268 222 220 1 13.89 0 0 0 220 1 221 13.89
18 HALLE DWARIKAPUR 263 278 276 1 11.24 0 0 0 276 1 277 11.24
19 GHUREHTA 232 216 216 0 10.54 0 0 0 216 0 216 10.54
20 DEVAN PARA 183 171 169 1 7.87 0 0 0 169 1 170 7.87
21 JAKHA 248 254 251 3 11.03 0 0 0 251 3 254 11.03
22 JAMUVA 196 233 229 2 11.06 0 0 0 229 2 231 11.06
23 DEEH PURE BIRBAL 256 240 238 1 6.64 0 0 0 238 1 239 6.64
24 SOHWAL SALONI 259 268 249 10 6.31 0 0 0 249 10 259 6.31
25 RURU KHAS 285 284 276 4 10.06 0 0 0 276 4 280 10.06
26 DEVKALI MAFI 238 308 294 8 7.69 0 0 0 294 8 302 7.69
27 JALALPUR BHAGGOO 187 199 196 2 5.7 0 0 0 196 2 198 5.7
28 RAJAURA 409 481 431 28 26.96 0 0 0 431 28 459 26.96
29 RAMPUR JOHAN 260 199 193 3 6.97 0 0 0 193 3 196 6.97
30 MALETHU BUJURG 409 440 440 0 27.65 0 0 0 440 0 440 27.65
31 MALETHU KHURD 165 166 164 1 2.7 0 0 0 164 1 165 2.7
32 SHAHABAD GRANT 175 164 164 0 5.72 0 0 0 164 0 164 5.72
33 DEEH BHARTHI 82 65 65 0 2.36 0 0 0 65 0 65 2.36
34 SINDHAURA 344 393 390 2 16.89 0 0 0 390 2 392 16.89
35 URUVA VAISHYA 194 168 168 1 7.27 0 0 0 168 1 169 7.27
36 HARIRAM PUR 93 97 97 0 8.17 0 0 0 97 0 97 8.17
37 BASWAR KHURD 159 197 195 1 6.43 0 0 0 195 1 196 6.43
38 BASWAR KALA 310 380 378 1 32.92 0 0 0 378 1 379 32.92
39 PARAS PUR SATHRA 216 203 201 1 7.88 0 0 0 201 1 202 7.88
40 PALIYA LOHANI 336 397 391 3 18.2 0 0 0 391 3 394 18.2
41 ADILPUR 273 283 272 8 16.69 0 0 0 272 8 280 16.69
42 LAXMANPUR GRANT 329 405 395 5 21.73 0 0 0 395 5 400 21.73
43 SALHI PUR 211 207 205 1 14.66 0 0 0 205 1 206 14.66
44 PARSUHI 133 351 341 5 12.85 0 0 0 341 5 346 12.85
45 GANGA PUR 117 112 110 1 4.43 0 0 0 110 1 111 4.43
46 JOHAN 344 328 328 0 13.52 0 0 0 328 0 328 13.52
47 SHANKAR PUR 313 295 286 5 13.06 0 0 0 286 5 291 13.06
48 KANAVAN 123 120 120 0 4.62 0 0 0 120 0 120 4.62
49 SEMRA 43 44 44 0 2.43 0 0 0 44 0 44 2.43
50 PARA TAJ PUR 322 321 315 3 18.95 0 0 0 315 3 318 18.95
51 CHIKHRI 88 75 73 1 2.68 0 0 0 73 1 74 2.68
52 NIYAMAT PUR 155 146 146 0 9.78 0 0 0 146 0 146 9.78
53 GAYASUDDIN PUR 210 250 240 5 10.01 0 0 0 240 5 245 10.01
54 CHAMAILA 173 212 208 2 9.15 0 0 0 208 2 210 9.15
55 SAGAR PATTI 149 165 165 0 6.31 0 0 0 165 0 165 6.31
Total 12630 13649 13375 150 620.1 0 0 0 13375 150 13525 620.1
Download In Excel
Report last Updated on:27/07/2024