Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:25:32 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : BIKAPUR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 TORO MAFI 452 389 382 1 10.81 0 0 0 382 1 383 10.81
2 VASUDEO PUR 138 194 187 4 10.54 0 0 0 187 4 191 10.54
3 UMARNI PIPRI 146 159 331 4 31.69 0 0 0 331 4 335 31.69
4 RAMPUR BHAGAN 316 273 255 7 11.29 0 0 0 255 7 262 11.29
5 SONKHARI 153 180 382 6 17.81 0 0 0 382 6 388 17.81
6 KODAILA 160 147 147 0 4.81 0 0 0 147 0 147 4.81
7 HARI NATH PUR 158 194 184 5 5.73 0 0 0 184 5 189 5.73
8 GUNDHAUR 234 260 258 1 5.92 0 0 0 258 1 259 5.92
9 DASHRATH PUR 116 122 122 0 7.46 0 0 0 122 0 122 7.46
10 BHAVA PUR 212 178 250 1 9.48 0 0 0 250 1 251 9.48
11 PATOO PUR 203 169 168 1 4.63 0 0 0 168 1 169 4.63
12 BABURIHA KAUNDHA 149 181 416 2 10.54 0 0 0 416 2 418 10.54
13 NEUNA PURAB 219 235 233 1 9.2 0 0 0 233 1 234 9.2
14 RASOOL PUR 181 208 204 2 6.92 0 0 0 204 2 206 6.92
15 BHAIRAV PUR TIKRA 261 250 248 1 11.17 0 0 0 248 1 249 11.17
16 RATAN PUR TENDUVA 248 209 206 2 5.23 0 0 0 206 2 208 5.23
17 RAMNAGAR MISRAULI 219 175 175 0 7.94 0 0 0 175 0 175 7.94
18 MAU 187 229 308 2 11.03 0 0 0 308 2 310 11.03
19 MAJRUDDIN PUR 333 303 302 1 16 0 0 0 302 1 303 16
20 DAYAL JOT 116 133 133 0 5.24 0 0 0 133 0 133 5.24
21 ASREVA 338 414 401 7 19.66 0 0 0 401 7 408 19.66
22 MANGARI 271 234 231 1 3.41 0 0 0 231 1 232 3.41
23 KONCHHA 338 362 355 3 18.3 0 0 0 355 3 358 18.3
24 SHIVTAR 189 220 213 4 11.27 0 0 0 213 4 217 11.27
25 SARAY KHARGHI 273 336 337 0 17.45 0 0 0 337 0 337 17.45
26 MUMARICH NAGAR 234 271 429 9 28.2 0 0 0 429 9 438 28.2
27 SONVARSHA MUSALMEEN 167 159 158 1 8.08 0 0 0 158 1 159 8.08
28 DEHARIYAVAN 137 181 308 2 13.1 0 0 0 308 2 310 13.1
29 BACHHRAMPUR 350 351 349 1 18.09 0 0 0 349 1 350 18.09
30 BANKAT 191 230 221 5 10.68 0 0 0 221 5 226 10.68
31 ASKARAN PUR 194 270 353 0 14.87 0 0 0 353 0 353 14.87
32 CHAVAR DHAR 127 136 136 0 5.89 0 0 0 136 0 136 5.89
33 KALYANPUR CHAKDUHIYA 207 249 244 2 9.85 0 0 0 244 2 246 9.85
34 VAHIUDDIN PUR 167 167 160 4 4.74 0 0 0 160 4 164 4.74
35 PUHUPI 238 282 370 1 13.79 0 0 0 370 1 371 13.79
36 KHEVLI 211 182 174 5 2 0 0 0 174 5 179 2
37 SARAY BHANAULI 239 261 258 2 13.42 0 0 0 258 2 260 13.42
38 DHARETHA DASHRATH PUR 159 199 197 1 12.12 0 0 0 197 1 198 12.12
39 DHENUVAVAN 176 169 161 4 10.51 0 0 0 161 4 165 10.51
40 JALAL PUR MAFI 161 154 215 3 9.5 0 0 0 215 3 218 9.5
41 MALETHU KANAK 428 474 471 2 17.78 0 0 0 471 2 473 17.78
42 LUTFA BAD BACHHAULI 337 373 373 0 14.96 0 0 0 373 0 373 14.96
43 KHAJURAHAT 214 231 231 0 6.79 0 0 0 231 0 231 6.79
44 GOVIND PUR 165 192 192 0 10.45 0 0 0 192 0 192 10.45
45 BASANT PUR 118 143 234 3 6.83 0 0 0 234 3 237 6.83
46 DEVA PUR 131 138 245 2 13.3 0 0 0 245 2 247 13.3
47 MARUI SAHAY SINGH 95 100 96 2 2.97 0 0 0 96 2 98 2.97
48 MAHAVAN 212 227 430 1 10.38 0 0 0 430 1 431 10.38
49 KATARI 144 209 209 0 2.54 0 0 0 209 0 209 2.54
50 KARAN PUR 131 153 153 0 4.59 0 0 0 153 0 153 4.59
51 MANA PUR 165 181 280 1 7.57 0 0 0 280 1 281 7.57
52 BAINTEE KALA 203 240 235 3 11.76 0 0 0 235 3 238 11.76
53 CHAURE CHANDAULI 91 110 106 2 4.14 0 0 0 106 2 108 4.14
54 RANDAULI PASHCHIM PALI 139 281 275 4 12.4 0 0 0 275 4 279 12.4
55 PALI PURAB 159 192 188 2 7.11 0 0 0 188 2 190 7.11
56 PAROMA 342 332 328 2 14.82 0 0 0 328 2 330 14.82
57 MAJHHA SONAURA 181 164 164 0 6.95 0 0 0 164 0 164 6.95
58 BHARHOO KHATA 78 102 166 2 6.26 0 0 0 166 2 168 6.26
59 KHIDDIR PUR 227 243 239 2 7.55 0 0 0 239 2 241 7.55
60 SULHEPUR 129 179 0 0 0 0 0 0 0 0 0 0
61 MITANPUR 163 212 0 0 0 0 0 0 0 0 0 0
62 SAHAWAN 170 209 0 0 0 0 0 0 0 0 0 0
63 BHIKHISARAY 69 101 0 0 0 0 0 0 0 0 0 0
64 SONVERSHA MAFI 99 99 0 0 0 0 0 0 0 0 0 0
65 CHANDPUR 65 67 0 0 0 0 0 0 0 0 0 0
66 JERUWAN 77 74 0 0 0 0 0 0 0 0 0 0
67 JAINPUR 134 114 0 0 0 0 0 0 0 0 0 0
68 SHERPUR 103 128 0 0 0 0 0 0 0 0 0 0
69 SAHAJPUR 77 91 0 0 0 0 0 0 0 0 0 0
70 AMAWAN 154 178 0 0 0 0 0 0 0 0 0 0
71 MAURAWAN 112 132 0 0 0 0 0 0 0 0 0 0
72 BODAHARI 68 83 0 0 0 0 0 0 0 0 0 0
73 TAJPUR 99 110 0 0 0 0 0 0 0 0 0 0
74 GANDAYEE 151 97 0 0 0 0 0 0 0 0 0 0
75 JAMOLI KHURD 65 68 0 0 0 0 0 0 0 0 0 0
Total 13863 15042 14776 124 617.52 0 0 0 14776 124 14900 617.52
Download In Excel
Report last Updated on:14/02/2025