Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 02:23:34 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : AMANIGANJ
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 UMARHAR 206 267 265 1 18.44 0 0 0 265 1 266 18.44
2 GARAULI 321 327 327 0 29.36 0 0 0 327 0 327 29.36
3 RAUTAVAN 307 341 339 1 15.57 0 0 0 339 1 340 15.57
4 CHAUDHARI PUR 199 231 221 5 5.9 0 0 0 221 5 226 5.9
5 MISRAULI 304 349 346 2 19.21 0 0 0 346 2 348 19.21
6 DEVRA 371 427 422 3 25.31 0 0 0 422 3 425 25.31
7 IBRAHIM PUR 176 132 132 0 7.75 0 0 0 132 0 132 7.75
8 KOTDEEH 228 193 189 2 14.09 0 0 0 189 2 191 14.09
9 BODE PUR 214 230 230 0 12.68 0 0 0 230 0 230 12.68
10 KUNDURKHA KALA 285 282 277 3 24.5 0 0 0 277 3 280 24.5
11 KITHAVAN 257 275 275 0 36.02 0 0 0 275 0 275 36.02
12 KANDAI KALA 191 183 183 0 8.14 0 0 0 183 0 183 8.14
13 KOTIYA 365 316 312 2 6.72 0 0 0 312 2 314 6.72
14 VINAYAK PUR 359 444 442 1 28.1 0 0 0 442 1 443 28.1
15 BHIKHI KA PURVA 254 269 269 0 13.61 0 0 0 269 0 269 13.61
16 ICHHOI 119 126 133 0 2.07 0 0 0 133 0 133 2.07
17 ATESAR 341 311 309 1 8.59 0 0 0 309 1 310 8.59
18 MOHLI 241 213 213 0 11.99 0 0 0 213 0 213 11.99
19 PALPUR 567 643 635 2 37.33 2 0 0.09 637 2 639 37.42
20 DEO GAON 401 341 333 4 33.83 0 0 0 333 4 337 33.83
21 RANIK PUR 181 197 197 0 17.66 0 0 0 197 0 197 17.66
22 PURE LAL KHAN 205 209 209 0 13.8 0 0 0 209 0 209 13.8
23 RASOOL PUR LILHA 283 360 356 2 22.12 0 0 0 356 2 358 22.12
24 GHORVAL 272 296 292 2 13.77 0 0 0 292 2 294 13.77
25 IMAM GANJ 94 83 83 0 2.51 0 0 0 83 0 83 2.51
26 ADILPUR 193 197 197 0 16.44 0 0 0 197 0 197 16.44
27 DUNDI 93 88 86 1 1.08 0 0 0 86 1 87 1.08
28 CHANDAURA 439 470 470 0 8.92 0 0 0 470 0 470 8.92
29 PURA URF SUMER PUR 407 422 422 0 45.05 0 0 0 422 0 422 45.05
30 MAJHHA GAON 232 221 221 0 15.24 0 0 0 221 0 221 15.24
31 BAHBAR MAU 204 211 211 0 13.8 0 0 0 211 0 211 13.8
32 MEVA PUR MU. RASOOLPUR LILHA 137 122 122 0 3.94 0 0 0 122 0 122 3.94
33 TIKTI 246 206 206 0 8.83 0 0 0 206 0 206 8.83
34 AMAVAN SOOFI 206 181 181 0 8.46 0 0 0 181 0 181 8.46
35 GADDO PUR 257 536 530 3 34.78 0 0 0 530 3 533 34.78
36 DHOLI ASKARAN 239 226 226 0 18.77 0 0 0 226 0 226 18.77
37 DILI SARAIYA 538 506 506 0 29.93 0 0 0 506 0 506 29.93
38 BAGHAURA 188 375 375 0 29.95 0 0 0 375 0 375 29.95
39 BIRAULI JHHAM 236 324 323 1 20.9 0 0 0 323 1 324 20.9
40 DHAMTHUVA 335 378 371 4 16.59 0 0 0 371 4 375 16.59
41 TANDVA 269 255 251 2 12 0 0 0 251 2 253 12
42 GAUHANIYA 197 190 190 0 9.62 0 0 0 190 0 190 9.62
43 ORVA 312 560 560 0 34.59 0 0 0 560 0 560 34.59
44 MOHAMMAD PUR 158 145 142 2 5.81 0 0 0 142 2 144 5.81
45 BHAKHAULI 320 298 296 1 8.36 0 0 0 296 1 297 8.36
46 GHATAULI 397 417 411 2 23 0 0 0 411 2 413 23
47 MAHUVA 182 177 175 1 7.3 0 0 0 175 1 176 7.3
48 NANDAULI 142 98 98 0 0.26 0 0 0 98 0 98 0.26
49 DHARAULI 211 238 238 0 11.29 0 0 0 238 0 238 11.29
50 MANOO DEEH 287 293 289 4 20.02 0 0 0 289 4 293 20.02
51 MANJHHAN PUR 209 190 185 3 9.06 0 0 0 185 3 188 9.06
52 RAMPUR GAUHANIYA 262 261 261 0 8.29 0 0 0 261 0 261 8.29
53 BAKCHUNA 226 337 336 1 21.97 0 0 0 336 1 337 21.97
54 BARAULI 264 221 221 0 9.9 0 0 0 221 0 221 9.9
55 KATGHARA 128 154 154 0 10.46 0 0 0 154 0 154 10.46
56 PAKARPUR 278 287 283 2 18.99 0 0 0 283 2 285 18.99
57 CHAMROO PUR 248 286 279 3 18.94 0 0 0 279 3 282 18.94
58 GAHNAG 373 493 479 8 34.61 0 0 0 479 8 487 34.61
59 SARAULI 203 284 276 4 22.81 0 0 0 276 4 280 22.81
60 PARKIYA 151 329 329 0 22.16 0 0 0 329 0 329 22.16
61 TAL DHOLI 178 211 209 1 11.68 0 0 0 209 1 210 11.68
62 JAY RAJ PUR 229 276 274 1 17.07 0 0 0 274 1 275 17.07
63 RAY PATTI 536 663 654 5 40.91 0 0 0 654 5 659 40.91
64 TINDAULI 262 250 250 0 16.89 0 0 0 250 0 250 16.89
65 KAURAH 258 286 280 3 28.75 0 0 0 280 3 283 28.75
66 KHANDASA 334 269 269 0 15.17 0 0 0 269 0 269 15.17
67 JHAWRA 242 263 261 1 17.88 0 0 0 261 1 262 17.88
68 JIGNAHI 139 7 7 0 0.85 0 0 0 7 0 7 0.85
Total 17686 19246 19093 84 1160.39 2 0 0.09 19095 84 19179 1160.48
Download In Excel
Report last Updated on:27/07/2024