Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:01:00 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AYODHYA Block : AMANIGANJ
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 UMARHAR 206 269 267 1 18.44 0 0 0 267 1 268 18.44
2 GARAULI 321 333 333 0 29.36 0 0 0 333 0 333 29.36
3 RAUTAVAN 307 378 376 1 15.57 0 0 0 376 1 377 15.57
4 CHAUDHARI PUR 199 243 233 5 5.9 0 0 0 233 5 238 5.9
5 MISRAULI 304 352 349 2 19.21 0 0 0 349 2 351 19.21
6 DEVRA 371 439 434 3 25.31 0 0 0 434 3 437 25.31
7 IBRAHIM PUR 176 137 137 0 7.75 0 0 0 137 0 137 7.75
8 KOTDEEH 228 198 194 2 14.09 0 0 0 194 2 196 14.09
9 BODE PUR 214 231 231 0 12.68 0 0 0 231 0 231 12.68
10 KUNDURKHA KALA 285 301 296 3 24.5 0 0 0 296 3 299 24.5
11 KITHAVAN 257 280 280 0 36.02 0 0 0 280 0 280 36.02
12 KANDAI KALA 191 185 185 0 8.14 0 0 0 185 0 185 8.14
13 KOTIYA 365 321 315 3 6.72 0 0 0 315 3 318 6.72
14 VINAYAK PUR 359 487 484 1 27.95 0 0 0 484 1 485 27.95
15 BHIKHI KA PURVA 254 274 274 0 13.61 0 0 0 274 0 274 13.61
16 ICHHOI 119 137 137 0 2.07 0 0 0 137 0 137 2.07
17 ATESAR 341 312 310 1 8.59 0 0 0 310 1 311 8.59
18 MOHLI 244 222 222 0 11.99 0 0 0 222 0 222 11.99
19 PALPUR 568 661 654 2 37.41 2 0 0.09 656 2 658 37.5
20 DEO GAON 401 392 384 4 33.83 0 0 0 384 4 388 33.83
21 RANIK PUR 181 200 200 0 17.66 0 0 0 200 0 200 17.66
22 PURE LAL KHAN 205 221 221 0 13.8 0 0 0 221 0 221 13.8
23 RASOOL PUR LILHA 284 395 391 2 22.12 0 0 0 391 2 393 22.12
24 GHORVAL 272 311 308 2 13.77 0 0 0 308 2 310 13.77
25 IMAM GANJ 94 88 87 0 2.51 0 0 0 87 0 87 2.51
26 ADILPUR 193 202 202 0 16.44 0 0 0 202 0 202 16.44
27 DUNDI 93 88 86 1 1.08 0 0 0 86 1 87 1.08
28 CHANDAURA 439 473 473 0 8.92 0 0 0 473 0 473 8.92
29 PURA URF SUMER PUR 407 429 429 0 44.82 0 0 0 429 0 429 44.82
30 MAJHHA GAON 234 222 222 0 15.24 0 0 0 222 0 222 15.24
31 BAHBAR MAU 204 211 211 0 13.8 0 0 0 211 0 211 13.8
32 MEVA PUR MU. RASOOLPUR LILHA 137 122 122 0 3.94 0 0 0 122 0 122 3.94
33 TIKTI 246 206 206 0 8.83 0 0 0 206 0 206 8.83
34 AMAVAN SOOFI 206 183 188 0 8.46 0 0 0 188 0 188 8.46
35 GADDO PUR 257 294 533 3 34.65 0 0 0 533 3 536 34.65
36 DHOLI ASKARAN 239 231 231 0 18.77 0 0 0 231 0 231 18.77
37 DILI SARAIYA 538 512 510 0 29.93 0 0 0 510 0 510 29.93
38 BAGHAURA 188 158 383 0 29.95 0 0 0 383 0 383 29.95
39 BIRAULI JHHAM 236 232 324 1 20.9 0 0 0 324 1 325 20.9
40 DHAMTHUVA 336 382 375 4 16.59 0 0 0 375 4 379 16.59
41 TANDVA 269 259 255 2 12 0 0 0 255 2 257 12
42 GAUHANIYA 197 191 191 0 9.62 0 0 0 191 0 191 9.62
43 ORVA 312 349 562 0 34.59 0 0 0 562 0 562 34.59
44 MOHAMMAD PUR 158 146 142 2 5.81 0 0 0 142 2 144 5.81
45 BHAKHAULI 320 316 314 1 8.36 0 0 0 314 1 315 8.36
46 GHATAULI 397 426 421 2 23 0 0 0 421 2 423 23
47 MAHUVA 182 182 177 2 7.3 0 0 0 177 2 179 7.3
48 NANDAULI 142 107 107 0 0.26 0 0 0 107 0 107 0.26
49 DHARAULI 211 238 238 0 11.29 0 0 0 238 0 238 11.29
50 MANOO DEEH 287 296 291 4 20.02 0 0 0 291 4 295 20.02
51 MANJHHAN PUR 209 190 185 3 9.06 0 0 0 185 3 188 9.06
52 RAMPUR GAUHANIYA 263 269 269 0 8.29 0 0 0 269 0 269 8.29
53 BAKCHUNA 226 210 339 1 21.97 0 0 0 339 1 340 21.97
54 BARAULI 264 224 224 0 9.9 0 0 0 224 0 224 9.9
55 KATGHARA 128 154 154 0 10.46 0 0 0 154 0 154 10.46
56 PAKARPUR 278 288 284 2 18.99 0 0 0 284 2 286 18.99
57 CHAMROO PUR 248 290 284 3 18.94 0 0 0 284 3 287 18.94
58 GAHNAG 373 507 493 8 34.61 0 0 0 493 8 501 34.61
59 SARAULI 203 289 280 4 22.81 0 0 0 280 4 284 22.81
60 PARKIYA 151 172 346 0 22.16 0 0 0 346 0 346 22.16
61 TAL DHOLI 179 229 227 1 11.68 0 0 0 227 1 228 11.68
62 JAY RAJ PUR 229 288 282 1 17.07 0 0 0 282 1 283 17.07
63 RAY PATTI 536 669 658 6 40.91 0 0 0 658 6 664 40.91
64 TINDAULI 262 252 252 0 16.89 0 0 0 252 0 252 16.89
65 KAURAH 258 295 289 3 28.75 0 0 0 289 3 292 28.75
66 KHANDASA 334 278 278 0 15.17 0 0 0 278 0 278 15.17
67 TULAPUR 115 174 0 0 0 0 0 0 0 0 0 0
68 JHAWRA 242 263 261 1 17.88 0 0 0 261 1 262 17.88
69 BAKAULI 154 213 0 0 0 0 0 0 0 0 0 0
70 JAGDISHPUR 216 245 0 0 0 0 0 0 0 0 0 0
71 JIGNAHI 139 137 7 0 0.85 0 0 0 7 0 7 0.85
72 CHITAURA 237 225 0 0 0 0 0 0 0 0 0 0
73 ITAUZA 130 93 0 0 0 0 0 0 0 0 0 0
Total 18548 19776 19607 87 1159.96 2 0 0.09 19609 87 19696 1160.05
Download In Excel
Report last Updated on:08/12/2024