Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:24:50 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : TILOI
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 MEERAMAU 228 216 0 0 0 0 0 0 0 0 0 0
2 KUTMARA 126 177 0 0 0 0 0 0 0 0 0 0
3 PASCHIM TILOI 183 200 0 0 0 0 0 0 0 0 0 0
4 PURE MANIMANOHAR 78 80 0 0 0 0 0 0 0 0 0 0
5 SAVITAPUR 234 292 0 0 0 0 0 0 0 0 0 0
6 SANGRAMPUR 240 349 0 0 0 0 0 0 0 0 0 0
7 NASRATPUR 273 277 0 0 0 0 0 0 0 0 0 0
8 SIJNI 163 152 150 1 11.11 0 0 0 150 1 151 11.11
9 PURE DOONDI 254 328 0 0 0 0 0 0 0 0 0 0
10 RAJANPUR 166 158 158 0 9.71 0 0 0 158 0 158 9.71
11 RAJAPUR HALIM 277 283 0 0 0 0 0 0 0 0 0 0
12 AGAUNA 399 571 567 2 22.84 0 0 0 567 2 569 22.84
13 AHURI 368 513 507 3 20.44 0 0 0 507 3 510 20.44
14 AKBARPUR FARSHI 187 172 456 0 34.9 0 0 0 456 0 456 34.9
15 ALAIPUR 174 181 485 12 31.55 0 0 0 485 12 497 31.55
16 ARIYAWAN 342 314 310 2 8.78 0 0 0 310 2 312 8.78
17 ASANI 329 454 452 1 25.12 0 0 0 452 1 453 25.12
18 ASHAPUR GADI 267 285 279 3 9.3 0 0 0 279 3 282 9.3
19 ASHAPUR RURU 156 166 166 0 4.58 0 0 0 166 0 166 4.58
20 BADHAUNA 189 199 199 0 10.04 0 0 0 199 0 199 10.04
21 BARKOT 430 516 516 0 21.98 0 0 0 516 0 516 21.98
22 BASANTPUR 312 351 333 9 15.13 0 0 0 333 9 342 15.13
23 BELAVA HASANPUR 419 394 385 6 24 0 0 0 385 6 391 24
24 BERARA 389 423 413 5 29.29 0 0 0 413 5 418 29.29
25 BESARWA 185 252 315 9 15.45 0 0 0 315 9 324 15.45
26 BHADMAR 299 252 252 0 5.05 0 0 0 252 0 252 5.05
27 BHADSANA 304 324 324 0 14.19 0 0 0 324 0 324 14.19
28 BHAGEERATHPUR 355 440 428 6 17.65 0 0 0 428 6 434 17.65
29 BHILAI KALAN 316 486 480 3 38.9 0 0 0 480 3 483 38.9
30 BIRAJ 520 545 543 1 24.03 0 0 0 543 1 544 24.03
31 CHAURA 195 220 509 1 17.9 0 0 0 509 1 510 17.9
32 CHETARA BUJURG 340 378 378 0 9.48 0 0 0 378 0 378 9.48
33 CHHATAHUWAN 603 744 734 5 14.47 0 0 0 734 5 739 14.47
34 CHINGAHI 269 275 271 2 10.87 0 0 0 271 2 273 10.87
35 DEVKALI 334 263 461 1 36.26 0 0 0 461 1 462 36.26
36 DHODHANPUR 292 239 239 0 0.63 0 0 0 239 0 239 0.63
37 GADEHARI 334 348 345 2 21.37 0 0 0 345 2 347 21.37
38 HASWA 226 277 277 0 22.62 1 0 0.06 278 0 278 22.67
39 JAMURAWAN 356 366 351 8 8.62 0 0 0 351 8 359 8.62
40 JANAPUR 411 425 425 0 33.06 0 0 0 425 0 425 33.06
41 KAMAI 424 421 419 1 26.97 0 0 0 419 1 420 26.97
42 KOORA 431 615 612 2 21.85 0 0 0 612 2 614 21.85
43 KOTWA 317 383 380 2 34.49 0 0 0 380 2 382 34.49
44 LEEHI 211 245 239 3 14.87 0 0 0 239 3 242 14.87
45 LODHWARIYA 313 287 287 0 18.35 0 0 0 287 0 287 18.35
46 MEDHAUNA 413 454 458 0 15.41 0 0 0 458 0 458 15.41
47 OAN DEEH 196 222 220 1 17.13 0 0 0 220 1 221 17.13
48 PAKARGAON 409 438 423 8 16.32 0 0 0 423 8 431 16.32
49 RAJAMAU 249 254 526 3 45.18 0 0 0 526 3 529 45.18
50 RAMAI 348 483 481 1 41.85 0 0 0 481 1 482 41.85
51 RAMNAGAR 296 343 341 1 13.76 0 0 0 341 1 342 13.76
52 SAIMBASI 364 464 779 17 37.14 0 0 0 779 17 796 37.14
53 SATGAWAN 253 260 260 0 2.77 0 0 0 260 0 260 2.77
54 SEMRAUTA 301 262 262 0 12.08 0 0 0 262 0 262 12.08
55 SHAHMAU 316 257 257 0 12.17 0 0 0 257 0 257 12.17
56 TAMAMAU 158 139 351 2 18.38 0 0 0 351 2 353 18.38
57 THOKARPUR 238 194 189 3 5.96 0 0 0 189 3 192 5.96
58 TILOI 463 571 728 10 18.3 0 0 0 728 10 738 18.3
59 UTTARPARA 198 259 251 4 12.14 0 0 0 251 4 255 12.14
Total 17420 19436 19171 140 954.44 1 0 0.06 19172 140 19312 954.49
Download In Excel
Report last Updated on:17/01/2025