Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:02:39 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : TILOI
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 SIJNI 163 148 146 1 11.11 0 0 0 146 1 147 11.11
2 RAJANPUR 166 158 158 0 9.71 0 0 0 158 0 158 9.71
3 AGAUNA 399 569 566 2 22.84 0 0 0 566 2 568 22.84
4 AHURI 368 492 486 3 20.44 0 0 0 486 3 489 20.44
5 AKBARPUR FARSHI 187 451 451 0 34.9 0 0 0 451 0 451 34.9
6 ALAIPUR 174 495 473 12 31.55 0 0 0 473 12 485 31.55
7 ARIYAWAN 342 312 308 2 8.78 0 0 0 308 2 310 8.78
8 ASANI 329 437 435 1 25.18 0 0 0 435 1 436 25.18
9 ASHAPUR GADI 267 283 277 3 9.3 0 0 0 277 3 280 9.3
10 ASHAPUR RURU 156 164 164 0 4.58 0 0 0 164 0 164 4.58
11 BADHAUNA 189 198 198 0 10.04 0 0 0 198 0 198 10.04
12 BARKOT 430 513 513 0 21.98 0 0 0 513 0 513 21.98
13 BASANTPUR 312 350 331 9 15.13 0 0 0 331 9 340 15.13
14 BELAVA HASANPUR 419 389 377 6 24 0 0 0 377 6 383 24
15 BERARA 389 422 412 5 29.29 0 0 0 412 5 417 29.29
16 BESARWA 185 322 306 9 15.45 0 0 0 306 9 315 15.45
17 BHADMAR 299 246 248 0 5.05 0 0 0 248 0 248 5.05
18 BHADSANA 306 320 320 0 14.2 0 0 0 320 0 320 14.2
19 BHAGEERATHPUR 355 429 419 5 17.65 0 0 0 419 5 424 17.65
20 BHILAI KALAN 316 483 477 3 38.9 0 0 0 477 3 480 38.9
21 BIRAJ 520 543 541 1 24.03 0 0 0 541 1 542 24.03
22 CHAURA 195 471 469 1 17.9 0 0 0 469 1 470 17.9
23 CHETARA BUJURG 340 370 370 0 9.48 0 0 0 370 0 370 9.48
24 CHHATAHUWAN 603 727 719 4 14.47 0 0 0 719 4 723 14.47
25 CHINGAHI 269 272 268 2 10.87 0 0 0 268 2 270 10.87
26 DEVKALI 337 463 461 1 36.35 0 0 0 461 1 462 36.35
27 DHODHANPUR 292 238 238 0 0.63 0 0 0 238 0 238 0.63
28 GADEHARI 334 338 334 2 21.37 0 0 0 334 2 336 21.37
29 HASWA 226 268 272 0 22.62 1 0 0.06 273 0 273 22.67
30 JAMURAWAN 356 344 329 8 8.62 0 0 0 329 8 337 8.62
31 JANAPUR 415 426 426 0 33.06 0 0 0 426 0 426 33.06
32 KAMAI 424 409 407 1 26.97 0 0 0 407 1 408 26.97
33 KOORA 431 614 610 2 21.85 0 0 0 610 2 612 21.85
34 KOTWA 317 380 376 2 34.49 0 0 0 376 2 378 34.49
35 LEEHI 211 236 231 3 14.87 0 0 0 231 3 234 14.87
36 LODHWARIYA 313 281 281 0 18.35 0 0 0 281 0 281 18.35
37 MEDHAUNA 432 429 429 0 15.86 0 0 0 429 0 429 15.86
38 OAN DEEH 196 218 216 1 17.13 0 0 0 216 1 217 17.13
39 PAKARGAON 409 437 422 8 16.32 0 0 0 422 8 430 16.32
40 RAJAMAU 249 515 509 3 45.18 0 0 0 509 3 512 45.18
41 RAMAI 348 449 447 1 41.85 0 0 0 447 1 448 41.85
42 RAMNAGAR 296 342 340 1 13.76 0 0 0 340 1 341 13.76
43 SAIMBASI 364 784 750 17 37.14 0 0 0 750 17 767 37.14
44 SATGAWAN 253 259 259 0 2.77 0 0 0 259 0 259 2.77
45 SEMRAUTA 301 260 260 0 12.08 0 0 0 260 0 260 12.08
46 SHAHMAU 316 256 256 0 12.17 0 0 0 256 0 256 12.17
47 TAMAMAU 158 345 343 1 18.38 0 0 0 343 1 344 18.38
48 THOKARPUR 238 192 187 3 5.96 0 0 0 187 3 190 5.96
49 TILOI 463 746 726 10 18.3 0 0 0 726 10 736 18.3
50 UTTARPARA 198 259 251 4 12.14 0 0 0 251 4 255 12.14
Total 15555 19052 18792 137 955.05 1 0 0.06 18793 137 18930 955.1
Download In Excel
Report last Updated on:27/07/2024