Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 11:58:38 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : SINGHPUR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AHMEDABAD PIPRI 422 480 476 2 49.15 0 0 0 476 2 478 49.15
2 AHORVA BHAWANI 98 74 74 0 0.73 0 0 0 74 0 74 0.73
3 ANGURI 265 201 201 0 13.82 0 0 0 201 0 201 13.82
4 AZADPUR 472 445 443 1 27 0 0 0 443 1 444 27
5 BAHUWA 265 243 243 0 5.68 0 0 0 243 0 243 5.68
6 BHANIPUR 204 188 188 0 23.17 0 0 0 188 0 188 23.17
7 BHAWANIPUR 163 168 168 0 14.41 0 0 0 168 0 168 14.41
8 BHEEKHIPUR 236 237 235 1 13.92 0 0 0 235 1 236 13.92
9 CHILAULI 261 203 201 1 11.89 0 0 0 201 1 202 11.89
10 CHILOOLI 299 318 314 2 5.57 0 0 0 314 2 316 5.57
11 DANDUPUR 275 257 254 2 6.56 0 0 0 254 2 256 6.56
12 DHEERAPUR 134 336 328 4 40.98 0 0 0 328 4 332 40.98
13 FATTEPUR 328 384 378 3 13.77 0 0 0 378 3 381 13.77
14 FOOLA 469 402 398 2 18.39 0 0 0 398 2 400 18.39
15 HATHRAUNA 258 246 246 0 21.84 0 0 0 246 0 246 21.84
16 INHAUNA 304 319 319 0 26.73 0 0 0 319 0 319 26.73
17 JAGATPUR 163 177 173 2 12.11 0 0 0 173 2 175 12.11
18 JAITPUR 365 343 343 0 14.06 0 0 0 343 0 343 14.06
19 JANAGRA 209 248 248 0 18.17 0 0 0 248 0 248 18.17
20 JEHATA USRAHA 284 634 627 4 63.4 0 0 0 627 4 631 63.4
21 JIJAULI 230 295 295 0 26.6 0 0 0 295 0 295 26.6
22 JUGRAJPUR 380 395 394 1 32.23 0 0 0 394 1 395 32.23
23 KARANGAON 345 375 375 0 21.5 0 0 0 375 0 375 21.5
24 KHANAPUR CHAPRA 463 367 367 0 20.66 0 0 0 367 0 367 20.66
25 KHARA 734 777 775 1 45.44 0 0 0 775 1 776 45.44
26 KHARAWAN 294 255 255 0 12.95 0 0 0 255 0 255 12.95
27 KHEKHARUWA 202 208 201 4 4.03 0 0 0 201 4 205 4.03
28 KONCHI 296 319 316 2 19.92 0 0 0 316 2 318 19.92
29 KOTWA 343 300 298 1 11.98 0 0 0 298 1 299 11.98
30 KUKAHA RAMPUR 244 180 180 0 1.41 0 0 0 180 0 180 1.41
31 LAULI 209 184 184 0 8.26 0 0 0 184 0 184 8.26
32 MAHIYA SENDURIYA 395 410 404 4 18.31 0 0 0 404 4 408 18.31
33 MATTEPUR 247 210 210 0 16.1 0 0 0 210 0 210 16.1
34 MEHMANPUR 460 472 466 3 38.34 0 0 0 466 3 469 38.34
35 MIRJAGARH 158 150 144 3 5.59 0 0 0 144 3 147 5.59
36 NAUKHERA 238 257 255 1 24.76 0 0 0 255 1 256 24.76
37 PANHAUNA 605 542 542 0 31.65 0 0 0 542 0 542 31.65
38 PEDARA 322 193 193 0 6.95 0 0 0 193 0 193 6.95
39 PEDARIYA 265 453 450 2 31.17 0 0 0 450 2 452 31.17
40 RAJAPUR 215 163 161 1 3.36 0 0 0 161 1 162 3.36
41 RAMPUR PAWARA 281 443 436 4 42.05 0 0 0 436 4 440 42.05
42 RASTAMAU 239 179 179 0 16.7 0 0 0 179 0 179 16.7
43 RATWALIYA MANJHAR 354 334 330 2 25.9 0 0 0 330 2 332 25.9
44 SADHIYA 157 397 395 1 20.76 0 0 0 395 1 396 20.76
45 SATAN PURWA 300 294 295 0 35.46 0 0 0 295 0 295 35.46
46 SHEKHANGAON 253 237 235 1 18.88 0 0 0 235 1 236 18.88
47 SINGHPUR 377 265 265 0 15.06 0 0 0 265 0 265 15.06
48 TEDHAI 326 371 371 0 44.2 0 0 0 371 0 371 44.2
49 TIKARI 275 276 276 0 26.64 0 0 0 276 0 276 26.64
50 VATIYA 108 269 265 2 36.69 0 0 0 265 2 267 36.69
51 YUSUF NAGAR 290 326 326 0 26.54 0 0 0 326 0 326 26.54
52 GARHI MAHAWAL 220 213 211 1 24.58 0 0 0 211 1 212 24.58
53 DANGI BARWALIA 177 204 204 0 23.38 0 0 0 204 0 204 23.38
Total 15476 16216 16110 58 1139.4 0 0 0 16110 58 16168 1139.4
Download In Excel
Report last Updated on:27/07/2024