Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 09:52:41 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : SHUKUL BAZAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AHMADPUR 473 481 481 1 39.61 0 0 0 481 1 482 39.61
2 ASHISHPUR 139 130 130 0 8.57 0 0 0 130 0 130 8.57
3 BADALGARH 208 326 319 3 18.25 0 0 0 319 3 322 18.25
4 BAHARPUR 303 237 236 0 17.24 1 0 0.01 237 0 237 17.25
5 BARSANDA 389 458 456 1 16.3 0 0 0 456 1 457 16.3
6 BIRAHIM BAJGARH 230 152 150 1 6.45 0 0 0 150 1 151 6.45
7 BUBUPUR 412 357 355 1 30.06 0 0 0 355 1 356 30.06
8 BYOREMAU 298 368 368 0 22.72 0 0 0 368 0 368 22.72
9 DAKKHIN GAON BAYAR 457 396 398 0 33.76 0 0 0 398 0 398 33.76
10 DARA NAGAR 205 380 374 4 22.46 0 0 0 374 4 378 22.46
11 EKKA TAJPUR 266 213 210 2 7.72 0 0 0 210 2 212 7.72
12 FUNDANPUR 264 205 205 0 16.95 0 0 0 205 0 205 16.95
13 GAYASPUR 173 178 178 0 14.04 0 0 0 178 0 178 14.04
14 HARKHUMAU 414 423 415 4 29.71 0 0 0 415 4 419 29.71
15 HASANPUR TIWARI 194 164 164 0 9.64 0 0 0 164 0 164 9.64
16 HUSENPUR 353 365 348 9 15.46 0 0 0 348 9 357 15.46
17 INDARIYA 434 302 302 0 13.94 0 0 0 302 0 302 13.94
18 JALALI BALAPUR 176 169 169 0 10.05 0 0 0 169 0 169 10.05
19 KAZIPUR 215 211 211 0 15.66 0 0 0 211 0 211 15.66
20 KHALIS BAHARPUR 139 149 146 1 3.93 0 0 0 146 1 147 3.93
21 KHEMMAU 327 427 415 6 13.36 0 0 0 415 6 421 13.36
22 KISHNI 701 319 307 2 19.03 0 0 0 307 2 309 19.03
23 MAHONA PASCHIM 305 308 304 2 33.39 0 0 0 304 2 306 33.39
24 MAHONA PURAB 252 252 251 1 11.89 0 0 0 251 1 252 11.89
25 MAJHGAON 476 547 543 2 51.37 0 0 0 543 2 545 51.37
26 MAKHDOOMPUR KALAN 527 544 534 5 51.48 0 0 0 534 5 539 51.48
27 MARDANPUR 230 197 197 0 12.47 0 0 0 197 0 197 12.47
28 MARWA 281 213 213 0 7.04 0 0 0 213 0 213 7.04
29 MAVAIYA RAHMATGARH 666 558 552 2 43.88 0 0 0 552 2 554 43.88
30 MOHIUDDINPUR 179 178 178 0 9.92 0 0 0 178 0 178 9.92
31 NANDI 229 430 424 3 21.92 0 0 0 424 3 427 21.92
32 NEWAJ MADAR GARH 122 113 111 1 6.05 0 0 0 111 1 112 6.05
33 NIHALGARH SAIDAPATTI 361 388 384 2 13.82 0 0 0 384 2 386 13.82
34 PALI 483 647 647 0 36.43 0 0 0 647 0 647 36.43
35 PARA 243 293 293 0 29.12 0 0 0 293 0 293 29.12
36 RASULPUR 143 103 100 2 8.19 0 0 0 100 2 102 8.19
37 SANSARPUR 236 186 186 0 7.12 0 0 0 186 0 186 7.12
38 SATTHIN 398 464 460 2 27.1 0 0 0 460 2 462 27.1
39 SAUNA 180 185 181 2 15.6 0 0 0 181 2 183 15.6
40 SEVRA 229 218 219 0 15.57 0 0 0 219 0 219 15.57
41 SHIVLI 345 402 393 5 26.62 0 0 0 393 5 398 26.62
42 TENDUA 203 133 132 0 7.98 0 0 0 132 0 132 7.98
43 UNCH GAON 349 300 300 0 23.41 0 0 0 300 0 300 23.41
44 URERMAU 338 331 326 3 17.61 0 0 0 326 3 329 17.61
45 VISHAMBHAR PATTI 228 140 140 0 8.34 0 0 0 140 0 140 8.34
46 TETARPUR 161 195 191 2 6.94 0 0 0 191 2 193 6.94
47 BAKHTAWAR NAGAR 114 125 123 1 8.81 0 0 0 123 1 124 8.81
48 BHATMAU 235 268 264 0 26.98 0 0 0 264 0 264 26.98
49 DHANESHA RAJPUT 167 137 135 1 11.81 0 0 0 135 1 136 11.81
Total 14450 14265 14118 71 925.77 1 0 0.01 14119 71 14190 925.78
Download In Excel
Report last Updated on:27/07/2024