Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:21:37 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : SHAHGARH
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AFUIYA 331 293 257 16 16.4 0 0 0 257 16 273 16.4
2 BAHORAKHA 216 208 190 9 10.99 0 0 0 190 9 199 10.99
3 BAHORIKPUR 160 139 121 9 8.03 0 0 0 121 9 130 8.03
4 CHANDAUKI 186 202 189 7 11.38 0 0 0 189 7 196 11.38
5 CHILBILI 216 251 223 14 29.36 0 0 0 223 14 237 29.36
6 DAKKHIN GAON 288 344 304 22 18.23 0 0 0 304 22 326 18.23
7 DULAPUR KALAN 327 527 371 78 9.17 0 0 0 371 78 449 9.17
8 GARTHOLIYA 319 320 302 9 28.63 0 0 0 302 9 311 28.63
9 HARDOIYA 194 254 232 13 8.78 0 0 0 232 13 245 8.78
10 HARIHARPUR 277 295 269 13 18.76 0 0 0 269 13 282 18.76
11 IKSARA 326 401 275 62 24.11 0 0 0 275 62 337 24.11
12 JALAMA 372 380 341 19 23.88 0 0 0 341 19 360 23.88
13 JUDIYAPUR 121 108 108 0 7.14 0 0 0 108 0 108 7.14
14 JUTHIPUR 247 221 202 9 13.95 0 0 0 202 9 211 13.95
15 KASRAWAN 201 222 202 10 18.17 0 0 0 202 10 212 18.17
16 KAUHAR 242 216 197 10 16.14 0 0 0 197 10 207 16.14
17 KISHUNDASPUR 200 410 380 16 22.98 0 0 0 380 16 396 22.98
18 KITIYAWAN 290 256 209 24 14.39 0 0 0 209 24 233 14.39
19 MANIYAPUR 181 601 547 27 63.28 0 0 0 547 27 574 63.28
20 NEWADA KISHUNGARH 295 320 275 22 26.88 0 0 0 275 22 297 26.88
21 NOHREPUR 186 421 386 17 43.95 0 0 0 386 17 403 43.95
22 PANIYAR 341 354 288 33 29.08 0 0 0 288 33 321 29.08
23 PURAB GAON 376 440 365 38 42.58 0 0 0 365 38 403 42.58
24 PURE IBADULLAH 243 263 255 4 27.17 0 0 0 255 4 259 27.17
25 RAJAPUR KAUHAR 248 271 241 15 19.05 0 0 0 241 15 256 19.05
26 SEWAI HEMGARH 301 267 248 9 22.86 0 0 0 248 9 257 22.86
27 SHAHGARH 420 631 549 42 41.19 0 0 0 549 42 591 41.19
28 SORANV 189 204 191 7 8.82 0 0 0 191 7 198 8.82
29 TANDWA 258 248 235 7 17.2 0 0 0 235 7 242 17.2
30 TEJGARH 213 228 202 13 15.38 0 0 0 202 13 215 15.38
31 ULRA 179 144 129 7 3.39 0 0 0 129 7 136 3.39
32 USARAPUR 213 227 203 12 7.74 0 0 0 203 12 215 7.74
Total 8156 9666 8486 593 669.06 0 0 0 8486 593 9079 669.06
Download In Excel
Report last Updated on:27/07/2024