Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:38:07 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : SANGRAMPUR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AMBARPUR 153 153 151 0 5.93 0 0 0 151 0 151 5.93
2 BADLAPUR 142 175 175 0 13.05 0 0 0 175 0 175 13.05
3 BANBEERPUR 345 330 327 1 14.92 0 0 0 327 1 328 14.92
4 BARAGAON 243 228 228 0 7.63 0 0 0 228 0 228 7.63
5 BHAIRAVPUR 195 211 206 2 16.89 0 0 0 206 2 208 16.89
6 BHAVALPUR 260 344 339 3 14.25 0 0 0 339 3 342 14.25
7 BHAVSINGHPUR 367 563 560 1 47.68 0 0 0 560 1 561 47.68
8 CHANDERIYA 182 253 252 0 5.46 0 0 0 252 0 252 5.46
9 DHAURHARA 386 414 408 1 11.18 0 0 0 408 1 409 11.18
10 DHOYEN 195 252 252 0 13.61 0 0 0 252 0 252 13.61
11 GORKHAPUR 224 164 160 2 5.46 0 0 0 160 2 162 5.46
12 JARAUTA 185 187 189 0 7.83 0 0 0 189 0 189 7.83
13 KANSAPUR 73 62 62 0 1.38 0 0 0 62 0 62 1.38
14 KANU 168 192 188 1 4.98 0 0 0 188 1 189 4.98
15 KARAUNDI 236 221 217 2 13.06 0 0 0 217 2 219 13.06
16 KARNAIPUR 182 188 184 1 8.37 0 0 0 184 1 185 8.37
17 KASARA 139 206 206 0 11.12 0 0 0 206 0 206 11.12
18 KHAUNPUR BUZURG 107 144 143 0 2.14 0 0 0 143 0 143 2.14
19 MADHUPUR KHADRI 203 327 325 1 23.14 0 0 0 325 1 326 23.14
20 MARAULI 152 134 139 0 4.63 0 0 0 139 0 139 4.63
21 NEVADA KANU 240 350 347 3 9.57 0 0 0 347 3 350 9.57
22 PUNNPUR 184 204 199 2 5.87 0 0 0 199 2 201 5.87
23 PURE MUHIB SHAH 292 289 289 0 5.15 0 0 0 289 0 289 5.15
24 SAHJIPUR 197 230 229 0 6.19 0 0 0 229 0 229 6.19
25 SANGRAMPUR 277 270 266 1 10.5 0 0 0 266 1 267 10.5
26 SARAIYA BARAGAON 182 199 198 0 14.21 0 0 0 198 0 198 14.21
27 SARAIYA KANU 182 182 174 3 4.45 0 0 0 174 3 177 4.45
28 SHUKULPUR 109 266 262 3 12.82 0 0 0 262 3 265 12.82
29 SONARI KANU 354 406 406 0 25.27 0 0 0 406 0 406 25.27
30 TARAPUR 109 124 119 0 3.05 0 0 0 119 0 119 3.05
31 THENGAHA 248 328 327 0 11.04 0 0 0 327 0 327 11.04
32 UTTARGAON 281 280 280 0 14.3 0 0 0 280 0 280 14.3
33 GOOJIPUR 78 83 83 0 4.22 0 0 0 83 0 83 4.22
34 GANGAPUR 130 21 21 0 1.52 0 0 0 21 0 21 1.52
35 ITAURI 162 180 178 1 12.64 0 0 0 178 1 179 12.64
36 MISHRAULI BADGAON 180 202 194 4 10.07 0 0 0 194 4 198 10.07
Total 7342 8362 8283 32 383.58 0 0 0 8283 32 8315 383.58
Download In Excel
Report last Updated on:27/07/2024