Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:48:37 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : MUSAFIR KHANA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 ANKHARI 213 292 290 1 22.03 0 0 0 290 1 291 22.03
2 AURANGABAD 182 281 284 0 7.55 0 0 0 284 0 284 7.55
3 BARNA MUBARAK PUR 218 254 254 0 8.3 0 0 0 254 0 254 8.3
4 BESARA PASHCHIM 282 368 362 3 15.41 0 0 0 362 3 365 15.41
5 BESARA PURAB 370 611 607 2 13.57 0 0 0 607 2 609 13.57
6 BHADDAUR 259 347 345 1 19.72 0 0 0 345 1 346 19.72
7 BHANAULI 214 447 440 4 13.2 0 0 0 440 4 444 13.2
8 BHIKHIPUR 155 420 411 6 17.07 0 0 0 411 6 417 17.07
9 CHANDIPUR 202 604 600 4 71.02 0 0 0 600 4 604 71.02
10 CHITAIPUR 166 179 179 0 6.34 0 0 0 179 0 179 6.34
11 DADRA 549 577 567 5 17.89 0 0 0 567 5 572 17.89
12 DHARAULI 190 208 206 1 3.31 0 0 0 206 1 207 3.31
13 GAJANPUR DUWARIYA 580 743 729 7 31.46 0 0 0 729 7 736 31.46
14 GUNNAUR 458 633 634 0 63.57 0 0 0 634 0 634 63.57
15 JAKHA SHIVPUR 154 198 196 1 5.35 0 0 0 196 1 197 5.35
16 JAMWARI 342 512 507 4 34.69 0 0 0 507 4 511 34.69
17 KANJAS 307 423 423 1 14.09 0 0 0 423 1 424 14.09
18 KANKUPUR 238 288 286 1 22.62 0 0 0 286 1 287 22.62
19 KARPIYA 199 284 284 0 17.44 0 0 0 284 0 284 17.44
20 KASTHUNI PASHCHIM 80 78 78 0 4.31 0 0 0 78 0 78 4.31
21 KASTHUNI PURAB 238 313 311 1 24.86 0 0 0 311 1 312 24.86
22 KOCHHIT 438 985 977 5 76.03 0 0 0 977 5 982 76.03
23 KODRI 72 93 93 0 9.5 0 0 0 93 0 93 9.5
24 MAHESHPUR 191 459 458 1 24.43 0 0 0 458 1 459 24.43
25 MAJHGAWAN 145 193 191 1 10.97 0 0 0 191 1 192 10.97
26 MANA MADANPUR 214 186 185 0 7.77 0 0 0 185 0 185 7.77
27 MANSHAHPUR 184 190 186 3 15.16 0 0 0 186 3 189 15.16
28 MATHA BHUSUNDA 310 456 456 0 36.02 0 0 0 456 0 456 36.02
29 MUHIDDINPUR 240 300 298 1 8.53 0 0 0 298 1 299 8.53
30 NARA ARHANPUR 575 679 673 3 6.01 0 0 0 673 3 676 6.01
31 NEWADA 320 371 371 0 9.44 0 0 0 371 0 371 9.44
32 NIZAMUDDINPUR 175 171 169 1 7.79 0 0 0 169 1 170 7.79
33 PALIA SARAIYA {PURAB} 187 235 234 1 6.22 0 0 0 234 1 235 6.22
34 PALIYA CHANDAPUR 249 288 286 1 13.83 0 0 0 286 1 287 13.83
35 PINDARA KARNAI 362 437 433 2 18.73 0 0 0 433 2 435 18.73
36 PINDARA MAHRAJ 153 403 401 1 20.78 0 0 0 401 1 402 20.78
37 PINDARA THAKUR 233 271 269 1 13.8 0 0 0 269 1 270 13.8
38 PURE MOHAMMAD NEVAJ 241 325 325 0 16.15 0 0 0 325 0 325 16.15
39 PURE PAHALWAN 267 269 269 0 9.95 0 0 0 269 0 269 9.95
40 PURE PARWANI 176 175 173 1 1.25 0 0 0 173 1 174 1.25
41 PURE PREMSHAH 279 305 302 2 14.19 0 0 0 302 2 304 14.19
42 RASULABAD 330 438 422 8 32.35 0 0 0 422 8 430 32.35
43 RUDAULI 269 394 393 1 38.93 0 0 0 393 1 394 38.93
44 SADIPUR 546 785 783 1 34.69 0 0 0 783 1 784 34.69
45 SALPUR 327 371 369 1 22.24 0 0 0 369 1 370 22.24
46 SARAIYA SABAL SHAH 268 336 326 5 14.89 0 0 0 326 5 331 14.89
47 SURPUR KASHIPUR 294 415 409 3 22.71 0 0 0 409 3 412 22.71
48 TIKRA 182 235 233 1 5.96 0 0 0 233 1 234 5.96
49 UMAPUR 243 264 263 1 23.45 0 0 0 263 1 264 23.45
Total 13066 18089 17940 87 955.57 0 0 0 17940 87 18027 955.57
Download In Excel
Report last Updated on:27/07/2024