Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:18:46 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : JAMO
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AADILPUR 238 274 179 48 7.1 0 0 0 179 48 227 7.1
2 ACHALPUR 245 212 206 3 20.16 0 0 0 206 3 209 20.16
3 AGRAWAN 215 269 255 7 28.8 0 0 0 255 7 262 28.8
4 AHAD 153 164 89 35 1.55 0 0 0 89 35 124 1.55
5 AINDHI 844 838 824 7 102.18 0 0 0 824 7 831 102.18
6 AJABGARH 234 232 406 2 24.92 0 0 0 406 2 408 24.92
7 BABUPUR 316 280 238 19 25.33 0 0 0 238 19 257 25.33
8 BAGHAIYA KAMALPUR 210 235 212 13 0.94 0 0 0 212 13 225 0.94
9 BAHGARHI 194 182 178 2 13.2 0 0 0 178 2 180 13.2
10 BALBHADRAPUR 343 469 272 83 45.13 0 0 0 272 83 355 45.13
11 BARAULIYA 433 384 375 8 28.34 0 0 0 375 8 383 28.34
12 BAREHATI 166 179 163 8 11.32 0 0 0 163 8 171 11.32
13 BARRA 266 460 273 93 9.89 0 0 0 273 93 366 9.89
14 BHIKHIPUR 251 196 196 0 13.23 0 0 0 196 0 196 13.23
15 BHOYEN 159 211 204 4 16.97 0 0 0 204 4 208 16.97
16 BIRIPUR 171 243 240 66 14.52 0 0 0 240 66 306 14.52
17 CHITHULA 336 368 295 36 20.52 0 0 0 295 36 331 20.52
18 DAKKHINWARA 313 494 470 12 17.6 0 0 0 470 12 482 17.6
19 DEEGHA GOPALPUR 310 329 289 20 43.3 0 0 0 289 20 309 43.3
20 DURAMAU 331 326 449 36 64.68 0 0 0 449 36 485 64.68
21 GAURA 369 311 242 30 20.71 0 0 0 242 30 272 20.71
22 GAUTAMPUR 74 106 266 13 21.17 0 0 0 266 13 279 21.17
23 GHATAMPUR 425 413 411 1 37.1 0 0 0 411 1 412 37.1
24 GHOSIYAN 217 305 163 71 12.57 0 0 0 163 71 234 12.57
25 GOGMAU 183 274 134 70 14.86 0 0 0 134 70 204 14.86
26 GORIYABAD 558 707 490 112 26.92 0 0 0 490 112 602 26.92
27 HARDON 130 325 134 91 13.79 0 0 0 134 91 225 13.79
28 HARGAON 237 233 201 16 9.45 0 0 0 201 16 217 9.45
29 HARKARANPUR 226 294 158 67 9.87 0 0 0 158 67 225 9.87
30 JAMO 417 544 349 96 22.38 0 0 0 349 96 445 22.38
31 JANAPUR 150 144 130 7 10.77 0 0 0 130 7 137 10.77
32 KALYANPUR 207 280 208 36 5.82 0 0 0 208 36 244 5.82
33 KAPASI 182 211 185 14 17.62 0 0 0 185 14 199 17.62
34 KATARI 417 452 411 21 15.62 0 0 0 411 21 432 15.62
35 LAKHNA BASANTPUR 210 242 383 64 37.54 0 0 0 383 64 447 37.54
36 LORIKPUR 384 338 326 6 30.63 0 0 0 326 6 332 30.63
37 MAVAI 201 211 207 2 26.21 0 0 0 207 2 209 26.21
38 MAYAS 330 335 313 11 31 0 0 0 313 11 324 31
39 MUNGHI 230 276 192 42 20.44 0 0 0 192 42 234 20.44
40 NADIYAWAN 329 375 290 41 19.76 0 0 0 290 41 331 19.76
41 NIMI 133 157 331 27 37.83 0 0 0 331 27 358 37.83
42 PARASHURMPUR 300 387 254 65 37.91 0 0 0 254 65 319 37.91
43 PURAB GAURA 79 81 77 2 8.2 0 0 0 77 2 79 8.2
44 PURE CHITAI 522 726 391 159 51.63 0 0 0 391 159 550 51.63
45 RAJAMAU 227 290 260 15 32.65 0 0 0 260 15 275 32.65
46 RAM BAKSH GARH 136 140 123 9 0.15 0 0 0 123 9 132 0.15
47 RAMPUR CHOUDHARY 252 307 349 64 22.07 0 0 0 349 64 413 22.07
48 RAMPUR NAURANGABAD 498 535 384 75 58.9 0 0 0 384 75 459 58.9
49 RAMSHAH NAUPUR 204 210 313 72 30.94 0 0 0 313 72 385 30.94
50 RESI 351 358 351 3 33.3 0 0 0 351 3 354 33.3
51 SAMBHAI 168 153 182 2 2.72 0 0 0 182 2 184 2.72
52 SARME 321 352 323 15 17.72 0 0 0 323 15 338 17.72
53 SHAHPUR RESI 124 160 257 75 35.34 0 0 0 257 75 332 35.34
54 SUKHI BAJ GARH 324 338 295 20 0.14 0 0 0 295 20 315 0.14
55 SURATGARH 202 250 391 62 35.25 0 0 0 391 62 453 35.25
56 UMRA DEEH 335 385 380 14 39.92 0 0 0 380 14 394 39.92
57 TIKRA 190 244 0 0 0 0 0 0 0 0 0 0
58 ATRAULI 191 227 0 0 0 0 0 0 0 0 0 0
59 SIRKHIRI 104 129 0 0 0 0 0 0 0 0 0 0
60 LALPUR DHABIA 232 248 0 0 0 0 0 0 0 0 0 0
61 MACCHHGAWAN 196 186 0 0 0 0 0 0 0 0 0 0
62 LALPUR 244 271 0 0 0 0 0 0 0 0 0 0
63 BHAWANIGARH 139 267 0 0 0 0 0 0 0 0 0 0
64 ALIPUR 134 173 0 0 0 0 0 0 0 0 0 0
65 HERUAA 232 190 0 0 0 0 0 0 0 0 0 0
66 SHAHPUR 217 178 0 0 0 0 0 0 0 0 0 0
Total 17259 19663 15667 1992 1358.58 0 0 0 15667 1992 17659 1358.58
Download In Excel
Report last Updated on:17/01/2025