Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 07:55:43 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : JAMO
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AADILPUR 238 274 179 48 7.1 0 0 0 179 48 227 7.1
2 ACHALPUR 245 206 200 3 20.16 0 0 0 200 3 203 20.16
3 AGRAWAN 215 264 249 7 28.8 0 0 0 249 7 256 28.8
4 AHAD 153 162 85 35 1.55 0 0 0 85 35 120 1.55
5 AINDHI 855 826 812 7 103.6 0 0 0 812 7 819 103.6
6 AJABGARH 234 393 389 2 24.92 0 0 0 389 2 391 24.92
7 BABUPUR 316 277 235 19 25.33 0 0 0 235 19 254 25.33
8 BAGHAIYA KAMALPUR 210 203 176 13 1.01 0 0 0 176 13 189 1.01
9 BAHGARHI 194 178 174 2 13.2 0 0 0 174 2 176 13.2
10 BALBHADRAPUR 343 448 249 84 45.13 0 0 0 249 84 333 45.13
11 BARAULIYA 433 365 355 5 28.34 0 0 0 355 5 360 28.34
12 BAREHATI 166 178 162 8 11.32 0 0 0 162 8 170 11.32
13 BARRA 267 465 274 95 9.89 0 0 0 274 95 369 9.89
14 BHIKHIPUR 251 193 193 0 13.23 0 0 0 193 0 193 13.23
15 BHOYEN 159 184 177 4 16.97 0 0 0 177 4 181 16.97
16 BIRIPUR 171 363 235 64 14.52 0 0 0 235 64 299 14.52
17 CHITHULA 336 358 289 36 20.52 0 0 0 289 36 325 20.52
18 DAKKHINWARA 313 478 457 12 17.6 0 0 0 457 12 469 17.6
19 DEEGHA GOPALPUR 318 283 243 20 44.77 0 0 0 243 20 263 44.77
20 DURAMAU 334 463 395 35 64.8 0 0 0 395 35 430 64.8
21 GAURA 369 306 237 30 20.71 0 0 0 237 30 267 20.71
22 GAUTAMPUR 74 264 239 10 21.17 0 0 0 239 10 249 21.17
23 GHATAMPUR 425 395 393 1 37.1 0 0 0 393 1 394 37.1
24 GHOSIYAN 217 287 149 70 12.57 0 0 0 149 70 219 12.57
25 GOGMAU 183 244 105 69 14.86 0 0 0 105 69 174 14.86
26 GORIYABAD 558 663 434 110 26.92 0 0 0 434 110 544 26.92
27 HARDON 130 218 96 57 13.79 0 0 0 96 57 153 13.79
28 HARGAON 237 187 165 11 9.45 0 0 0 165 11 176 9.45
29 HARKARANPUR 226 284 150 66 9.87 0 0 0 150 66 216 9.87
30 JAMO 417 523 334 93 22.38 0 0 0 334 93 427 22.38
31 JANAPUR 150 143 129 7 10.77 0 0 0 129 7 136 10.77
32 KALYANPUR 207 270 205 36 5.82 0 0 0 205 36 241 5.82
33 KAPASI 182 199 171 15 17.62 0 0 0 171 15 186 17.62
34 KATARI 417 436 397 20 15.62 0 0 0 397 20 417 15.62
35 LAKHNA BASANTPUR 210 486 354 65 37.54 0 0 0 354 65 419 37.54
36 LORIKPUR 384 323 311 6 30.63 0 0 0 311 6 317 30.63
37 MAVAI 201 178 176 1 26.21 0 0 0 176 1 177 26.21
38 MAYAS 330 334 312 11 31 0 0 0 312 11 323 31
39 MUNGHI 230 245 161 42 20.44 0 0 0 161 42 203 20.44
40 NADIYAWAN 329 367 284 40 19.76 0 0 0 284 40 324 19.76
41 NIMI 133 355 302 27 37.83 0 0 0 302 27 329 37.83
42 PARASHURMPUR 300 380 247 65 37.91 0 0 0 247 65 312 37.91
43 PURAB GAURA 80 80 76 2 8.2 0 0 0 76 2 78 8.2
44 PURE CHITAI 522 721 388 158 51.63 0 0 0 388 158 546 51.63
45 RAJAMAU 252 293 260 15 35 0 0 0 260 15 275 35
46 RAM BAKSH GARH 136 124 109 8 0.15 0 0 0 109 8 117 0.15
47 RAMPUR CHOUDHARY 252 458 334 61 22.07 0 0 0 334 61 395 22.07
48 RAMPUR NAURANGABAD 498 515 364 75 58.9 0 0 0 364 75 439 58.9
49 RAMSHAH NAUPUR 204 458 313 72 30.94 0 0 0 313 72 385 30.94
50 RESI 351 356 349 3 33.3 0 0 0 349 3 352 33.3
51 SAMBHAI 168 150 146 2 2.72 0 0 0 146 2 148 2.72
52 SARME 321 331 304 14 17.72 0 0 0 304 14 318 17.72
53 SHAHPUR RESI 124 393 248 75 35.38 0 0 0 248 75 323 35.38
54 SUKHI BAJ GARH 324 338 295 20 0.14 0 0 0 295 20 315 0.14
55 SURATGARH 203 437 311 62 35.25 0 0 0 311 62 373 35.25
56 UMRA DEEH 335 374 346 14 39.92 0 0 0 346 14 360 39.92
Total 15430 18676 14722 1932 1364.05 0 0 0 14722 1932 16654 1364.05
Download In Excel
Report last Updated on:27/07/2024