Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:07:04 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : GAURIGANJ
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AGREVA 364 435 435 0 26.55 0 0 0 435 0 435 26.55
2 ANNI BAIJAL 456 550 547 2 30.26 0 0 0 547 2 549 30.26
3 ATTANAGAR 217 243 234 6 13.4 0 0 0 234 6 240 13.4
4 BAHAPUR 236 300 297 2 10.78 0 0 0 297 2 299 10.78
5 BASAYAKPUR 157 172 168 3 13.06 0 0 0 168 3 171 13.06
6 BASTIDEI 245 225 225 0 26.88 0 0 0 225 0 225 26.88
7 BASUPUR 119 359 352 3 39.13 1 0 0.06 353 3 356 39.19
8 BEHATA 158 234 230 2 12.42 0 0 0 230 2 232 12.42
9 BELKHAUR 66 287 287 0 22.52 0 0 0 287 0 287 22.52
10 BENIPUR BALDEV 243 473 466 4 23.94 0 0 0 466 4 470 23.94
11 BHATGAWAN 321 320 320 0 21.67 0 0 0 320 0 320 21.67
12 CHANDAIPUR 264 317 317 0 9.52 0 0 0 317 0 317 9.52
13 CHHITEPUR 248 301 301 0 14.21 0 0 0 301 0 301 14.21
14 DARPIPUR 172 210 210 0 14.65 0 0 0 210 0 210 14.65
15 DHARUPUR 238 303 303 0 12.76 0 0 0 303 0 303 12.76
16 GARHA MAFI 160 184 182 1 15.67 0 0 0 182 1 183 15.67
17 GAURIPUR 166 199 193 3 13.57 0 0 0 193 3 196 13.57
18 GUWAWAN 569 597 589 4 61.31 0 0 0 589 4 593 61.31
19 ITAUJA PASHCHIM 242 295 287 4 8.09 0 0 0 287 4 291 8.09
20 JETHAUNA 173 471 471 0 28.45 0 0 0 471 0 471 28.45
21 JETHU MAVAI 98 334 332 1 26.68 0 0 0 332 1 333 26.68
22 LUGRE 174 124 124 0 3.96 0 0 0 124 0 124 3.96
23 MAJHWARA 343 358 357 0 17.76 1 0 0 358 0 358 17.76
24 MAU 328 337 337 0 17.24 0 0 0 337 0 337 17.24
25 NARAULI 267 268 266 1 21.5 0 0 0 266 1 267 21.5
26 ORIPUR 265 265 263 1 18.47 0 0 0 263 1 264 18.47
27 PAHARGANJ 322 383 377 3 22.66 0 0 0 377 3 380 22.66
28 PAIGA 195 291 292 0 16.12 0 0 0 292 0 292 16.12
29 PANDRI 303 319 319 0 21.07 0 0 0 319 0 319 21.07
30 PATHANPUR 331 340 340 0 32.02 0 0 0 340 0 340 32.02
31 PURE FAZIL 214 230 230 0 11.64 0 0 0 230 0 230 11.64
32 RAGHIPUR 155 143 143 0 9.36 0 0 0 143 0 143 9.36
33 RAM PUR KUDVA 192 199 195 2 10.4 0 0 0 195 2 197 10.4
34 RAUJA 115 102 102 0 4.84 0 0 0 102 0 102 4.84
35 ROHSI KHURD 261 274 272 1 2.46 0 0 0 272 1 273 2.46
36 ROHSIBUZURG 276 290 286 2 15.84 0 0 0 286 2 288 15.84
37 SABHAWA 330 343 341 1 18.09 0 0 0 341 1 342 18.09
38 SAINTHA 340 504 504 0 45.04 0 0 0 504 0 504 45.04
39 SAKRAWAN 165 167 166 1 3.07 0 0 0 166 1 167 3.07
40 SAMBHUI 214 259 259 0 11.05 0 0 0 259 0 259 11.05
41 SARAI BARBAND SINGH 133 151 151 0 11.54 0 0 0 151 0 151 11.54
42 SARAI BHAGMANI 272 297 286 7 8.04 0 0 0 286 7 293 8.04
43 SARAI HRIDAY SHAH 214 242 238 2 8.07 0 0 0 238 2 240 8.07
44 SARIPUR 179 166 166 0 12.09 0 0 0 166 0 166 12.09
45 SOGRA 212 213 211 1 15.04 0 0 0 211 1 212 15.04
46 SUJANPUR 357 275 275 0 11.55 0 0 0 275 0 275 11.55
47 TIKARIYA 207 413 414 0 13.26 0 0 0 414 0 414 13.26
48 BABUPUR 194 193 191 1 4.41 0 0 0 191 1 192 4.41
49 JAGDISHPUR 32 31 31 0 2.03 0 0 0 31 0 31 2.03
50 SHAHBAJAPUR 118 133 133 0 6.71 0 0 0 133 0 133 6.71
Total 11620 14119 14015 58 840.85 2 0 0.06 14017 58 14075 840.91
Download In Excel
Report last Updated on:27/07/2024