Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 09:04:21 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : BHETUA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AMAYEMAFI 384 761 732 15 64.85 0 0 0 732 15 747 64.85
2 BAISARA 331 358 348 5 33.64 0 0 0 348 5 353 33.64
3 BASAHU 161 189 189 0 8.25 0 0 0 189 0 189 8.25
4 BHARETHA 224 197 195 1 9.16 0 0 0 195 1 196 9.16
5 BHETUA 299 634 624 6 44.88 0 0 0 624 6 630 44.88
6 BHIMI 279 280 280 0 25.59 0 0 0 280 0 280 25.59
7 BHUSIYAWAN 241 282 272 5 22.62 0 0 0 272 5 277 22.62
8 DHARAI MAFI 144 167 163 2 5.63 0 0 0 163 2 165 5.63
9 GAIRIKPUR 237 255 254 1 16.45 0 0 0 254 1 255 16.45
10 GHATAMPUR 148 124 124 0 7.3 0 0 0 124 0 124 7.3
11 GHATKAUR 228 434 422 6 22.31 0 0 0 422 6 428 22.31
12 GUNGVACHH 345 508 500 4 34.85 0 0 0 500 4 504 34.85
13 HEERAPUR 150 275 271 2 7.21 0 0 0 271 2 273 7.21
14 KORARI HEER SHAH 311 529 517 6 43.34 0 0 0 517 6 523 43.34
15 KORARI LAKSHMAN SHAH 291 337 337 0 13.18 0 0 0 337 0 337 13.18
16 KORWA 153 143 143 0 5.54 0 0 0 143 0 143 5.54
17 MAIN 410 419 417 1 36.31 0 0 0 417 1 418 36.31
18 MANIRAMPUR 200 452 424 14 35.7 0 0 0 424 14 438 35.7
19 MARERIKA 183 195 195 0 12.45 0 0 0 195 0 195 12.45
20 NARSINGH BHANPUR 179 188 186 1 18.63 0 0 0 186 1 187 18.63
21 NAUGIRWA 232 509 455 27 39.58 0 0 0 455 27 482 39.58
22 PASHCHIM DWARA 192 290 290 0 22.82 0 0 0 290 0 290 22.82
23 PINDORIYA 516 784 776 4 68.68 0 0 0 776 4 780 68.68
24 RAJAPUR KALYAN 182 373 369 2 24.31 0 0 0 369 2 371 24.31
25 SANHA 201 143 147 1 5.98 0 0 0 147 1 148 5.98
26 SARUWAWAN 419 408 406 1 18.35 0 0 0 406 1 407 18.35
27 SEMRA 445 453 451 1 20.94 0 0 0 451 1 452 20.94
28 SHAHRI 335 674 670 2 62.66 0 0 0 670 2 672 62.66
29 SHIVGARH JALALPUR 368 418 386 16 33.6 0 0 0 386 16 402 33.6
30 SULTANPUR 329 345 343 1 22.85 0 0 0 343 1 344 22.85
31 THAURA 339 377 375 1 33.37 0 0 0 375 1 376 33.37
32 TIKAWAR 184 188 187 1 3.6 0 0 0 187 1 188 3.6
33 TIKRI 546 778 720 29 32.19 0 0 0 720 29 749 32.19
34 USKA 366 404 383 10 20.11 1 0 0.03 384 10 394 20.14
Total 9552 12871 12551 165 876.93 1 0 0.03 12552 165 12717 876.96
Download In Excel
Report last Updated on:27/07/2024