Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:45:05 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : BHETUA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AMAYEMAFI 384 457 733 15 64.85 0 0 0 733 15 748 64.85
2 BAISARA 331 359 349 5 33.64 0 0 0 349 5 354 33.64
3 BASAHU 161 194 194 0 8.25 0 0 0 194 0 194 8.25
4 BHARETHA 224 197 195 1 9.16 0 0 0 195 1 196 9.16
5 BHETUA 299 412 626 6 44.88 0 0 0 626 6 632 44.88
6 BHIMI 279 319 319 0 25.59 0 0 0 319 0 319 25.59
7 BHUSIYAWAN 241 285 275 5 22.62 0 0 0 275 5 280 22.62
8 DHARAI MAFI 144 168 164 2 5.63 0 0 0 164 2 166 5.63
9 GAIRIKPUR 237 255 254 1 16.45 0 0 0 254 1 255 16.45
10 GHATAMPUR 148 126 126 0 7.3 0 0 0 126 0 126 7.3
11 GHATKAUR 228 219 423 6 22.31 0 0 0 423 6 429 22.31
12 GUNGVACHH 345 357 514 4 34.85 0 0 0 514 4 518 34.85
13 HEERAPUR 150 160 273 2 7.21 0 0 0 273 2 275 7.21
14 KORARI HEER SHAH 311 306 520 6 43.34 0 0 0 520 6 526 43.34
15 KORARI LAKSHMAN SHAH 291 342 342 0 13.18 0 0 0 342 0 342 13.18
16 KORWA 153 143 143 0 5.54 0 0 0 143 0 143 5.54
17 MAIN 410 420 418 1 36.31 0 0 0 418 1 419 36.31
18 MANIRAMPUR 200 199 427 14 35.7 0 0 0 427 14 441 35.7
19 MARERIKA 183 198 198 0 12.45 0 0 0 198 0 198 12.45
20 NARSINGH BHANPUR 179 190 188 1 18.63 0 0 0 188 1 189 18.63
21 NAUGIRWA 232 277 456 27 39.58 0 0 0 456 27 483 39.58
22 PASHCHIM DWARA 190 176 289 0 22.82 0 0 0 289 0 289 22.82
23 PINDORIYA 516 577 788 4 68.68 0 0 0 788 4 792 68.68
24 RAJAPUR KALYAN 182 203 370 2 24.31 0 0 0 370 2 372 24.31
25 SANHA 201 150 149 1 5.98 0 0 0 149 1 150 5.98
26 SARUWAWAN 419 415 413 1 18.35 0 0 0 413 1 414 18.35
27 SEMRA 445 456 454 1 20.94 0 0 0 454 1 455 20.94
28 SHAHRI 337 351 672 2 62.66 0 0 0 672 2 674 62.66
29 SHIVGARH JALALPUR 368 444 410 17 33.6 0 0 0 410 17 427 33.6
30 SULTANPUR 329 345 343 1 22.85 0 0 0 343 1 344 22.85
31 THAURA 339 380 378 1 33.37 0 0 0 378 1 379 33.37
32 TIKAWAR 184 188 187 1 3.6 0 0 0 187 1 188 3.6
33 TIKRI 546 780 722 29 32.19 0 0 0 722 29 751 32.19
34 USKA 366 408 386 11 20.11 1 0 0.03 387 11 398 20.14
35 BANDOIYA 216 256 0 0 0 0 0 0 0 0 0 0
36 SUMERPUR 156 171 0 0 0 0 0 0 0 0 0 0
37 PIPARPUR 227 233 0 0 0 0 0 0 0 0 0 0
38 KANAKSINGHPUR 212 226 0 0 0 0 0 0 0 0 0 0
39 KADERGAON 191 219 0 0 0 0 0 0 0 0 0 0
40 ARSAHNI 86 121 0 0 0 0 0 0 0 0 0 0
41 LAUKAPUR 88 104 0 0 0 0 0 0 0 0 0 0
42 KAMASIN 210 165 0 0 0 0 0 0 0 0 0 0
43 PURAB DWARA 119 113 0 0 0 0 0 0 0 0 0 0
44 SARIYA MOHAN 304 325 0 0 0 0 0 0 0 0 0 0
45 GHORHA 331 305 0 0 0 0 0 0 0 0 0 0
46 HARIPUR 220 216 0 0 0 0 0 0 0 0 0 0
47 KHANDAHAR 119 117 0 0 0 0 0 0 0 0 0 0
Total 12031 13027 12698 167 876.93 1 0 0.03 12699 167 12866 876.96
Download In Excel
Report last Updated on:08/12/2024