Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:09:51 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : BHADAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AGRESAR 247 267 267 0 17.07 0 0 0 267 0 267 17.07
2 ALAMPUR 172 190 190 0 5.57 0 0 0 190 0 190 5.57
3 AMTAHI 161 222 218 2 12.92 0 0 0 218 2 220 12.92
4 BAIDHIKPUR 296 383 383 0 17.85 0 0 0 383 0 383 17.85
5 BALIPUR DUHIYA 147 171 284 32 20.03 0 0 0 284 32 316 20.03
6 BASDEVPUR 189 214 214 0 10.85 0 0 0 214 0 214 10.85
7 BHADAV 251 275 275 0 18.1 0 0 0 275 0 275 18.1
8 BHADER 372 429 423 3 39.52 0 0 0 423 3 426 39.52
9 BHAGIPUR 205 196 196 0 14.82 0 0 0 196 0 196 14.82
10 BHAVAI 620 783 759 12 43.98 0 0 0 759 12 771 43.98
11 BHAVAPUR 247 297 291 3 24.58 0 0 0 291 3 294 24.58
12 BHOJPUR 209 263 251 6 11.9 0 0 0 251 6 257 11.9
13 CHHIRA 192 195 195 0 11.77 0 0 0 195 0 195 11.77
14 DAHIYAWAN 132 140 134 3 5.23 0 0 0 134 3 137 5.23
15 DASAIPUR 225 271 263 4 14.99 0 0 0 263 4 267 14.99
16 DURGAPUR 87 98 94 2 5.25 0 0 0 94 2 96 5.25
17 GAJIPUR 420 562 552 5 28.04 0 0 0 552 5 557 28.04
18 GHORAHA 279 308 306 1 25.09 0 0 0 306 1 307 25.09
19 GUDRI 250 362 552 12 24.2 0 0 0 552 12 564 24.2
20 ISMAILPUR 427 452 447 3 34.63 0 0 0 447 3 450 34.63
21 KALYANPUR 163 173 163 5 10.45 0 0 0 163 5 168 10.45
22 KASTURIPUR 97 67 67 0 0.06 0 0 0 67 0 67 0.06
23 KHANAPUR 229 281 274 4 24.03 0 0 0 274 4 278 24.03
24 KHARAGPUR 278 365 357 4 21.46 0 0 0 357 4 361 21.46
25 KHARGIPUR 141 171 169 1 13.92 0 0 0 169 1 170 13.92
26 LAHNA 269 341 335 3 13.8 0 0 0 335 3 338 13.8
27 MANGRA 253 245 241 2 14.03 0 0 0 241 2 243 14.03
28 MAVAIYA 158 180 354 0 17.79 0 0 0 354 0 354 17.79
29 MOCHWA 114 82 82 0 6.36 0 0 0 82 0 82 6.36
30 NAGARDEEH 219 299 295 2 22.53 0 0 0 295 2 297 22.53
31 NARHARPUR 289 362 346 8 12.99 0 0 0 346 8 354 12.99
32 NARVAHANPUR 158 156 302 3 15.77 0 0 0 302 3 305 15.77
33 NEVARHIYA 293 353 341 6 31.08 0 0 0 341 6 347 31.08
34 PARSOIYA 240 314 296 9 18.31 0 0 0 296 9 305 18.31
35 PIPARPUR 385 431 431 0 25.72 0 0 0 431 0 431 25.72
36 RAIPUR 231 245 239 3 9.41 0 0 0 239 3 242 9.41
37 RAMCHANDPUR 129 142 142 0 9.39 0 0 0 142 0 142 9.39
38 RATAPUR 358 390 390 0 32.39 0 0 0 390 0 390 32.39
39 REVRA 186 186 371 3 25.49 0 0 0 371 3 374 25.49
40 SANGAPUR 177 198 192 3 10.89 0 0 0 192 3 195 10.89
41 SANSARIPUR 419 499 464 17 31.6 0 0 0 464 17 481 31.6
42 SAVANGI 191 202 198 2 2.27 0 0 0 198 2 200 2.27
43 SONARI 381 435 433 1 30.5 0 0 0 433 1 434 30.5
44 SONARI KALAN 376 458 452 3 23.47 0 0 0 452 3 455 23.47
45 TIKAR MAFI 429 409 406 2 14.67 0 0 0 406 2 408 14.67
46 TRILOKPUR 138 161 328 0 17.02 0 0 0 328 0 328 17.02
47 TRISUNDI 306 285 285 0 14.9 0 0 0 285 0 285 14.9
48 KHAJHA 168 191 0 0 0 0 0 0 0 0 0 0
49 SINGTHI 218 211 0 0 0 0 0 0 0 0 0 0
50 DHEMA 157 167 0 0 0 0 0 0 0 0 0 0
51 BAHADURPUR 150 174 0 0 0 0 0 0 0 0 0 0
52 KURANG 120 152 0 0 0 0 0 0 0 0 0 0
53 SARIYA 128 178 0 0 0 0 0 0 0 0 0 0
Total 12676 14581 14247 169 856.69 0 0 0 14247 169 14416 856.69
Download In Excel
Report last Updated on:14/02/2025