Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 02:20:47 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : BHADAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AGRESAR 247 263 263 0 17.07 0 0 0 263 0 263 17.07
2 ALAMPUR 172 187 187 0 5.57 0 0 0 187 0 187 5.57
3 AMTAHI 162 196 192 2 12.92 0 0 0 192 2 194 12.92
4 BAIDHIKPUR 297 375 376 0 17.85 0 0 0 376 0 376 17.85
5 BALIPUR DUHIYA 147 344 279 32 20.03 0 0 0 279 32 311 20.03
6 BASDEVPUR 189 210 210 0 10.85 0 0 0 210 0 210 10.85
7 BHADAV 251 273 273 0 18.1 0 0 0 273 0 273 18.1
8 BHADER 372 418 412 3 39.52 0 0 0 412 3 415 39.52
9 BHAGIPUR 205 196 196 0 14.82 0 0 0 196 0 196 14.82
10 BHAVAI 622 771 747 12 44.22 0 0 0 747 12 759 44.22
11 BHAVAPUR 247 292 286 3 24.58 0 0 0 286 3 289 24.58
12 BHOJPUR 209 258 246 6 11.9 0 0 0 246 6 252 11.9
13 CHHIRA 192 190 190 0 11.77 0 0 0 190 0 190 11.77
14 DAHIYAWAN 132 137 131 3 5.23 0 0 0 131 3 134 5.23
15 DASAIPUR 225 267 259 4 14.99 0 0 0 259 4 263 14.99
16 DURGAPUR 87 98 94 2 5.25 0 0 0 94 2 96 5.25
17 GAJIPUR 420 548 538 5 28.04 0 0 0 538 5 543 28.04
18 GHORAHA 279 304 302 1 25.09 0 0 0 302 1 303 25.09
19 GUDRI 250 549 528 12 24.2 0 0 0 528 12 540 24.2
20 ISMAILPUR 427 441 436 3 34.63 0 0 0 436 3 439 34.63
21 KALYANPUR 163 171 163 4 10.45 0 0 0 163 4 167 10.45
22 KASTURIPUR 97 66 66 0 0.06 0 0 0 66 0 66 0.06
23 KHANAPUR 229 279 272 4 24.03 0 0 0 272 4 276 24.03
24 KHARAGPUR 278 361 355 3 21.46 0 0 0 355 3 358 21.46
25 KHARGIPUR 142 169 167 1 13.92 0 0 0 167 1 168 13.92
26 LAHNA 269 338 331 3 13.8 0 0 0 331 3 334 13.8
27 MANGRA 253 235 231 2 14.03 0 0 0 231 2 233 14.03
28 MAVAIYA 159 357 358 0 17.96 0 0 0 358 0 358 17.96
29 MOCHWA 114 80 80 0 6.36 0 0 0 80 0 80 6.36
30 NAGARDEEH 219 263 259 2 22.53 0 0 0 259 2 261 22.53
31 NARHARPUR 289 361 345 8 12.99 0 0 0 345 8 353 12.99
32 NARVAHANPUR 158 287 281 3 15.77 0 0 0 281 3 284 15.77
33 NEVARHIYA 293 353 341 6 31.08 0 0 0 341 6 347 31.08
34 PARSOIYA 242 310 291 10 18.42 0 0 0 291 10 301 18.42
35 PIPARPUR 385 415 415 0 25.72 0 0 0 415 0 415 25.72
36 RAIPUR 231 244 238 3 9.41 0 0 0 238 3 241 9.41
37 RAMCHANDPUR 129 139 139 0 9.39 0 0 0 139 0 139 9.39
38 RATAPUR 358 384 384 0 32.39 0 0 0 384 0 384 32.39
39 REVRA 186 369 363 3 25.49 0 0 0 363 3 366 25.49
40 SANGAPUR 177 187 181 3 10.89 0 0 0 181 3 184 10.89
41 SANSARIPUR 419 485 452 16 31.6 0 0 0 452 16 468 31.6
42 SAVANGI 191 202 198 2 2.27 0 0 0 198 2 200 2.27
43 SONARI 381 413 411 1 30.5 0 0 0 411 1 412 30.5
44 SONARI KALAN 376 456 450 3 23.47 0 0 0 450 3 453 23.47
45 TIKAR MAFI 429 398 395 2 14.67 0 0 0 395 2 397 14.67
46 TRILOKPUR 138 324 324 0 17.09 0 0 0 324 0 324 17.09
47 TRISUNDI 306 282 282 0 14.9 0 0 0 282 0 282 14.9
Total 11743 14245 13917 167 857.28 0 0 0 13917 167 14084 857.28
Download In Excel
Report last Updated on:27/07/2024