Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:19:05 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : BAHADURPUR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 BAGHEL 212 234 225 6 15.88 0 0 0 225 6 231 15.88
2 BAHADURPUR 357 527 505 11 18.76 0 0 0 505 11 516 18.76
3 BEHATA MURTAJA 215 246 244 1 10.18 0 0 0 244 1 245 10.18
4 BHADAIYA MAHMOODPUR 182 218 213 3 18.33 0 0 0 213 3 216 18.33
5 BOJHI BHULAMAU 185 204 202 1 7.76 0 0 0 202 1 203 7.76
6 BRAHMANI 267 291 284 4 15.61 0 0 0 284 4 288 15.61
7 FAREEDPUR PARWAR 300 316 302 8 14.27 0 0 0 302 8 310 14.27
8 FATEHPUR MAWAIYA 302 414 359 30 18 0 0 0 359 30 389 18
9 JAMALPUR RAMPUR 254 360 301 31 15.32 0 0 0 301 31 332 15.32
10 KASIMPUR 165 190 160 15 11.57 0 0 0 160 15 175 11.57
11 KESARIYA SALEEMPUR 271 247 227 11 8.08 1 0 0.04 228 11 239 8.12
12 KHAIRAHNA 271 242 238 3 7.04 0 0 0 238 3 241 7.04
13 KHALISPUR 271 330 321 5 9.47 0 0 0 321 5 326 9.47
14 KHARAULI 157 165 160 3 9.6 0 0 0 160 3 163 9.6
15 KISUNPUR KEWAI 314 282 267 8 12.6 0 0 0 267 8 275 12.6
16 KOTWARMAU 187 474 466 4 21.41 0 0 0 466 4 470 21.41
17 MAWAI ALAMPUR 156 122 120 1 6.48 0 0 0 120 1 121 6.48
18 MOHAIYA KESARIYA 335 318 309 5 6.67 0 0 0 309 5 314 6.67
19 MOHANA 308 309 288 11 2.46 0 0 0 288 11 299 2.46
20 MUBARAKPUR MUKHETIYA 142 146 146 0 9.17 0 0 0 146 0 146 9.17
21 NAWAWA 440 406 346 33 7.57 0 0 0 346 33 379 7.57
22 NIGOHA 290 365 348 9 16.86 0 0 0 348 9 357 16.86
23 ODARI 418 443 351 47 19.69 0 0 0 351 47 398 19.69
24 PEEDHI 958 1055 1002 26 26.86 0 0 0 1002 26 1028 26.86
25 PURE VADE RAI 165 125 125 0 6.83 0 0 0 125 0 125 6.83
26 SAIMBASI 161 285 276 5 12.2 0 0 0 276 5 281 12.2
27 SARAI MAHESHA 396 414 391 13 18.27 0 0 0 391 13 404 18.27
28 SARVAN 317 269 259 6 12.71 0 0 0 259 6 265 12.71
29 TENDUA 332 264 232 16 8.01 0 0 0 232 16 248 8.01
30 UNDAVA 330 322 312 6 14.16 0 0 0 312 6 318 14.16
Total 8658 9583 8979 322 381.82 1 0 0.04 8980 322 9302 381.86
Download In Excel
Report last Updated on:27/07/2024