Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:23:08 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : AMETHI
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AGHAR 215 238 238 0 10.28 0 0 0 238 0 238 10.28
2 BENIPUR 131 134 132 1 5.54 0 0 0 132 1 133 5.54
3 BHAGANPUR 167 125 125 0 11.33 0 0 0 125 0 125 11.33
4 BHUSHARI 123 157 155 1 14.26 0 0 0 155 1 156 14.26
5 CHATURBHUJPUR 117 169 169 0 4.91 0 0 0 169 0 169 4.91
6 DARKHA 129 149 149 0 6.45 0 0 0 149 0 149 6.45
7 DEHRA 234 241 239 1 11.14 0 0 0 239 1 240 11.14
8 DERH PASAR 162 205 201 3 9.29 0 0 0 201 3 204 9.29
9 GANGOLI 192 227 227 0 5.55 0 0 0 227 0 227 5.55
10 GARERI 153 228 226 1 4.64 0 0 0 226 1 227 4.64
11 GHAGHUGHAR 174 251 251 0 14.25 0 0 0 251 0 251 14.25
12 HATHKILA 189 244 244 0 11.13 0 0 0 244 0 244 11.13
13 HIMMATGARH 191 277 277 0 15.64 0 0 0 277 0 277 15.64
14 JANGAL RAMNAGAR 378 424 420 2 28.47 0 0 0 420 2 422 28.47
15 KAKWA 202 286 429 0 20.54 0 0 0 429 0 429 20.54
16 KATRA MAHRANI 156 140 140 0 13.16 0 0 0 140 0 140 13.16
17 KATRA PHOOL KUNWAR 215 270 267 2 9.04 0 0 0 267 2 269 9.04
18 KHERAUNA 107 87 150 1 2.63 0 0 0 150 1 151 2.63
19 KOHRA 215 226 224 1 16.04 0 0 0 224 1 225 16.04
20 KORARI GIRDHAR SHAH 177 171 340 1 23.32 0 0 0 340 1 341 23.32
21 KUSHITALI 136 161 161 0 8.1 0 0 0 161 0 161 8.1
22 LOHRATA 184 212 212 0 8.88 0 0 0 212 0 212 8.88
23 LONIYAPUR 107 124 124 0 9.21 0 0 0 124 0 124 9.21
24 MAHMADPUR 180 185 185 0 12.09 0 0 0 185 0 185 12.09
25 MAHMOODPUR 91 111 111 0 12.88 0 0 0 111 0 111 12.88
26 MAHRAJPUR 104 118 118 0 6.13 0 0 0 118 0 118 6.13
27 MAHSO 129 141 137 2 7.04 0 0 0 137 2 139 7.04
28 MOCHWA 249 252 248 2 5.16 0 0 0 248 2 250 5.16
29 NAINHA BARTALI 172 208 310 2 16.48 0 0 0 310 2 312 16.48
30 NARAINI 396 425 419 3 20.96 0 0 0 419 3 422 20.96
31 NUWAWAN 321 412 399 7 31.28 0 0 0 399 7 406 31.28
32 PARSAWAN 123 118 118 0 7.22 0 0 0 118 0 118 7.22
33 PURABGAON 159 172 172 0 14 0 0 0 172 0 172 14
34 RAIDEPUR 118 131 131 0 7.11 0 0 0 131 0 131 7.11
35 RAIPUR PHULWARI 145 194 192 1 13.45 0 0 0 192 1 193 13.45
36 RAMDEPUR 259 318 547 0 37.07 0 0 0 547 0 547 37.07
37 RAMGARH 167 215 215 0 8.65 0 0 0 215 0 215 8.65
38 REBHA 114 146 146 0 8.84 0 0 0 146 0 146 8.84
39 SAIDPUR 119 140 140 0 15.3 0 0 0 140 0 140 15.3
40 SARAI KHEMA 230 314 401 4 28.31 0 0 0 401 4 405 28.31
41 SARAIYA DUBAN 175 253 251 1 12.72 0 0 0 251 1 252 12.72
42 TALA 130 155 155 0 5.21 0 0 0 155 0 155 5.21
43 TRILOKPUR 180 223 219 2 17.09 0 0 0 219 2 221 17.09
44 UMAPUR GANAPATTI 274 291 291 0 23.21 0 0 0 291 0 291 23.21
45 SARWANPUR 50 65 0 0 0 0 0 0 0 0 0 0
46 BARIYAPUR 151 171 0 0 0 0 0 0 0 0 0 0
47 BAHAPUR 192 229 0 0 0 0 0 0 0 0 0 0
48 DANDUPUR 82 95 0 0 0 0 0 0 0 0 0 0
49 RAJAPUR KOHRA 99 106 0 0 0 0 0 0 0 0 0 0
50 VIYASIYA 135 143 0 0 0 0 0 0 0 0 0 0
Total 8598 10077 10005 38 574 0 0 0 10005 38 10043 574
Download In Excel
Report last Updated on:17/01/2025