Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:08:24 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : AMETHI Block : AMETHI
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AGHAR 215 232 232 0 10.28 0 0 0 232 0 232 10.28
2 BENIPUR 131 133 131 1 5.54 0 0 0 131 1 132 5.54
3 BHAGANPUR 167 124 124 0 11.33 0 0 0 124 0 124 11.33
4 BHUSHARI 123 155 153 1 14.26 0 0 0 153 1 154 14.26
5 CHATURBHUJPUR 117 167 167 0 4.91 0 0 0 167 0 167 4.91
6 DARKHA 129 142 142 0 6.45 0 0 0 142 0 142 6.45
7 DEHRA 234 235 233 1 11.14 0 0 0 233 1 234 11.14
8 DERH PASAR 162 196 192 3 9.29 0 0 0 192 3 195 9.29
9 GANGOLI 192 224 224 0 5.55 0 0 0 224 0 224 5.55
10 GARERI 153 222 220 1 4.64 0 0 0 220 1 221 4.64
11 GHAGHUGHAR 174 247 247 0 14.25 0 0 0 247 0 247 14.25
12 HATHKILA 189 242 242 0 11.13 0 0 0 242 0 242 11.13
13 HIMMATGARH 191 272 272 0 15.64 0 0 0 272 0 272 15.64
14 JANGAL RAMNAGAR 378 418 415 2 28.47 0 0 0 415 2 417 28.47
15 KAKWA 202 422 422 0 20.54 0 0 0 422 0 422 20.54
16 KATRA MAHRANI 156 139 139 0 13.16 0 0 0 139 0 139 13.16
17 KATRA PHOOL KUNWAR 215 266 263 2 9.04 0 0 0 263 2 265 9.04
18 KHERAUNA 107 149 147 1 2.63 0 0 0 147 1 148 2.63
19 KOHRA 215 222 220 1 16.04 0 0 0 220 1 221 16.04
20 KORARI GIRDHAR SHAH 177 338 337 1 23.32 0 0 0 337 1 338 23.32
21 KUSHITALI 136 157 157 0 8.1 0 0 0 157 0 157 8.1
22 LOHRATA 184 202 202 0 8.88 0 0 0 202 0 202 8.88
23 LONIYAPUR 107 123 123 0 9.21 0 0 0 123 0 123 9.21
24 MAHMADPUR 180 183 183 0 12.09 0 0 0 183 0 183 12.09
25 MAHMOODPUR 91 109 109 0 12.88 0 0 0 109 0 109 12.88
26 MAHRAJPUR 104 114 114 0 6.13 0 0 0 114 0 114 6.13
27 MAHSO 129 140 136 2 7.04 0 0 0 136 2 138 7.04
28 MOCHWA 249 250 245 2 5.16 0 0 0 245 2 247 5.16
29 NAINHA BARTALI 172 302 299 2 16.48 0 0 0 299 2 301 16.48
30 NARAINI 396 420 414 3 20.96 0 0 0 414 3 417 20.96
31 NUWAWAN 321 409 397 7 31.28 0 0 0 397 7 404 31.28
32 PARSAWAN 123 117 117 0 7.22 0 0 0 117 0 117 7.22
33 PURABGAON 159 171 171 0 14 0 0 0 171 0 171 14
34 RAIDEPUR 118 129 129 0 7.11 0 0 0 129 0 129 7.11
35 RAIPUR PHULWARI 145 191 189 1 13.45 0 0 0 189 1 190 13.45
36 RAMDEPUR 259 543 543 0 37.07 0 0 0 543 0 543 37.07
37 RAMGARH 167 209 209 0 8.65 0 0 0 209 0 209 8.65
38 REBHA 114 143 143 0 8.84 0 0 0 143 0 143 8.84
39 SAIDPUR 119 138 139 0 15.3 0 0 0 139 0 139 15.3
40 SARAI KHEMA 230 396 388 4 28.31 0 0 0 388 4 392 28.31
41 SARAIYA DUBAN 175 245 243 1 12.72 0 0 0 243 1 244 12.72
42 TALA 130 153 153 0 5.21 0 0 0 153 0 153 5.21
43 TRILOKPUR 180 217 214 2 17.09 0 0 0 214 2 216 17.09
44 UMAPUR GANAPATTI 274 286 286 0 23.21 0 0 0 286 0 286 23.21
Total 7889 9892 9825 38 574 0 0 0 9825 38 9863 574
Download In Excel
Report last Updated on:27/07/2024