Scheme- At a Glance [National] As on 03/12/2024 |
1.Total No. of Districts | 740 |
2.Total No. of Blocks | 7,183 |
3.Total No. of GPs | 2,68,901 |
I Job Card |
4.Total No. of Job Cards issued[In Cr] | 14.34 |
5.Total No. of Workers[In Cr] | 24.87 |
6.Total No. of Active Job Cards[In Cr] | 9.23 |
7.Total No. of Active Workers[In Cr] | 13.24 |
8.(i)SC worker against active workers[%] | 19.8 |
9.(ii)ST worker against active workers[%] | 16.48 |
II Progress | FY 2024-2025 | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | FY 2019-2020 | View Graph |
10.Approved Labour Budget[In Cr] | 243.59 | 307.26 | 285.33 | 337.76 | 385.67 | 277.63 | |
11.Persondays of Central Liability so far[In Cr] | 190.4 | 308.74 | 293.7 | 363.19 | 389.09 | 265.35 | |
12.% of Total LB | 78.71 | 101.63 | 103.61 | 107.53 | 100.89 | 95.57 | |
13.% as per Proportionate LB | 88.39 | 0 | 0 | 0 | 0 | 0 | |
14.SC persondays % as of total persondays | 19.08 | 19.18 | 19.55 | 19.17 | 19.87 | 20.38 | |
15.ST persondays % as of total persondays | 17.81 | 17.62 | 18.02 | 18.33 | 17.95 | 18.51 | |
16.Women Persondays out of Total (%) | 57.84 | 58.9 | 57.47 | 54.82 | 53.19 | 54.78 | |
17.Average days of employment provided per Household | 39.2 | 52.08 | 47.83 | 50.07 | 51.52 | 48.4 | |
18.Average Wage rate per day per person(Rs.) | 248.69 | 235.64 | 216.57 | 208.84 | 200.71 | 182.09 | |
19.Total No of HHs completed 100 Days of Wage Employment | 10,32,803 | 44,96,521 | 35,96,873 | 59,14,761 | 71,97,090 | 40,60,463 | |
20.Total Households Worked[In Cr] | 4.89 | 6 | 6.18 | 7.25 | 7.55 | 5.48 | |
21.Total Individuals Worked[In Cr] | 6.54 | 8.34 | 8.75 | 10.61 | 11.19 | 7.88 | |
22.Differently abled persons worked | 4,20,517 | 5,01,388 | 5,04,167 | 5,76,250 | 6,06,149 | 4,62,917 | |
III Works |
23.Number of GPs with NIL exp | 12,012 | 7,344 | 5,505 | 4,797 | 6,594 | 10,556 | |
24.Total No. of Works Taken up (New+Spill Over)[In Lakhs] | 165.1 | 210.15 | 231.18 | 235.43 | 222.39 | 189.31 | |
25.Number of Ongoing Works[In Lakhs] | 107.67 | 125.91 | 136.73 | 145.47 | 138.04 | 114.64 | |
26.Number of Completed Works[In Lakhs] | 57.43 | 84.24 | 94.45 | 89.96 | 84.35 | 74.67 | |
27.% of NRM Exp. in MWC Blocks | 31.79 | 33.54 | 65.4 | 65.34 | 64.52 | 61.88 | |
28.% of Category B Works | 54.81 | 58.73 | 62.24 | 56.13 | 64.97 | 67.71 | |
29.% of Expenditure on Agriculture & Agriculture Allied Works | 43.82 | 35.69 | 65.38 | 64.68 | 65.01 | 66.13 | |
IV Financial Progress |
30.Total center release(In Cr.) | 74,758.42 | 88,742.99 | 88,290.43 | 96,812.25 | 1,09,810.68 | 71,020.35 | |
31.Total Availability(In Cr.) | 82,697.51 | 1,02,850.38 | 1,04,430.82 | 1,07,968.48 | 1,18,887.86 | 75,510.25 | |
32.Total Expenditure[In Cr] | 73,759.58 | 1,05,229.02 | 1,01,120.08 | 1,06,489.92 | 1,11,719.55 | 68,265.97 | |
33.Percentage Utilization | 89.19 | 102.31 | 96.83 | 98.63 | 93.97 | 90.41 | |
34.Wages[In Cr] | 48,735.19 | 74,056.35 | 65,266.08 | 75,091.63 | 78,016.86 | 48,847.94 | |
35.Material and skilled Wages[In Cr] | 21,693.85 | 27,343.08 | 31,685.94 | 28,041.35 | 29,557.92 | 16,192.15 | |
36.Material(%) | 30.8 | 26.97 | 32.68 | 27.19 | 27.48 | 24.9 | |
37.Total Adm Expenditure[In Cr] | 3,330.54 | 3,829.6 | 4,168.06 | 3,356.94 | 4,144.77 | 3,225.88 | |
38.Admin Expenditure(%) | 4.52 | 3.64 | 4.12 | 3.15 | 3.71 | 4.73 | |
39.Average Cost Per Day Per Person(In Rs.) | 344.26 | 316.55 | 291.11 | 269.79 | 266.19 | 235.28 | |
40.% Total Exp through eFMS | 99.93 | 99.93 | 99.76 | 99.41 | 99.37 | 99.56 | |
41.% payments generated within 15 days | 98.9 | 97.97 | 92.5 | 96.54 | 96.18 | 93.76 | |
Performance since inception: Persondays Generated (In Cr.): 4419.55 Total expenditure(Rs.In Cr.): 1008799.6 Today 9458837 workers are expected on 1081268 worksites (as per e-MustRoll) As on 03/12/2024 |