Scheme- At a Glance [National] As on 31/03/2025 |
1.Total No. of Districts | 740 |
2.Total No. of Blocks | 7,187 |
3.Total No. of GPs | 2,69,139 |
I Job Card |
4.Total No. of Job Cards issued[In Cr] | 14.99 |
5.Total No. of Workers[In Cr] | 25.82 |
6.Total No. of Active Job Cards[In Cr] | 9.52 |
7.Total No. of Active Workers[In Cr] | 13.62 |
8.(i)SC worker against active workers[%] | 19.71 |
9.(ii)ST worker against active workers[%] | 16.41 |
II Progress | FY 2024-2025 | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | FY 2019-2020 | View Graph |
10.Approved Labour Budget[In Cr] | 243.59 | 307.26 | 285.33 | 337.76 | 385.67 | 277.63 | ![10.Approved Labour Budget[In Cr]](../images/graph6-sm.png) |
11.Persondays of Central Liability so far[In Cr] | 282.89 | 308.66 | 293.7 | 363.19 | 389.09 | 265.35 | |
12.% of Total LB | 117.88 | 101.6 | 103.61 | 107.53 | 100.89 | 95.57 |  |
13.% as per Proportionate LB | 117.88 | 0 | 0 | 0 | 0 | 0 |  |
14.SC persondays % as of total persondays | 18.64 | 19.18 | 19.55 | 19.17 | 19.87 | 20.38 |  |
15.ST persondays % as of total persondays | 18.07 | 17.61 | 18.02 | 18.33 | 17.95 | 18.51 |  |
16.Women Persondays out of Total (%) | 58.12 | 58.9 | 57.47 | 54.82 | 53.19 | 54.78 |  |
17.Average days of employment provided per Household | 49.91 | 52.08 | 47.83 | 50.07 | 51.52 | 48.4 |  |
18.Average Wage rate per day per person(Rs.) | 250.33 | 235.63 | 216.57 | 208.84 | 200.71 | 182.09 |  |
19.Total No of HHs completed 100 Days of Wage Employment | 38,67,921 | 44,94,352 | 35,96,873 | 59,14,761 | 71,97,090 | 40,60,463 |  |
20.Total Households Worked[In Cr] | 5.75 | 5.99 | 6.18 | 7.25 | 7.55 | 5.48 | ![20.Total Households Worked[In Cr]](../images/graph6-sm.png) |
21.Total Individuals Worked[In Cr] | 7.83 | 8.34 | 8.75 | 10.61 | 11.19 | 7.88 | ![21.Total Individuals Worked[In Cr]](../images/graph6-sm.png) |
22.Differently abled persons worked | 4,79,558 | 5,01,439 | 5,04,167 | 5,76,250 | 6,06,149 | 4,62,917 |  |
III Works |
23.Number of GPs with NIL exp | 9,071 | 7,601 | 5,505 | 4,797 | 6,594 | 10,556 |  |
24.Total No. of Works Taken up (New+Spill Over)[In Lakhs] | 204.38 | 220.44 | 231.18 | 235.43 | 222.39 | 189.31 | ![24.Total No. of Works Taken up (New+Spill Over)[In Lakhs]](../images/graph6-sm.png) |
25.Number of Ongoing Works[In Lakhs] | 114.94 | 136.19 | 136.73 | 145.47 | 138.04 | 114.64 | ![25.Number of Ongoing Works[In Lakhs]](../images/graph6-sm.png) |
26.Number of Completed Works[In Lakhs] | 89.44 | 84.25 | 94.45 | 89.96 | 84.35 | 74.67 | ![26.Number of Completed Works[In Lakhs]](../images/graph6-sm.png) |
27.% of NRM Exp. in MWC Blocks | 68.27 | 65.84 | 65.4 | 65.34 | 64.52 | 61.88 |  |
28.% of Category B Works | 57.17 | 59.88 | 62.24 | 56.13 | 64.97 | 67.71 |  |
29.% of Expenditure on Agriculture & Agriculture Allied Works | 47.59 | 41.09 | 65.38 | 64.68 | 65.01 | 66.13 |  |
IV Financial Progress |
30.Total center release(In Cr.) | 85,310.2 | 88,217.29 | 88,290.43 | 96,812.25 | 1,09,810.68 | 71,020.35 |  |
31.Total Availability(In Cr.) | 95,769.61 | 1,02,324.68 | 1,04,430.82 | 1,07,968.48 | 1,18,887.86 | 75,510.25 |  |
32.Total Expenditure[In Cr] | 1,03,914.19 | 1,05,221.72 | 1,01,120.08 | 1,06,489.92 | 1,11,719.55 | 68,265.97 | |
33.Percentage Utilization | 108.5 | 102.83 | 96.83 | 98.63 | 93.97 | 90.41 |  |
34.Wages[In Cr] | 73,181.63 | 74,050.12 | 65,266.08 | 75,091.63 | 78,016.86 | 48,847.94 | ![34.Wages[In Cr]](../images/graph6-sm.png) |
35.Material and skilled Wages[In Cr] | 25,921.61 | 27,342.01 | 31,685.94 | 28,041.35 | 29,557.92 | 16,192.15 | ![35.Material and skilled Wages[In Cr]](../images/graph6-sm.png) |
36.Material(%) | 26.16 | 26.97 | 32.68 | 27.19 | 27.48 | 24.9 |  |
37.Total Adm Expenditure[In Cr] | 4,810.95 | 3,829.59 | 4,168.06 | 3,356.94 | 4,144.77 | 3,225.88 | ![37.Total Adm Expenditure[In Cr]](../images/graph6-sm.png) |
38.Admin Expenditure(%) | 4.63 | 3.64 | 4.12 | 3.15 | 3.71 | 4.73 | |
39.Average Cost Per Day Per Person(In Rs.) | 373.22 | 313.19 | 291.11 | 269.79 | 266.19 | 235.28 |  |
40.% Total Exp through eFMS | 99.94 | 99.94 | 99.76 | 99.41 | 99.37 | 99.56 |  |
41.% payments generated within 15 days | 97.69 | 97.87 | 92.5 | 96.54 | 96.18 | 93.76 |  |
Performance since inception: Persondays Generated (In Cr.): 4419.47 Total expenditure(Rs.In Cr.): 1008792.29 Today 3284557 workers are expected on 346372 worksites (as per e-MustRoll) As on 31/03/2025 |