National | Column16 |
1.Total No. of Districts | 741 | |
2.Total No. of Blocks | 7,190 | |
3.Total No. of GPs | 2,69,063 | |
I Job Card | |
4.Total No. of Job Cards issued[In Cr] | 15.05 | |
5.Total No. of Workers[In Cr] | 25.96 | |
6.Total No. of Active Job Cards[In Cr] | 8.19 | |
7.Total No. of Active Workers[In Cr] | 11.67 | |
8.(i)SC worker against active workers[%] | 19.01 | |
9.(ii)ST worker against active workers[%] | 17.35 | |
II Progress | FY 2025-2026 | FY 2024-2025 | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | FY 2012-2013 | View Graph |
10.Approved Labour Budget[In Cr] | 198.86 | 243.59 | 307.26 | 285.33 | 337.76 | ![10.Approved Labour Budget[In Cr]](images/graph6-sm.png) | |
11.Persondays of Central Liability so far[In Cr] | 3.26 | 286.32 | 308.66 | 293.7 | 363.19 | 230.455 | |
12.% of Total LB | 1.64 | 119.34 | 101.6 | 103.61 | 107.53 |  | |
13.% as per Proportionate LB | 11.85 | 0 | 0 | 0 | 0 |  | |
14.SC persondays % as of total persondays | 19.08 | 18.63 | 19.18 | 19.55 | 19.17 |  | |
15.ST persondays % as of total persondays | 18.62 | 18.09 | 17.61 | 18.02 | 18.33 |  | |
16.Women Persondays out of Total (%) | 58.15 | 58.09 | 58.9 | 57.47 | 54.82 |  | |
17.Average days of employment provided per Household | 7.77 | 50.23 | 52.08 | 47.83 | 50.07 |  | |
18.Average Wage rate per day per person(Rs.) | 272.4 | 250.24 | 235.63 | 216.57 | 208.84 |  | |
19.Total No of HHs completed 100 Days of Wage Employment | 0 | 40,76,330 | 44,94,352 | 35,96,873 | 59,14,761 |  | |
20.Total Households Worked[In Cr] | 0.42 | 5.79 | 5.99 | 6.18 | 7.25 | ![20.Total Households Worked[In Cr]](images/graph6-sm.png) | |
21.Total Individuals Worked[In Cr] | 0.55 | 7.88 | 8.34 | 8.75 | 10.61 | ![21.Total Individuals Worked[In Cr]](images/graph6-sm.png) | |
22.Differently abled persons worked | 44,927 | 4,81,873 | 5,01,439 | 5,04,167 | 5,76,250 |  | |
III Works | |
23.Number of GPs with NIL exp | 1,23,112 | 9,008 | 7,601 | 5,505 | 4,797 |  | |
24.Total No. of Works Taken up (New+Spill Over)[In Lakhs] | 118.16 | 205.84 | 220.44 | 231.18 | 235.43 | ![24.Total No. of Works Taken up (New+Spill Over)[In Lakhs]](images/graph6-sm.png) | |
25.Number of Ongoing Works[In Lakhs] | 115.24 | 116.28 | 136.19 | 136.73 | 145.47 | ![25.Number of Ongoing Works[In Lakhs]](images/graph6-sm.png) | |
26.Number of Completed Works[In Lakhs] | 2.92 | 89.56 | 84.25 | 94.45 | 89.96 | ![26.Number of Completed Works[In Lakhs]](images/graph6-sm.png) | |
27.% of NRM Exp. in MWC Blocks | 53.82 | 65.97 | 65.84 | 65.4 | 65.34 |  | |
28.% of Category B Works | 52.4 | 57.19 | 59.88 | 62.24 | 56.13 |  | |
29.% of Expenditure on Agriculture & Agriculture Allied Works | 39.36 | 46.73 | 41.09 | 65.38 | 64.68 |  | |
IV Financial Progress | |
30.Total center release(In Cr.) | 0 | 85,771.72 | 88,217.29 | 88,290.43 | 96,812.25 |  | |
31.Total Availability(In Cr.) | 7.22 | 96,052.04 | 1,02,324.68 | 1,04,430.82 | 1,07,968.48 |  | |
32.Total Expenditure[In Cr] | 1,874.49 | 1,04,454.11 | 1,05,221.72 | 1,01,120.08 | 1,06,489.92 | 39,778.2729 | |
33.Percentage Utilization | 25,970.44 | 108.75 | 102.83 | 96.83 | 98.63 |  | |
34.Wages[In Cr] | 1,602.92 | 73,479.38 | 74,050.12 | 65,266.08 | 75,091.63 | ![34.Wages[In Cr]](images/graph6-sm.png) | |
35.Material and skilled Wages[In Cr] | 190.38 | 25,991.58 | 27,342.01 | 31,685.94 | 28,041.35 | ![35.Material and skilled Wages[In Cr]](images/graph6-sm.png) | |
36.Material(%) | 10.62 | 26.13 | 26.97 | 32.68 | 27.19 |  | |
37.Total Adm Expenditure[In Cr] | 81.2 | 4,983.15 | 3,829.59 | 4,168.06 | 3,356.94 | ![37.Total Adm Expenditure[In Cr]](images/graph6-sm.png) | |
38.Admin Expenditure(%) | 4.33 | 4.77 | 3.64 | 4.12 | 3.15 | 5.52 | |
39.Average Cost Per Day Per Person(In Rs.) | 394.44 | 388.63 | 313.19 | 291.11 | 269.79 |  | |
40.% Total Exp through eFMS | 99.87 | 99.88 | 99.94 | 99.76 | 99.41 |  | |
41.% payments generated within 15 days | 100 | 97.54 | 97.87 | 92.5 | 96.54 |  | |
Performance since inception: Persondays Generated (In Cr.): 4419.47 Total expenditure(Rs.In Cr.): 1008792.29 Today 12500355 workers are expected on 1325184 worksites (as per e-MustRoll) As on 17/04/2025 | |