National |
1.Total No. of Districts | 740 |
2.Total No. of Blocks | 7,183 |
3.Total No. of GPs | 2,68,917 |
I Job Card |
4.Total No. of Job Cards issued[In Cr] | 14.41 |
5.Total No. of Workers[In Cr] | 24.99 |
6.Total No. of Active Job Cards[In Cr] | 9.31 |
7.Total No. of Active Workers[In Cr] | 13.35 |
8.(i)SC worker against active workers[%] | 19.78 |
9.(ii)ST worker against active workers[%] | 16.46 |
II Progress | FY 2024-2025 | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | View Graph |
10.Approved Labour Budget[In Cr] | 243.59 | 307.26 | 285.33 | 337.76 | 385.67 | |
11.Persondays of Central Liability so far[In Cr] | 219.25 | 308.7 | 293.7 | 363.19 | 389.09 | |
12.% of Total LB | 90.81 | 101.61 | 103.61 | 107.53 | 100.89 | |
13.% as per Proportionate LB | 97.56 | 0 | 0 | 0 | 0 | |
14.SC persondays % as of total persondays | 19.05 | 19.18 | 19.55 | 19.17 | 19.87 | |
15.ST persondays % as of total persondays | 17.85 | 17.61 | 18.02 | 18.33 | 17.95 | |
16.Women Persondays out of Total (%) | 57.96 | 58.9 | 57.47 | 54.82 | 53.19 | |
17.Average days of employment provided per Household | 42.66 | 52.08 | 47.83 | 50.07 | 51.52 | |
18.Average Wage rate per day per person(Rs.) | 249.71 | 235.63 | 216.57 | 208.84 | 200.71 | |
19.Total No of HHs completed 100 Days of Wage Employment | 16,00,808 | 44,95,796 | 35,96,873 | 59,14,761 | 71,97,090 | |
20.Total Households Worked[In Cr] | 5.18 | 6 | 6.18 | 7.25 | 7.55 | |
21.Total Individuals Worked[In Cr] | 6.97 | 8.34 | 8.75 | 10.61 | 11.19 | |
22.Differently abled persons worked | 4,42,047 | 5,02,032 | 5,04,167 | 5,76,250 | 6,06,149 | |
III Works |
23.Number of GPs with NIL exp | 10,366 | 7,362 | 5,505 | 4,797 | 6,594 | |
24.Total No. of Works Taken up (New+Spill Over)[In Lakhs] | 179.25 | 214.75 | 231.18 | 235.43 | 222.39 | |
25.Number of Ongoing Works[In Lakhs] | 109.12 | 130.52 | 136.73 | 145.47 | 138.04 | |
26.Number of Completed Works[In Lakhs] | 70.13 | 84.24 | 94.45 | 89.96 | 84.35 | |
27.% of NRM Exp. in MWC Blocks | 30.32 | 33.54 | 65.4 | 65.34 | 64.52 | |
28.% of Category B Works | 55.75 | 59.09 | 62.24 | 56.13 | 64.97 | |
29.% of Expenditure on Agriculture & Agriculture Allied Works | 44.3 | 35.7 | 65.38 | 64.68 | 65.01 | |
IV Financial Progress |
30.Total center release(In Cr.) | 81,158.86 | 88,742.99 | 88,290.43 | 96,812.25 | 1,09,810.68 | |
31.Total Availability(In Cr.) | 89,733.01 | 1,02,850.38 | 1,04,430.82 | 1,07,968.48 | 1,18,887.86 | |
32.Total Expenditure[In Cr] | 83,281.43 | 1,05,229.19 | 1,01,120.08 | 1,06,489.92 | 1,11,719.55 | |
33.Percentage Utilization | 92.81 | 102.31 | 96.83 | 98.63 | 93.97 | |
34.Wages[In Cr] | 56,473.99 | 74,056.96 | 65,266.08 | 75,091.63 | 78,016.86 | |
35.Material and skilled Wages[In Cr] | 23,033.8 | 27,342.63 | 31,685.94 | 28,041.35 | 29,557.92 | |
36.Material(%) | 28.97 | 26.97 | 32.68 | 27.19 | 27.48 | |
37.Total Adm Expenditure[In Cr] | 3,773.63 | 3,829.6 | 4,168.06 | 3,356.94 | 4,144.77 | |
38.Admin Expenditure(%) | 4.53 | 3.64 | 4.12 | 3.15 | 3.71 | |
39.Average Cost Per Day Per Person(In Rs.) | 347.72 | 315.54 | 291.11 | 269.79 | 266.19 | |
40.% Total Exp through eFMS | 99.94 | 99.93 | 99.76 | 99.41 | 99.37 | |
41.% payments generated within 15 days | 98.58 | 97.92 | 92.5 | 96.54 | 96.18 | |
Performance since inception: Persondays Generated (In Cr.): 4419.51 Total expenditure(Rs.In Cr.): 1008799.76 Today 11356044 workers are expected on 1257237 worksites (as per e-MustRoll) As on 09/01/2025 |