Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Oct-2024 10:37:02 AM 
Back   Home
R1.2.7 Gender Wise Skilled-Semiskilled Registered worker
State : GUJARAT
S No. District Skilled Worker Semi Skilled Worker
Male Worker Female Worker Male Worker Female Worker
1 2 3 4 5 6
Total 64148 9344 38193 11505
1 AHMADABAD 672 27 57 80
2 AMRELI 1029 185 436 540
3 ANAND 299 68 217 50
4 ARVALLI 2056 256 1847 269
5 BANAS KANTHA 2323 116 757 293
6 BHARUCH 276 16 20 15
7 BHAVNAGAR 1221 209 2015 462
8 Botad 270 41 830 115
9 Chhotaudepur 1711 55 2098 107
10 DANG 415 15 142 22
11 DEVBHUMI DWARKA 1422 245 935 163
12 DOHAD 27111 4354 12602 4712
13 GANDHINAGAR 354 38 1069 240
14 GIR SOMNATH 1352 250 773 223
15 JAMNAGAR 585 113 447 84
16 JUNAGADH 2452 182 391 123
17 KACHCHH 375 12 520 190
18 KHEDA 1038 80 666 502
19 MAHESANA 2160 463 431 158
20 MAHISAGAR 924 52 2326 399
21 Morbi 101 0 30 5
22 NARMADA 2099 53 2543 164
23 NAVSARI 1440 96 710 313
24 PANCH MAHALS 507 6 1390 683
25 PATAN 3003 392 301 32
26 PORBANDAR 299 24 113 55
27 RAJKOT 774 53 574 174
28 SABAR KANTHA 2867 788 982 317
29 SURAT 694 146 489 548
30 SURENDRANAGAR 514 227 542 95
31 TAPI 672 100 738 186
32 VADODARA 1904 621 884 152
33 VALSAD 1229 61 318 34
Total 64148 9344 38193 11505

Download In Excel