Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 12:35:36 AM 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2023-2024
State : TAMIL NADU
S.No District Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ARIYALUR 0 0 0 0 0 0 0 0 0 0 0 0
2 CHENGALPATTU 0 0 0 0 0 0 0 0 0 0 0 0
3 COIMBATORE 0 0 0 0 0 0 0 0 0 0 0 0
4 CUDDALORE 0 0 0 0 0 0 0 0 0 0 0 0
5 DHARMAPURI 0 0 0 0 0 0 0 0 0 0 0 0
6 DINDIGUL 0 0 0 0 0 0 0 0 0 0 0 0
7 ERODE 0 0 0 0 0 0 0 0 0 0 0 0
8 KALLAKURICHI 0 0 0 0 0 0 0 0 0 0 0 0
9 KANCHIPURAM 0 0 0 0 0 0 0 0 0 0 0 0
10 KANNIYAKUMARI 0 0 0 0 0 0 0 0 0 0 0 0
11 KARUR 0 0 0 0 0 0 0 0 0 0 0 0
12 KRISHNAGIRI 0 0 0 0 0 0 0 0 0 0 0 0
13 MADURAI 0 0 0 0 0 0 0 0 0 0 0 0
14 MAYILADUTHURAI 0 0 0 0 0 0 0 0 0 0 0 0
15 NAGAPATTINAM 0 0 0 0 0 0 0 0 0 0 0 0
16 NAMAKKAL 0 0 0 0 0 0 0 0 0 0 0 0
17 PERAMBALUR 0 0 0 0 0 0 0 0 0 0 0 0
18 PUDUKKOTTAI 0 0 0 0 0 0 0 0 0 0 0 0
19 RAMANATHAPURAM 0 0 0 0 0 0 0 0 0 0 0 0
20 Ranipet 0 0 0 0 0 0 0 0 0 0 0 0
21 SALEM 0 0 0 0 0 0 0 0 0 0 0 0
22 SIVAGANGAI 0 0 0 0 0 0 0 0 0 0 0 0
23 TENKASI 0 0 0 0 0 0 0 0 0 0 0 0
24 THANJAVUR 0 0 0 0 0 0 0 0 0 0 0 0
25 THE NILGIRIS 0 0 0 0 0 0 0 0 0 0 0 0
26 THENI 0 0 0 0 0 0 0 0 0 0 0 0
27 THOOTHUKKUDI 0 0 0 0 0 0 0 0 0 0 0 0
28 TIRUCHIRAPPALLI 0 0 0 0 0 0 0 0 0 0 0 0
29 TIRUNELVELI 0 0 0 0 0 0 0 0 0 0 0 0
30 TIRUPATHUR 0 0 0 0 0 0 0 0 0 0 0 0
31 TIRUPPUR 0 0 0 0 0 0 0 0 0 0 0 0
32 TIRUVALLUR 0 0 0 0 0 0 0 0 0 0 0 0
33 TIRUVANNAMALAI 0 0 0 0 0 0 0 0 0 0 0 0
34 TIRUVARUR 0 0 0 0 0 0 0 0 0 0 0 0
35 VELLORE 0 0 0 0 0 0 0 0 0 0 0 0
36 VILLUPURAM 0 0 0 0 0 0 0 0 0 0 0 0
37 VIRUDHUNAGAR 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Excel View