Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 12:56:01 AM 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2023-2024
State : NAGALAND
S.No District Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 DIMAPUR 8918 57862 59036 48414 19883 0 0 15936 4881 0 0 0
2 KIPHIRE 2021 21869 20646 19291 1423 0 0 20119 5595 0 0 0
3 KOHIMA 24054 32140 37210 27701 25968 0 7 20969 9660 0 0 0
4 LONGLENG 15423 7193 19514 3813 0 0 2196 15819 1433 0 10 0
5 MOKOKCHUNG 14262 27865 32092 14480 3291 0 0 27133 5407 0 0 15114
6 MON 0 50731 51601 31278 9112 143 48 17377 10973 0 1640 1923
7 PEREN 23742 24762 23639 0 0 0 0 1 22242 0 0 0
8 PHEK 32763 26848 30575 5154 25352 0 83 18561 17180 0 0 12059
9 TUENSANG 36547 40211 39565 23066 10509 0 0 25078 4852 0 0 0
10 WOKHA 8906 30855 30339 5551 28419 0 0 30150 0 0 0 327
11 ZUNHEBOTO 1 26801 24105 8006 0 0 0 10021 3746 0 0 868
Total 166637 347137 368322 186754 123957 143 2334 201164 85969 0 1650 30291
Excel View