Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 02:56:19 AM 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2023-2024
State : MIZORAM
S.No District Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AIZAWL 20861 20974 21000 20979 20789 20743 20765 20724 20821 20801 20810 20813
2 CHAMPHAI 18035 18076 18128 18170 18176 18213 18296 18244 18190 17767 16666 17093
3 HNAHTHIAL 6821 6880 6927 6884 6851 6875 7235 6872 6958 7038 6806 6640
4 KHAWZAWL 8717 8722 8754 8724 8738 8738 8746 8767 8780 8782 8563 8508
5 KOLASIB 20495 20553 20537 20282 20175 20295 20584 20481 20390 20622 20378 20591
6 LAWNGTLAI 36572 36696 36688 36957 37216 37332 37314 37534 37553 35812 36324 36774
7 LUNGLEI 31632 31692 31702 31723 31590 31937 32091 32093 32281 31639 29731 29422
8 MAMIT 22258 22289 22261 22203 22355 22388 22396 22430 22467 22528 22592 21796
9 SAITUAL 12102 12088 12105 12132 12167 12208 12220 12201 12192 12192 12172 12203
10 SERCHHIP 15802 15791 15760 15774 15623 15772 15803 15789 15136 15908 15915 16046
11 Siaha 17846 17862 17884 18020 18072 18108 18191 18217 18248 18246 15027 14441
Total 211141 211623 211746 211848 211752 212609 213641 213352 213016 211335 204984 204327
Excel View