Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 02:11:10 AM 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2023-2024
State : MEGHALAYA
S.No District Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 EAST GARO HILLS 1757 5716 1423 21236 19977 13210 13000 20580 13178 14965 16704 11448
2 East Jaintia Hills 4359 5688 4004 4887 6871 6792 7411 5991 2727 6254 7635 7307
3 EAST KHASI HILLS 3839 16441 14949 17978 17532 18463 22775 32585 29231 29927 31513 29783
4 EASTERN WEST KHASI HILLS 4754 7006 3353 1794 2374 2279 2682 2441 2104 1481 1759 2936
5 NORTH GARO HILLS 249 1574 9207 25580 22010 11431 12491 19946 15427 16113 15944 15800
6 RI BHOI 5171 18895 16421 13076 13699 10389 10541 12429 8492 4949 7030 10148
7 SOUTH GARO HILLS 71 360 382 13267 11778 5114 3479 15232 7821 11181 4714 1663
8 SOUTH WEST GARO HILLS 2957 14076 21455 27185 26034 25911 23725 29875 11479 19558 23446 21083
9 SOUTH WEST KHASI HILLS 0 623 1030 8385 9169 10515 14762 14836 11605 3752 5401 6456
10 WEST GARO HILLS 943 13073 34251 52008 51723 53270 43868 57420 54430 46570 61454 56461
11 WEST JAINTIA HILLS 3546 11346 9437 11247 13710 15518 12348 14278 13694 15094 15051 13040
12 WEST KHASI HILLS 4014 9343 7850 10221 10058 10122 10017 9646 8293 2818 5198 6882
Total 31660 104141 123762 206864 204935 183014 177099 235259 178481 172662 195849 183007
Excel View