Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 02:56:21 AM 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2023-2024
State : MANIPUR
S.No District Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 BISHNUPUR 0 0 0 0 2254 1296 1009 2066 35308 19920 7778 44566
2 CHANDEL 165 118 0 0 2048 2492 1789 6938 5790 6649 738 9850
3 CHURACHANDPUR 0 0 0 6304 14577 13717 32920 26187 11909 5207 11378 14088
4 IMPHAL EAST 0 143 0 2205 11694 4846 26118 27913 24426 14147 17052 81409
5 IMPHAL WEST 438 0 0 200 24396 5936 10667 1990 8188 8728 17719 38591
6 JIRIBAM 0 0 0 0 1306 6879 8350 7665 4949 4277 3513 2528
7 KAKCHING 163 1932 739 3553 2390 19882 18585 11996 13916 12085 3112 2166
8 KAMJONG 56 0 0 2812 5885 8266 10233 9353 8076 5918 7300 9324
9 KANGPOKPI 263 89 0 0 0 1782 23954 3959 24285 6941 4243 9922
10 NONEY 0 671 149 2589 6082 4959 4491 3486 5326 2483 5412 4975
11 PHERZAWL 578 0 0 2995 4921 5880 6476 6182 3498 136 0 2528
12 SENAPATI 2 4 5 11603 13742 8895 22807 7207 11830 4399 14861 13733
13 TAMENGLONG 0 0 0 258 3799 1367 12494 16354 10219 1822 16450 11852
14 TENGNOUPAL 82 340 0 2019 6234 5603 7685 5137 1905 1981 1231 3323
15 THOUBAL 0 0 0 4461 1736 9224 5640 2832 6503 4616 5166 31803
16 UKHRUL 1261 1207 0 16214 18716 18675 25126 28909 23220 7895 21918 18993
Total 3008 4504 893 55213 119780 119699 218344 168174 199348 107204 137871 299651
Excel View