Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 01:22:50 AM 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2023-2024
State : KERALA
S.No District Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALAPPUZHA 36910 90469 86160 92238 94137 102677 94892 97749 95558 97335 99850 87016
2 ERNAKULAM 7576 47469 48831 52821 50034 55772 54635 52285 46912 44315 36514 26996
3 IDUKKI 17239 55754 53837 59375 42227 57239 48873 50303 41514 40465 41417 29658
4 KANNUR 25370 57809 61229 59921 57168 67477 63569 59214 52621 48216 38273 27140
5 KASARGOD 7022 29901 41992 43855 45516 52070 45911 49539 46377 43037 34634 22338
6 KOLLAM 78609 92626 90766 98941 95878 103735 100433 97431 87508 92183 81998 54381
7 KOTTAYAM 18229 40452 41075 41711 40432 45936 43016 43009 36639 33844 32063 24789
8 KOZHIKODE 22597 76750 86262 96902 86786 114033 100207 97285 88941 79832 71154 48480
9 MALAPPURAM 21365 45528 48139 51380 50267 57004 54755 53150 47627 43725 36350 23894
10 PALAKKAD 36989 86875 94619 84723 94153 95388 90135 89598 86375 84194 83555 80000
11 PATHANAMTHITTA 20451 31215 34757 36131 35680 37544 36426 36257 31640 32734 28781 24001
12 THIRUVANANTHAPURAM 42085 106636 118510 135472 129923 138581 132924 128264 111721 118495 107588 81216
13 THRISSUR 27033 50478 54630 56539 58981 60409 59735 57995 52547 51602 45394 36673
14 WAYANAD 14705 40684 40032 41086 38963 45598 45334 45475 39837 31972 26852 19666
Total 376180 852646 900839 951095 920145 1033463 970845 957554 865817 841949 764423 586248
Excel View