Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 12:09:33 AM 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2023-2024
State : HIMACHAL PRADESH
S.No District Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 BILASPUR 6058 8463 7387 5602 4315 4394 4251 6590 9931 10954 11391 12577
2 CHAMBA 39710 43816 38521 30537 38068 29507 18250 38732 46770 44395 39572 47034
3 HAMIRPUR 8847 12772 11372 8579 8154 7892 5501 12261 16363 18334 19647 18192
4 KANGRA 22310 26695 38945 32781 35338 37246 19428 29965 36667 37902 35740 36378
5 KINNAUR 2384 4260 5321 4283 6451 5617 4294 3598 744 183 27 113
6 KULLU 18629 15579 12849 8141 10293 13761 11355 20153 22577 22872 25490 26736
7 LAHUL AND SPITI 336 949 1150 718 613 817 969 1262 516 37 0 0
8 MANDI 50267 48301 43517 25926 31318 62647 30069 74580 85897 83980 82606 71670
9 SHIMLA 13783 22111 17821 12277 14063 18846 8696 24664 27952 26060 27377 23188
10 SIRMAUR 9786 12276 10141 7201 8768 9231 6445 10608 12834 12920 14388 12182
11 SOLAN 5985 7703 6434 4972 4285 4344 3497 6734 7629 9951 10172 9590
12 UNA 3821 9389 12476 11170 10468 9285 5739 7766 10070 10034 7229 5483
Total 181916 212314 205934 152187 172134 203587 118494 236913 277950 277622 273639 263143
Excel View