Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 03:09:45 AM 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2023-2024
State : CHHATTISGARH
S.No District Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 BALOD 77293 94706 83046 10889 9594 8612 11830 4984 18746 34654 62433 80271
2 BALODA BAZAR 56161 80603 67907 4262 6344 5365 4849 2696 21129 74271 81434 58572
3 BALRAMPUR 39619 43492 37055 3292 2029 2762 3682 7488 28223 41204 41262 32617
4 BASTAR 16642 17640 14141 4572 4414 4491 5663 5713 13964 15981 15090 13289
5 BEMETARA 27407 60302 45475 5151 4165 4033 3019 2103 5898 30438 43814 43784
6 BIJAPUR 9809 14563 15364 574 1947 1917 3112 3153 7069 9959 9612 9093
7 BILASPUR 62046 63829 48592 1985 5270 5723 6960 12629 49796 53786 47923 36620
8 DANTEWADA 8941 11149 12657 348 927 1771 2629 5451 11465 10377 8469 6930
9 DHAMTARI 60623 74905 70889 6893 5458 4746 7034 4037 29703 39405 37845 33067
10 DURG 65180 68369 51225 9968 6763 5958 6415 8645 34089 52932 69656 72477
11 GARIYABAND 36751 74392 64508 8326 8972 9670 21049 15101 55482 62247 33908 15118
12 GAURELA PENDRA MARWAHI 34149 33634 25534 2874 2700 3087 3553 2152 17035 23582 21150 17329
13 JANJGIR-CHAMPA 33200 39722 32968 4755 6256 5367 6144 8049 18315 24873 15925 26370
14 JASHPUR 47338 52042 39105 6184 5461 8530 27784 31209 35176 47420 45855 47861
15 KANKER 60177 61506 50003 2937 4237 4151 10978 29355 71879 63397 41543 31566
16 KAWARDHA 77261 111830 91173 5683 11220 11049 8777 6451 9314 17270 40916 54863
17 KHAIRAGARH CHHUIKHADAN GANDAI 39372 50458 41192 922 2116 2478 2656 1773 6256 23290 33399 38635
18 KONDAGAON 28417 30035 24841 5864 4979 5996 10659 11077 31866 26512 18072 14093
19 KORBA 40589 45047 38310 8700 7216 9695 19020 23947 41487 48399 41907 40948
20 KOREA 19628 18906 17476 1735 1992 4309 7894 6798 15480 18228 17797 16968
21 MAHASAMUND 50592 56606 37807 2391 5358 7722 7477 6465 14291 44410 56921 67534
22 MANENDRAGARH CHIRMIRI BHARATPUR 34570 32416 32687 9258 5181 12203 21845 20951 44959 44008 40114 28288
23 MOHLA MANPUR AMBAGARH CHOWKI 35510 37337 30419 1219 1555 3308 3269 2648 17520 35972 32750 21892
24 MUNGELI 43274 51219 34927 800 6733 5872 5396 4617 8482 31979 46445 44044
25 NARAYANPUR 7346 6164 4780 1456 1122 1135 1389 1247 4534 5784 4634 3306
26 RAIGARH 32280 41997 33430 5358 6511 7434 8912 8569 15635 26599 33100 27913
27 RAIPUR 66841 77141 55240 7876 5221 3954 5106 7958 29612 66560 92831 77598
28 RAJNANDAGON 84971 97747 84922 3813 4757 4259 4965 3950 17806 65891 88499 91529
29 SAKTI 25047 43970 33515 623 4845 5598 5575 5750 12492 23882 27078 21071
30 SARANGARH BILAIGARH 36394 48144 33947 3437 5714 5379 5578 3515 6781 21701 35925 40188
31 SUKMA 8582 21532 17434 360 482 730 3269 3973 5984 8495 10812 7424
32 SURAJPUR 56355 53670 44103 2661 6106 9414 12476 24250 52710 49484 34830 25980
33 SURGUJA 30975 34982 34443 3763 2032 3207 18662 25046 29989 26764 20585 16316
Total 1353340 1650055 1349115 138929 157677 179925 277626 311750 783167 1169754 1252534 1163554
Excel View