Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 12:09:34 AM 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2023-2024
State : ARUNACHAL PRADESH
S.No District Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ANJAW 0 0 568 2916 3050 1764 2419 7883 6661 5241 3135 200
2 CHANGLANG 158 537 256 62 91 0 65 1149 8867 12909 12435 8703
3 EAST KAMENG 2374 2302 1806 264 1249 2562 18284 29793 29035 25926 27391 23609
4 EAST SIANG 697 120 0 0 0 0 0 0 0 0 0 0
5 KAMLE 1050 4407 0 0 5515 2868 6829 9291 7286 1830 4395 11984
6 KRA-DAADI 0 39 18 8674 10825 6334 14497 16019 14723 9401 11916 7889
7 KURUNG KUMEY 8259 9508 12734 11286 10243 80 301 3584 15189 5920 5999 12285
8 LEPARADA 9 938 0 0 0 2 1665 567 2383 3385 2993 1756
9 LOHIT 0 23 60 51 66 69 65 110 3930 5082 5069 4936
10 LONGDING 0 887 4403 2597 2262 1745 1212 1257 1516 175 1699 2264
11 LOWER DIBANG VALLEY 3055 3584 775 2156 9726 4077 8557 8560 3925 2847 4438 3266
12 LOWER SIANG 227 757 118 1295 822 0 0 115 1962 0 211 1014
13 LOWER SUBANSIRI 1813 2834 374 1796 1154 751 883 595 557 232 720 1410
14 NAMSAI 0 2825 7740 6229 7714 10605 7480 2314 3866 3406 6629 9051
15 PAKKE KESSANG 1389 2078 534 865 1186 325 141 140 0 0 2905 4073
16 PAPUM PARE 2387 4383 5080 8309 19198 19828 11095 9762 997 544 8826 21771
17 SHI YOMI 150 201 117 55 26 0 842 1234 1172 655 557 708
18 SIANG 1087 1527 965 320 670 1042 1103 1456 2347 2361 4546 3232
19 TAWANG 2737 5749 3564 2311 2049 2338 2903 1556 1879 567 355 70
20 TIRAP 1775 3670 2198 3540 3691 7471 3996 3048 1409 1503 4123 3596
21 UPPER DIBANG VALLEY 0 1500 1833 401 621 678 290 291 92 1538 207 0
22 UPPER SIANG 0 338 0 1 1 282 6501 4573 4790 1477 1099 1973
23 UPPER SUBANSIRI 0 1 5520 11269 19898 22925 22345 20578 16303 13880 15635 13124
24 WEST KAMENG 880 32 156 487 2701 821 0 127 1434 2336 2534 1807
25 WEST SIANG 335 1814 2207 1015 1444 883 905 1230 756 109 738 707
Total 28382 50054 51026 65899 104202 87450 112378 125232 131079 101324 128555 139428
Excel View