Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 02:02:34 AM 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2023-2024
State : ANDHRA PRADESH
S.No District Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALLURI SITHARAMA RAJU 132405 176998 162208 88689 30492 28522 56487 77198 58215 79244 107740 95611
2 ANAKAPALLI 170694 181991 178344 130058 34776 17912 16626 32022 38296 39592 73608 86312
3 ANANTAPUR 133749 160007 149174 108265 38672 16166 13385 61255 48706 41792 46517 68265
4 ANNAMAYYA 100677 112792 111463 89334 50979 26753 26524 45474 32450 29899 46320 34209
5 BAPATLA 70113 136568 135468 69796 18141 9292 8785 8582 6405 8650 18491 33880
6 CHITTOOR 72003 95436 101111 90779 62442 43125 37084 39916 36666 35411 50312 44108
7 EAST GODAVARI 51604 74068 75973 43889 13664 13275 11431 18699 19381 18450 26691 33157
8 ELURU 157070 222187 218207 114162 27273 24587 21516 33499 26946 45560 86776 93578
9 GUNTUR 25735 59144 61073 42883 23107 8496 6984 4355 3389 3715 6887 21548
10 KAKINADA 113351 133535 118024 61692 20121 13667 11985 15325 10925 14030 46025 60583
11 KONASEEMA 70629 112263 101611 47422 17680 16904 22535 19366 12115 11088 22074 27464
12 KRISHNA 99673 126215 125025 71133 6648 5828 6052 7881 9680 7511 29549 66704
13 KURNOOL 128791 160357 149630 107952 22150 12010 12293 52436 60907 57467 59293 53781
14 NANDYAL 101340 149385 132133 66546 15974 9598 7775 21170 27166 30691 45674 45584
15 NELLORE 124998 155679 159354 169537 119209 101374 86755 56587 21914 44677 58459 73218
16 NTR 100802 131937 115030 81838 14360 6306 5091 14998 10410 19362 26047 48983
17 PALNADU 105645 178480 172224 102050 17983 6641 5914 5090 14127 39339 59872 71029
18 PARVATHIPURAM MANYAM 147917 157855 144103 57061 9560 9126 10886 25083 10412 68126 130189 112149
19 PRAKASAM 210934 292755 276613 150871 35201 13661 12665 13080 8611 8792 31487 110851
20 SRI SATHYA SAI 79529 110010 107236 91939 40593 16717 14428 50750 67938 43560 55653 54487
21 SRIKAKULAM 274269 299491 285994 180759 21258 14867 22630 64751 82243 122480 189578 190845
22 TIRUPATI 112202 126191 129168 137849 109692 88248 77808 54970 32382 37855 59687 54020
23 VISAKHAPATANAM 22927 24167 23503 17444 2830 2144 1541 7707 8807 7571 14110 12735
24 VIZIANAGARAM 276444 292640 277270 105910 15828 15752 15345 47004 15897 118550 226331 204153
25 WEST GODAVARI 60587 84944 75489 33463 13533 10208 8416 6381 6306 6258 11548 23110
26 Y.S.R 107517 127041 121810 77913 29547 15018 10509 18508 19487 15521 44832 55395
Total 3051605 3882136 3707238 2339234 811713 546197 531450 802087 689781 955191 1573750 1775759
Excel View