Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:15 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District :PURULIA
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ARSHA 25584 56164 1007 3903 5 29 2884 5172 17528 25584 550 599 548 595 500 536 17730 17730 0 0 0 4
2 BAGMUNDI 29996 59439 2122 4426 3 24 2902 6800 20294 29996 116 116 116 116 101 101 1462 1462 0 0 0 2
3 BALARAMPUR 25663 52601 462 1259 0 9 3259 8986 13418 25663 269 295 269 295 261 282 5238 5238 0 0 0 0
4 BARABAZAR 35209 73630 196 345 4 11 2775 6809 25625 35209 208 221 208 221 174 184 4133 4133 0 0 0 3
5 BUNDWAN 20563 45103 282 910 23 58 1065 10734 8764 20563 166 240 166 240 145 199 2306 2306 0 0 0 2
6 HURA 29582 62974 2392 7515 157 379 5373 7315 16894 29582 17 28 17 28 16 25 400 400 0 0 0 0
7 JAIPUR 24180 54915 2400 6353 5 150 3656 2497 18027 24180 14 24 14 24 13 22 327 327 0 0 0 0
8 JHALDA-I 29123 59937 66 324 1 27 3290 3066 22767 29123 65 81 65 81 62 77 1806 1806 0 0 0 0
9 JHALDA-II 28776 64350 80 335 0 1 3630 3464 21682 28776 24 26 24 26 24 26 425 425 0 0 0 0
10 KASHIPUR 32613 76011 323 920 10 64 10102 9810 12701 32613 41 46 41 46 36 39 802 802 0 0 0 0
11 MANBAZAR-I 30548 71863 412 2103 4 75 6855 7371 16322 30548 43 47 43 47 14 17 476 476 0 0 0 0
12 MANBAZAR-II 20424 46341 42 420 4 41 1225 9136 10063 20424 52 59 52 59 39 44 953 953 0 0 0 1
13 NETURIA 18259 32718 761 2207 1 11 6004 4610 7645 18259 0 0 0 0 0 0 0 0 0 0 0 0
14 PARA 32512 69447 1182 4528 8 181 11790 1868 18854 32512 1 1 1 1 1 1 28 28 0 0 0 0
15 PUNCHA 26864 60598 435 1754 6 71 4400 6539 15925 26864 10 17 10 17 10 17 368 368 0 0 0 0
16 PURULIA-I 25831 56901 1313 3149 29 112 4305 2318 19208 25831 263 370 263 370 208 279 4494 4494 0 0 0 0
17 PURULIA-II 29006 58447 107 491 119 305 8854 1524 18628 29006 132 175 131 174 104 121 2037 2037 0 0 0 0
18 RAGHUNATH PUR-I 22885 48862 701 2736 0 25 9822 2684 10379 22885 0 0 0 0 0 0 0 0 0 0 0 0
19 RAGHUNATHPUR-II 22453 50886 1382 4669 2 112 8863 1616 11974 22453 27 37 27 37 15 24 553 553 0 0 0 0
20 SANTURI 14882 31694 1141 3557 0 57 4503 4796 5583 14882 17 19 17 19 15 16 204 204 0 0 0 0
Total 524953 1132881 16806 51904 381 1742 105557 107115 312281 524953 2015 2401 2012 2396 1738 2010 43742 43742 0 0 0 12

Download In Excel