Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:12:13 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District :PURBA BARDHAMAN
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AUSGRAM-I 28367 55396 81 906 0 28 10759 3650 13958 28367 0 0 0 0 0 0 0 0 0 0 0 0
2 AUSGRAM-II 39543 78118 15 168 2 72 17819 5328 16396 39543 0 0 0 0 0 0 0 0 0 0 0 0
3 BHATAR 62204 114979 137 1091 16 201 22822 5705 33677 62204 0 0 0 0 0 0 0 0 0 0 0 0
4 BURDWAN-I 42049 84538 18 213 5 58 6777 1480 33792 42049 31 33 31 33 31 33 629 629 0 0 0 1
5 BURDWAN-II 28927 63519 62 573 0 13 13984 3508 11435 28927 0 0 0 0 0 0 0 0 0 0 0 0
6 GALSI-I 47332 86057 134 896 1 98 19797 1650 25885 47332 0 0 0 0 0 0 0 0 0 0 0 0
7 GALSI-II 37025 71520 3 3168 4 25 5003 925 31097 37025 0 0 0 0 0 0 0 0 0 0 0 0
8 JAMALPUR 59503 119443 4 64 3 97 23491 8221 27791 59503 0 0 0 0 0 0 0 0 0 0 0 0
9 KALNA-I 40208 82439 95 1072 42 96 8724 3920 27564 40208 0 0 0 0 0 0 0 0 0 0 0 0
10 KALNA-II 32687 65045 56 356 34 69 10250 5237 17200 32687 25 25 25 25 25 25 694 694 0 0 0 1
11 KATWA-I 37546 76104 104 719 4 29 13255 426 23865 37546 19 29 19 29 19 27 729 729 0 0 0 0
12 KATWA-II 30141 63114 17 153 3 7 9306 188 20647 30141 0 0 0 0 0 0 0 0 0 0 0 0
13 KETUGRAM-I 35848 71678 64 522 0 12 11099 188 24561 35848 0 0 0 0 0 0 0 0 0 0 0 0
14 KETUGRAM-II 25431 49172 61 2276 0 7 11181 95 14155 25431 0 0 0 0 0 0 0 0 0 0 0 0
15 KHANDAGHOSH 42782 85363 451 2898 1 2 18424 957 23401 42782 0 0 0 0 0 0 0 0 0 0 0 0
16 MANTESWAR 52617 101769 63 1009 0 123 11447 1190 39980 52617 0 0 0 0 0 0 0 0 0 0 0 0
17 MEMARI-I 42231 89921 2 103 0 23 19254 7884 15093 42231 13 16 13 16 1 1 20 20 0 0 0 0
18 MEMARI-II 31780 71796 37 334 1 121 9975 7250 14555 31780 0 0 0 0 0 0 0 0 0 0 0 0
19 MONGOLKOTE 60137 109729 169 1474 29 277 19979 1425 38733 60137 0 0 0 0 0 0 0 0 0 0 0 0
20 PURBASTHALI-I 28020 56317 582 2666 2 27 4502 467 23051 28020 0 0 0 0 0 0 0 0 0 0 0 0
21 PURBASTHALI-II 36577 80373 505 3622 0 13 8981 1030 26566 36577 0 0 0 0 0 0 0 0 0 0 0 0
22 RAINA-I 39070 77131 259 1620 1 40 14731 2391 21948 39070 1 1 1 1 1 1 15 15 0 0 0 0
23 RAINA-II 34260 67864 2 5 1 5 17343 1451 15466 34260 5 7 5 7 5 5 75 75 0 0 0 0
Total 914285 1821385 2921 25908 149 1443 308903 64566 540816 914285 94 111 94 111 82 92 2162 2162 0 0 0 2

Download In Excel