Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:15 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District :NADIA
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 CHAKDAH 35346 60614 0 0 1 8 14710 2318 18318 35346 0 0 0 0 0 0 0 0 0 0 0 0
2 CHAPRA 60404 132537 0 0 0 91 1536 10 58858 60404 0 0 0 0 0 0 0 0 0 0 0 0
3 HANSKHALI 49647 87350 0 0 1 32 18781 954 29912 49647 0 0 0 0 0 0 0 0 0 0 0 0
4 HARINGHATA 29720 60198 0 0 2 11 6910 867 21943 29720 0 0 0 0 0 0 0 0 0 0 0 0
5 KALIGANJ 50632 103113 0 0 5 206 4702 118 45812 50632 0 0 0 0 0 0 0 0 0 0 0 0
6 KALYANI 19900 38352 0 0 0 7 6386 313 13200 19899 0 0 0 0 0 0 0 0 0 0 0 0
7 KARIMPUR-1 46135 94109 0 0 0 0 3295 762 42078 46135 0 0 0 0 0 0 0 0 0 0 0 0
8 KARIMPUR-II 52205 104530 0 2 3 26 6484 591 45130 52205 0 0 0 0 0 0 0 0 0 0 0 0
9 KRISHNAGANJ 27228 59518 0 0 0 1 13904 1491 11833 27228 0 0 0 0 0 0 0 0 0 0 0 0
10 KRISHNAGAR-I 54663 103047 0 7 0 36 14406 2087 38170 54663 6 6 6 6 6 6 180 180 0 0 0 0
11 KRISHNAGAR-II 29379 61293 99 150 0 35 5111 271 23997 29379 0 0 0 0 0 0 0 0 0 0 0 0
12 NABADWIP 27163 48588 13 36 0 11 992 69 26102 27163 94 104 94 104 67 69 1083 1083 0 0 0 0
13 NAKASHIPARA 74015 130571 764 1071 9 78 11334 1576 61098 74008 0 0 0 0 0 0 0 0 0 0 0 0
14 RANAGHAT-I 35058 59477 0 0 0 5 7866 419 26772 35057 0 0 0 0 0 0 0 0 0 0 0 0
15 RANAGHAT-II 50203 94074 0 0 1 2 16759 1660 31784 50203 0 0 0 0 0 0 0 0 0 0 0 0
16 SANTIPUR 44014 82403 0 0 4 8 13805 1324 28880 44009 0 0 0 0 0 0 0 0 0 0 0 0
17 TEHATTA-I 44469 89721 0 0 0 115 9669 550 34250 44469 0 0 0 0 0 0 0 0 0 0 0 0
18 TEHATTA-II 29677 62997 0 1 2 4 5589 187 23899 29675 0 0 0 0 0 0 0 0 0 0 0 0
Total 759858 1472492 876 1267 28 676 162239 15567 582036 759842 100 110 100 110 73 75 1263 1263 0 0 0 0

Download In Excel