Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:16 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District :MURSHIDABAD
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BELDANGA- I 67965 113502 808 1373 4 22 2756 204 65005 67965 1 1 0 0 0 0 0 0 0 0 0 0
2 BELDANGA-II 47354 86179 887 2378 0 65 4283 226 42845 47354 0 0 0 0 0 0 0 0 0 0 0 0
3 BERHAMPORE 75112 128144 423 1165 24 135 10753 1724 62635 75112 104 104 104 104 103 103 1545 1545 0 0 0 0
4 BHAGAWANGOLA-II 31394 55044 220 512 0 24 929 161 30304 31394 0 0 0 0 0 0 0 0 0 0 0 0
5 BHAGOBANGOLA- I 39976 69478 0 0 0 3 2334 53 37589 39976 30 30 30 30 18 18 421 421 0 0 0 0
6 BHARATPUR-I 34781 55403 2 4 0 3 5300 80 29401 34781 8 8 8 8 8 8 125 125 0 0 0 0
7 BHARATPUR-II 28057 46420 702 1194 39 49 5449 835 21773 28057 0 0 0 0 0 0 0 0 0 0 0 0
8 BURWAN 45690 77158 255 767 0 105 12378 966 32346 45690 0 0 0 0 0 0 0 0 0 0 0 0
9 DOMKAL 59206 102440 474 1094 2 7 821 62 58323 59206 0 0 0 0 0 0 0 0 0 0 0 0
10 FARAKKA 49950 71606 1153 2029 0 37 3513 957 45480 49950 0 0 0 0 0 0 0 0 0 0 0 0
11 HARIHARPARA 60693 117923 686 1053 16 52 2382 356 57955 60693 0 0 0 0 0 0 0 0 0 0 0 0
12 JALANGI 54443 84885 31 79 3 81 2941 359 51143 54443 0 0 0 0 0 0 0 0 0 0 0 0
13 KANDI 40764 74160 807 1595 2 46 7078 513 33173 40764 0 0 0 0 0 0 0 0 0 0 0 0
14 KHARGRAM 51666 94996 26 102 1 36 11670 403 39593 51666 0 0 0 0 0 0 0 0 0 0 0 0
15 LALGOLA 48791 81967 429 858 25 70 2842 109 45840 48791 0 0 0 0 0 0 0 0 0 0 0 0
16 MURSHIDABAD-JIAGUNJ 48652 85678 177 258 1 16 6319 1991 40342 48652 0 0 0 0 0 0 0 0 0 0 0 0
17 NABAGRAM 59522 99117 0 1 0 13 13673 3764 42085 59522 4 4 2 2 1 1 1 1 0 0 0 0
18 NAWDA 47885 97262 71 105 24 62 2741 200 44944 47885 0 0 0 0 0 0 0 0 0 0 0 0
19 RAGHUNATHGANJ-I 24758 37827 0 0 0 5 6473 389 17896 24758 0 0 0 0 0 0 0 0 0 0 0 0
20 RAGHUNATHGANJ-II 31146 39877 597 690 0 0 2190 32 28924 31146 0 0 0 0 0 0 0 0 0 0 0 0
21 RANINAGAR-I 46869 76143 3 3 11 24 2734 187 43948 46869 0 0 0 0 0 0 0 0 0 0 0 0
22 RANINAGAR-II 45165 76093 1 2 6 10 2096 133 42936 45165 28 28 28 28 25 25 372 372 0 0 0 0
23 SAGARDIGHI 58059 94250 1 2 3 28 10858 3111 44090 58059 491 496 490 495 475 478 16156 16156 0 0 0 0
24 SAMSHERGANJ 39805 63484 0 0 0 0 1525 51 38229 39805 0 0 0 0 0 0 0 0 0 0 0 0
25 SUTI-I 23995 39096 0 1 15 24 4524 35 19436 23995 0 0 0 0 0 0 0 0 0 0 0 0
26 SUTI-II 43583 70092 396 864 3 18 1934 32 41617 43583 0 0 0 0 0 0 0 0 0 0 0 0
Total 1205281 2038224 8149 16129 179 935 130496 16933 1057852 1205281 666 671 662 667 630 633 18620 18620 0 0 0 0

Download In Excel